Ranking femenino de seleciones

FIBA WORLD RANKING

  • Ranking Women after the 2015 Continental Championships
    (last updated: 03 Oct 2015)
    See how it works
    WORLD
    RANK
    COUNTRYZONE
    RANK
    IOCCURRENT POINTS+/- RANK *
    1. USAUSA 1. USA 1000.0 0
    2. AUSAustralia 1. AUS 590.0 0
    3. ESPSpain 1. ESP 540.0 0
    4. FRAFrance 2. FRA 485.0 0
    5. CZECzech Republic 3. CZE 416.0 +1
    6. RUSRussia 4. RUS 394.0 -1
    7. BRABrazil 2. BRA 296.0 0
    8. CHNChina 1. CHN 286.0 0
    9. CANCanada 3. CAN 280.0 +1
    10. BLRBelarus 5. BLR 239.0 -1
    10. TURTurkey 6. TUR 239.0 +1
    12. KORKorea 2. KOR 185.0 0
    13. CUBCuba 4. CUB 131.0 0
    14. SRBSerbia 7. SRB 126.0 +3
    15. ARGArgentina 5. ARG 124.2 -1
    16. JPNJapan 3. JPN 118.0 -1
    17. LATLatvia 8. LAT 85.0 -1
    18. ANGAngola 1. ANG 79.0 0
    19. MLIMali 2. MLI 74.6 0
    20. CROCroatia 9. CRO 74.0 0
    21. GREGreece 10. GRE 69.0 0
    22. NZLNew Zealand 2. NZL 61.0 0
    23. GBRGreat Britain 11. GBR 59.0 0
    24. SENSenegal 3. SEN 49.0 0
    25. PURPuerto Rico 6. PUR 44.8 +3
    26. LTULithuania 12. LTU 37.0 -1
    27. CHIChile 7. CHI 36.8 -1
    28. MOZMozambique 4. MOZ 36.0 -1
    29. MNEMontenegro 13. MNE 35.0 +4
    29. SVKSlovak Republic 14. SVK 35.0 +3
    31. VENVenezuela 8. VEN 29.6 +3
    32. ITAItaly 15. ITA 28.0 -3
    33. DOMDominican Republic 9. DOM 24.0 +4
    34. JAMJamaica 10. JAM 18.4 -4
    35. TPEChinese Taipei 4. TPE 18.0 0
    36. MEXMexico 11. MEX 17.6 -6
    37. POLPoland 16. POL 17.0 +1
    37. SWESweden 17. SWE 17.0 +5
    39. CMRCameroon 5. CMR 16.0 +8
    40. INDIndia 5. IND 15.9 -1
    41. UKRUkraine 18. UKR 15.0 +1
    42. NGRNigeria 6. NGR 14.4 +4
    43. KAZKazakhstan 6. KAZ 13.2 +6
    43. MASMalaysia 7. MAS 13.2 -3
    45. ISRIsrael 19. ISR 12.0 -10
    45. THAThailand 8. THA 12.0 -3
    47. COLColombia 12. COL 9.6 +4
    47. ECUEcuador 13. ECU 9.6 0
    49. PHIPhilippines 9. PHI 9.0 +9
    50. HUNHungary 20. HUN 8.0 +5
    50. PARParaguay 14. PAR 8.0 +2
    50. ISVVirgin Islands 15. ISV 8.0 0
    53. CIVCote d'Ivoire 7. CIV 7.6 -3
    54. LIBLebanon 10. LIB 7.5 -1
    54. UZBUzbekistan 11. UZB 7.5 -6
    56. SRISri Lanka 12. SRI 6.3 -2
    57. GERGermany 21. GER 6.0 -16
    57. INAIndonesia 13. INA 6.0 -2
    59. HKGHong Kong 14. HKG 4.5 -1
    60. EGYEgypt 8. EGY 4.4 +9
    61. RWARwanda 9. RWA 4.0 +2
    62. GUIGuinea 10. GUI 3.6 +8
    62. TUNTunisia 11. TUN 3.6 -2
    64. PRKD.P.R.of Korea 15. PRK 3.3 0
    65. ALGAlgeria 12. ALG 3.2 +5
    66. RSASouth Africa 13. RSA 3.0 +4
    67. CODDem.Rep. of Congo 14. COD 2.4 -6
    67. GABGabon 15. GAB 2.4 0
    67. SINSingapore 16. SIN 2.4 -6
    70. MADMadagascar 16. MAD 2.2 -7
    71. CPVCape Verde 17. CPV 2.0 -8
    72. KENKenya 18. KEN 1.8 -6
    72. UGAUganda 19. UGA 1.8 0
    74. GHAGhana 20. GHA 1.4 -1
    74. MRIMauritius 21. MRI 1.4 -1
    74. ZIMZimbabwe 22. ZIM 1.4 -1
    77. ROURomania 22. ROU 1.0 -22
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.

    HOW IT WORKS

    1. Event selection and weight
    • FIBA World Championships for Women5
    • Olympic Basketball Tournaments for Women5
    • FIBA Africa Championships for Women0.2
    • FIBA Americas Championships for Women0.8
    • FIBA Asia Championships for Women0.3
    • Eurobasket Championships for Women1
    • FIBA Oceania Championships for Women0.1
    2. Competition Ranking Scoring System
    • Gold50
    • Silver40
    • Bronze30
    • 415
    • 514
    • 613
    • 712
    • 811
    • 910
    • 109
    • 118
    • 127
    • 136
    • 145
    • 154
    • 163
    • 172
    • 18 etc...1
    3. Cycle
    The ranking is calculated within the scope of a 2 Olympic Games cycle (including qualifying competitions at FIBA Zone level). Here are the number of competitions that are taken into account:
    • FIBA World Championships for Women2
    • Olympic Basketball Tournaments for Women2
    • FIBA Africa Championships for Women4
    • FIBA Americas Championships for Women4
    • FIBA Asia Championships for Women4
    • Eurobasket Championships for Women4
    • FIBA Oceania Championships for Women4
    Whenever a new championship is played the oldest championship of that category drops out. The FIBA Ranking is then recalculated.

Fuente://www.fiba.com/