Ranking combinado de selecciones


FIBA WORLD RANKING

  • Ranking Men/Women combined after all 2014 FIBA & FIBA Zones Championships
    (last updated: 07 Dec 2014)
    See how it works
    WORLD
    RANK
    COUNTRYZONE
    RANK
    IOCCURRENT POINTS+/- RANK *
    1. USAUSA 1. USA 3286.0 0
    2. ESPSpain 1. ESP 1987.5 0
    3. FRAFrance 2. FRA 1333.5 +1
    4. AUSAustralia 1. AUS 1142.0 +1
    5. RUSRussia 3. RUS 1131.8 -2
    6. ARGArgentina 2. ARG 992.2 0
    7. BRABrazil 3. BRA 963.8 0
    8. SRBSerbia 4. SRB 933.0 +4
    9. CANCanada 4. CAN 865.2 0
    10. TURTurkey 5. TUR 824.0 +1
    11. LTULithuania 6. LTU 752.8 -3
    12. CHNChina 1. CHN 739.1 -2
    13. CZECzech Republic 7. CZE 644.5 0
    14. CROCroatia 8. CRO 584.8 +1
    15. GREGreece 9. GRE 467.5 -1
    16. KORKorea 2. KOR 419.2 0
    17. PURPuerto Rico 5. PUR 328.8 +1
    18. JPNJapan 3. JPN 322.7 +1
    19. ITAItaly 10. ITA 300.0 -2
    20. BLRBelarus 11. BLR 258.0 +5
    21. ANGAngola 1. ANG 254.4 -1
    22. MEXMexico 6. MEX 245.2 +5
    23. LATLatvia 12. LAT 242.5 -1
    24. SLOSlovenia 13. SLO 226.8 -3
    25. MLIMali 2. MLI 219.2 +1
    26. NZLNew Zealand 2. NZL 195.0 -3
    27. BELBelgium 14. BEL 180.5 +3
    28. EGYEgypt 3. EGY 178.6 +4
    29. GERGermany 15. GER 166.0 -5
    30. IRIIslamic Republic of Iran 4. IRI 164.6 +1
    31. POLPoland 16. POL 155.8 -2
    32. CUBCuba 7. CUB 139.0 +1
    33. DOMDominican Republic 8. DOM 136.4 +10
    34. TUNTunisia 4. TUN 132.8 +3
    35. GBRGreat Britain 17. GBR 126.0 +1
    36. SWESweden 18. SWE 122.2 -2
    37. VENVenezuela 9. VEN 112.8 0
    38. SENSenegal 5. SEN 109.2 +1
    39. TPEChinese Taipei 5. TPE 107.8 -3
    40. NGRNigeria 6. NGR 104.2 -12
    41. NEDNetherlands 19. NED 93.5 -1
    42. CHIChile 10. CHI 89.4 +3
    43. SVKSlovak Republic 20. SVK 88.2 -2
    44. MOZMozambique 7. MOZ 86.0 +6
    45. PHIPhilippines 6. PHI 84.3 +2
    46. HUNHungary 21. HUN 82.5 +7
    47. URUUruguay 11. URU 80.8 -4
    48. UKRUkraine 22. UKR 75.0 -6
    49. KAZKazakhstan 7. KAZ 70.0 -3
    50. CIVCote d'Ivoire 8. CIV 65.4 -2
    51. INDIndia 8. IND 58.5 0
    52. MASMalaysia 9. MAS 53.7 0
    53. JORJordan 10. JOR 50.0 +1
    54. LIBLebanon 11. LIB 48.4 -5
    55. MNEMontenegro 23. MNE 39.2 +3
    56. ISRIsrael 24. ISR 39.0 -1
    57. THAThailand 12. THA 37.8 0
    58. JAMJamaica 12. JAM 36.0 +2
    59. PORPortugal 25. POR 35.5 +12
    60. FINFinland 26. FIN 34.8 +6
    61. ISVVirgin Islands 13. ISV 33.6 +1
    62. HKGHong Kong 13. HKG 32.7 +3
    63. BULBulgaria 27. BUL 32.2 -6
    64. SYRSyria 14. SYR 31.5 -1
    65. BIHBosnia and Herzegovina 28. BIH 29.2 +18
    66. COLColombia 14. COL 28.8 +2
    67. BAHBahamas 15. BAH 28.0 -7
    68. CMRCameroon 9. CMR 26.8 +1
    69. CRCCosta Rica 16. CRC 26.4 -8
    70. MKDMKD 29. MKD 26.0 0
    71. PANPanama 17. PAN 25.6 -7
    72. ENGEngland 30. ENG 22.5 +7
    73. PARParaguay 18. PAR 22.4 -10
    74. ALGAlgeria 10. ALG 22.2 0
    75. SRISri Lanka 15. SRI 21.6 -3
    76. INAIndonesia 16. INA 19.2 -2
    77. GUAGuatemala 19. GUA 17.6 +1
    78. UZBUzbekistan 17. UZB 16.5 +2
    79. QATQatar 18. QAT 16.2 -2
    80. ROURomania 31. ROU 16.0 +1
    81. SINSingapore 19. SIN 15.0 -8
    82. CPVCape Verde 11. CPV 13.8 +1
    83. CAFCentral African Republic 12. CAF 13.2 +2
    83. RWARwanda 13. RWA 13.2 +2
    85. CODDem.Rep. of Congo 14. COD 12.4 -9
    86. BRNBahrain 20. BRN 12.0 +2
    87. KENKenya 15. KEN 11.4 -3
    88. MADMadagascar 16. MAD 11.0 +7
    89. UAEUnited Arab Emirates 21. UAE 10.2 +8
    90. GEOGeorgia 32. GEO 10.0 0
    91. KSAKingdom of Saudi Arabia 22. KSA 9.9 0
    92. MARMorocco 17. MAR 9.8 0
    93. GABGabon 18. GAB 9.6 +3
    94. DENDenmark 33. DEN 9.2 +5
    95. RSASouth Africa 19. RSA 9.0 -8
    96. ESAEl Salvador 20. ESA 8.8 0
    97. KUWKuwait 23. KUW 7.8 -4
    98. CGORepublic of Congo 20. CGO 7.4 -9
    99. GUIGuinea 21. GUI 6.2 -6
    100. FIJFiji 3. FIJ 5.4 +3
    101. IRQIraq 24. IRQ 4.5 +3
    102. BOTBotswana 22. BOT 4.4 +3
    102. GUMGuam 4. GUM 4.4 0
    102. CALNew Caledonia 5. CAL 4.4 0
    102. BENRepublic of Benin 23. BEN 4.4 -2
    106. YEMYemen 25. YEM 3.9 -8
    107. GHAGhana 24. GHA 3.6 -5
    108. TAHTahiti 6. TAH 3.0 0
    109. VIEVietnam 26. VIE 2.7 -8
    110. PNGPapua New Guinea 7. PNG 2.3 0
    110. SAMSamoa 8. SAM 2.3 0
    112. KGZKyrgyzstan 27. KGZ 2.1 -6
    112. LAOLaos 28. LAO 2.1 -6
    112. MACMacau 29. MAC 2.1 -6
    115. ASAAmerican Samoa 9. ASA 2.0 0
    115. COMIles Comores 25. COM 2.0 -6
    115. SOLSolomon Islands 10. SOL 2.0 0
    118. LBALibya 26. LBA 1.6 -8
    118. UGAUganda 27. UGA 1.6 -8
    120. MGLMongolia 30. MGL 1.5 -8
    121. MRIMauritius 28. MRI 1.4 -8
    121. ZIMZimbabwe 29. ZIM 1.4 -8
    123. CHAChad 30. CHA 0.8 -8
    124. BURBurkina Faso 31. BUR 0.6 -8
    124. LBRLiberia 32. LBR 0.6 -8
    124. TOGTogo 33. TOG 0.6 -8
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.

    HOW IT WORKS

    The combined ranking takes into account the points of all categories (Men, Women, Boys, Girls) in the given cycle.

Fuente://www.fiba.com/