Ranking masculino de selecciones
Escrito por Cristian Reyes. Publicado en Torneos Internacionales
-
Ranking Men after the 2015 Continental Championships
(last updated: 03 Oct 2015)See how it worksShare thisWORLD
RANKCOUNTRY ZONE
RANKIOC CURRENT POINTS +/- RANK * 1. USA
1. USA 1000.0 0 2. Spain
1. ESP 715.0 0 3. Lithuania
2. LTU 457.0 +1 4. Argentina
2. ARG 455.0 -1 5. France
3. FRA 379.0 0 6. Serbia
4. SRB 353.0 +1 7. Russia
5. RUS 305.0 -1 8. Turkey
6. TUR 281.0 0 9. Brazil
3. BRA 273.0 0 10. Greece
7. GRE 225.0 0 11. Australia
1. AUS 219.0 0 12. Croatia
8. CRO 179.0 0 13. Slovenia
9. SLO 163.0 0 14. China
1. CHN 151.2 0 15. Angola
1. ANG 101.0 +1 16. Puerto Rico
4. PUR 97.2 -1 17. Iran
2. IRI 93.2 0 18. Dominican Republic
5. DOM 87.6 +2 19. Mexico
6. MEX 86.6 0 20. Germany
10. GER 76.0 -2 21. New Zealand
2. NZL 72.0 0 22. Venezuela
7. VEN 70.4 +5 23. Tunisia
2. TUN 69.0 0 24. Great Britain
11. GBR 68.0 -2 25. Nigeria
3. NGR 66.2 -1 26. Canada
8. CAN 61.8 -1 27. Uruguay
9. URU 38.4 -1 28. Philippines
3. PHI 36.8 +3 29. Jordan
4. JOR 32.6 0 30. Korea
5. KOR 30.5 -2 31. Senegal
4. SEN 29.2 -1 32. Finland
12. FIN 28.0 +3 33. Panama
10. PAN 27.2 0 34. MKD
13. MKD 27.0 -2 35. Italy
14. ITA 26.0 +1 35. Latvia
15. LAT 26.0 +3 37. Israel
16. ISR 22.0 +1 38. Poland
17. POL 21.0 +4 38. Ukraine
18. UKR 21.0 +2 40. Cote d'Ivoire
5. CIV 20.4 -3 41. Egypt
6. EGY 19.2 0 42. Czech Republic
19. CZE 18.0 +7 43. Lebanon
6. LIB 17.6 -9 44. Belgium
20. BEL 17.0 +7 45. Cuba
11. CUB 15.2 +13 46. Paraguay
12. PAR 14.4 -1 47. Georgia
21. GEO 14.0 +7 48. Chinese Taipei
7. TPE 13.8 -4 48. Japan
8. JPN 13.8 -1 50. Qatar
9. QAT 12.3 -2 51. Bulgaria
22. BUL 12.0 -2 52. Cameroon
7. CMR 10.2 -9 53. Bosnia and Herzegovina
23. BIH 9.0 +5 53. India
10. IND 9.0 +8 55. Jamaica
13. JAM 8.8 +1 56. Kazakhstan
11. KAZ 8.7 -3 57. Central African Republic
8. CAF 7.4 -1 57. Mali
9. MLI 7.4 +5 59. Virgin Islands
14. ISV 7.2 -14 60. Morocco
10. MAR 7.0 0 61. Mozambique
11. MOZ 6.0 +5 61. Sweden
24. SWE 6.0 +3 63. Cape Verde
12. CPV 5.6 -8 64. Rwanda
13. RWA 5.2 -2 65. Hong Kong
12. HKG 4.8 +4 65. United Arab Emirates
13. UAE 4.8 0 67. Malaysia
14. MAS 4.5 +4 68. Algeria
14. ALG 4.0 +12 69. Kuwait
15. KUW 3.9 +1 70. Uzbekistan
16. UZB 3.6 +1 71. Bahrain
17. BRN 3.3 +2 72. Indonesia
18. INA 3.0 -4 72. Montenegro
25. MNE 3.0 +2 72. Syria
19. SYR 3.0 -6 75. Palestine
20. PLE 2.7 0 76. Gabon
15. GAB 2.2 0 77. Kingdom of Saudi Arabia
21. KSA 1.8 -1 77. South Africa
16. RSA 1.8 -3 79. Libya
17. LBA 1.6 -2 79. Republic of Congo
18. CGO 1.6 -2 81. Thailand
22. THA 1.5 -2 82. Madagascar
19. MAD 1.2 -1 82. Singapore
23. SIN 1.2 0 84. Estonia
26. EST 1.0 0 84. Iceland
27. ISL 1.0 0 84. Netherlands
28. NED 1.0 0 84. Portugal
29. POR 1.0 -33 88. Sri Lanka
24. SRI 0.9 -6 89. Chad
20. CHA 0.8 -6 89. Uganda
21. UGA 0.8 0 91. Burkina Faso
22. BUR 0.6 -6 91. Togo
23. TOG 0.6 -6 91. Zimbabwe
24. ZIM 0.6 0 * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.HOW IT WORKS
1. Event selection and weight
- FIBA World Championships5
- Olympic Basketball Tournaments5
- FIBA Africa Championships0.2
- FIBA Americas Championships0.8
- FIBA Asia Championships0.3
- Eurobasket Championships1
- FIBA Oceania Championships0.1
2. Competition Ranking Scoring System
- Gold50
- Silver40
- Bronze30
- 415
- 514
- 613
- 712
- 811
- 910
- 109
- 118
- 127
- 136
- 145
- 154
- 163
- 172
- 18 etc...1
3. Cycle
The ranking is calculated within the scope of a 2 Olympic Games cycle (including qualifying competitions at FIBA Zone level). Here are the number of competitions that are taken into account:- FIBA World Championships2
- Olympic Basketball Tournaments2
- FIBA Africa Championships4
- FIBA Americas Championships4
- FIBA Asia Championships4
- Eurobasket Championships4
- FIBA Oceania Championships4
Whenever a new championship is played the oldest championship of that category drops out. The FIBA Ranking is then recalculated.CLIMBERS
45. Cuba
+13 68. Algeria
+12 53. India
+8 42. Czech Republic
+7 44. Belgium
+7 FALLERS
84. Portugal
-33 59. Virgin Islands
-14 43. Lebanon
-9 52. Cameroon
-9 63. Cape Verde
-8
Fuente://www.fiba.com/