Estadísticas Nicaragua 29 Costa Rica 57
1st | 2nd | 3rd | 4th | OT1 | OT2 | OT3 | TOTAL | |
Nicaragua | 10 | 6 | 5 | 8 | 29 | |||
Costa Rica | 14 | 12 | 16 | 15 | 57 |
Nicaragua
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Fong Hodgson, Onitsha Nileni | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Cayasso Aviles, Agnes Oniessha Aaliyah | 28 | 2 | 12 | 17 | 0 | 1 | 0 | 3 | 8 | 38 | 1 | 1 | 2 | 3 | 2 | 8 | 1 | 0 | 7 |
6 | Ullith Hodgson, Lelisha Lashawn | 28 | 1 | 10 | 10 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 3 | 5 | 0 | 2 | 4 | 1 | 0 | 3 |
7 | Wilson Vasquez, Leylie Yolannie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Omeir Hebbert, Norlene Rebeca Lareace | 36 | 3 | 6 | 50 | 0 | 1 | 0 | 2 | 5 | 40 | 1 | 6 | 7 | 1 | 2 | 6 | 1 | 0 | 8 |
9 | Omeir Hebbert, Alissa Rebeca Lorraine | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
10 | Hodgson Lewis, Shandy Shanise | 39 | 2 | 12 | 17 | 2 | 7 | 29 | 0 | 0 | 0 | 8 | 12 | 20 | 0 | 2 | 14 | 0 | 0 | 10 |
11 | Omeir Taylor, Shanandra Jashira | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | Wilson Cano, Zibiah Casilda | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 1 | 3 | 6 | 2 | 0 | 0 |
13 | Tercero Arcia, Dona Mercy Maria | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 0 |
14 | Leiva Lopez, Yuneisi Arazith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Costa Rica
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Pacheco Nuñez, Alina | 27 | 3 | 14 | 21 | 0 | 1 | 0 | 2 | 5 | 40 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 8 |
5 | Buverrtt Ulate, Veronica Maria | 10 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
6 | Rodriguez Barbosa, Maria | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
7 | Carvajal Acuña, Daniela | 34 | 2 | 9 | 22 | 0 | 2 | 0 | 4 | 11 | 36 | 4 | 4 | 8 | 5 | 3 | 6 | 6 | 0 | 8 |
8 | Rojas Morera, Camila | 10 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 |
9 | Ruiz Cespedes, Alina | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Barrantes Castillo, Alma Veronica | 25 | 4 | 16 | 25 | 1 | 3 | 33 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 3 | 5 | 0 | 11 |
11 | Salazar Villalobos, Keysi | 20 | 2 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 2 | 3 | 2 | 1 | 4 |
12 | Sancho Villalobos, Fabiola Del Socorro | 16 | 4 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 2 | 3 | 0 | 8 |
13 | Castillo Rojas, Maria Fernanda | 10 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 6 |
14 | Muñoz Salinas, Nicole | 6 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
15 | Fernandez Herrera, Priscilla Maria | 24 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 8 | 0 | 2 | 1 | 1 | 2 | 2 |
Legend /Leyenda: Min = Minutes played / Minutos Jugados M = Made / Anotado A = Attempted / Intentado % = Percentage / Porciento |
O = Offesive/ Ofensivos D = Defensive / Defensivo AS = Assists / Asistencias PF = Personal Fouls / Faltas Personales |
TO = Turnovers ST = Steals / Corte Balon BS = Blocked Shots / Bloqueos Pts = Points / Puntos |
Fuente:fibaamericas.com