Estadísticas Costa Rica 74 Honduras 48

 

1st 2nd 3rd 4th OT1 OT2 OT3 TOTAL
Costa Rica 14 10 35 15 74
Honduras 20 7 12 9 48


Costa Rica

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Stawski Oliva, Samuel 11 1 3 33 0 3 0 0 0 0 0 2 2 0 1 3 0 1 2
5 Marin Cordoba, Josimar 9 4 4 100 0 1 0 0 0 0 0 1 1 2 1 2 1 0 8
6 Burverrtt Ulate, Jurgen Andres 22 2 8 25 1 5 20 2 2 100 1 2 3 3 2 2 1 0 9
7 Carvajal Delgado, Jose Maria 29 3 7 43 1 1 100 0 0 0 4 8 12 2 3 1 0 1 9
8 Hernandez Gonzalez, Jose Joaquin 17 0 1 0 1 4 25 0 0 0 0 1 1 2 1 1 2 0 3
9 Zuñiga Redondo, Mauricio Johel 28 3 11 27 0 2 0 0 0 0 0 2 2 4 2 3 4 0 6
10 Calderon Nuñez, Juan Gabriel 3 0 0 0 0 0 0 0 2 0 0 1 1 0 1 1 0 1 0
11 Alvarado Bonilla, Marique 14 1 5 20 0 0 0 0 0 0 0 1 1 0 2 1 0 0 2
12 Solano Nuñez, Johel Alberto 13 0 0 0 1 2 50 0 0 0 0 1 1 0 3 1 1 0 3
13 Martinez Carrillo, Avery Lamar 37 10 19 53 3 7 43 1 4 25 7 19 26 4 3 8 3 5 30
14 Molina Sanchez, Mauricio David 3 1 1 100 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2
15 Chacon Vargas, Javier 14 0 1 0 0 0 0 0 0 0 1 2 3 1 1 3 2 0 0


Honduras

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Molina Alvarez, Santiago 5 0 1 0 0 0 0 4 4 100 0 0 0 0 0 1 1 0 4
5 Bodden Zuñiga, Clary Junior 5 0 4 0 0 0 0 1 2 50 0 1 1 0 1 3 0 0 1
6 Velasquez Pineda, Carlos Rene 16 2 3 67 0 0 0 0 0 0 1 0 1 0 3 3 0 0 4
7 Guerrero Messam, Mauro Yassarein 6 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0
8 Lucas Pinnace, Denneson William 35 4 11 36 0 0 0 2 8 25 1 3 4 1 4 5 3 0 10
9 Sansur Wills, Jimmy 22 0 2 0 0 1 0 0 0 0 0 1 1 3 2 2 1 0 0
10 Sandoval Landa, Humberto Adonis 2 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
11 Stewart Bodden, Devon Byron 12 1 2 50 0 0 0 1 3 33 2 3 5 1 3 1 0 1 3
12 Dionicio Lainez, Carlos Alexander 23 0 11 0 0 1 0 0 2 0 0 6 6 1 2 8 1 0 0
13 Forbs Palacios, Francisco Armando 34 6 12 50 0 0 0 0 0 0 3 9 12 1 2 6 2 1 12
14 Johnson Johnson, Eduardo Tyrret 26 4 8 50 0 0 0 1 2 50 2 5 7 0 2 4 3 0 9
15 Martinez Guevara, Andre Isaac 15 2 5 40 0 0 0 1 4 25 0 5 5 1 2 2 0 1 5

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos

 

Fuente:Fibaamericas.com