FIBA WORLD RANKING Women
2020-10-13
Top 20 Rankings as of 12 February 2020[1] | |||
Rank | Change | Team | Points |
---|---|---|---|
1 | United States | 832.9 | |
2 | Australia | 714.5 | |
3 | Spain | 692.2 | |
4 | Canada | 649.3 | |
5 | France | 640.8 | |
6 | Turkey | 598.7 | |
7 | 2 | Belgium | 585.7 |
7 | 1 | Serbia | 579.4 |
8 | 1 | China | 571.5 |
10 | Japan | 540.1 | |
11 | Belarus | 475.1 | |
12 | Russia | 400.9 | |
13 | Greece | 368.0 | |
14 | 3 | Nigeria | 366.6 |
15 | Brazil | 365.9 | |
16 | 2 | Italy | 345.4 |
17 | 1 | Czech Republic | 334.0 |
18 | Great Britain | 335.6 | |
19 | South Korea | 333.3 | |
20 | 2 | Sweden | 315.0 |
Fuente.wikipedia.org