Estadísticas Barva 68 Grupo Babel PZ 65 ( minuto a minuto)
TIME FERRETERÍA BRENES BARVA SCORE LEAD GRUPO BABEL PÉREZ ZELEDÓN
00:00 26-32 -6 27, U. Anderson, substitution out
00:00 26-32 -6 24, H. Gardener, substitution out
00:00 26-32 -6 15, S. Inge, substitution out
00:00 26-32 -6 11, C. Melendez, substitution out
00:00 26-32 -6 06, G. McKenzie, substitution out
00:00 33, M. Stibbins, substitution out 26-32 -6
00:00 24, H. Martínez, substitution out 26-32 -6
00:00 21, C. Plummer, substitution out 26-32 -6
00:00 20, R. Wilson, substitution out 26-32 -6
00:00 12, K. Martínez, substitution out 26-32 -6
00:00 26-32 -6 15, S. Inge, shot 3pt missed
00:06 20, R. Wilson, assist 26-32 -6
00:08 33, M. Stibbins, shot 2pt made 26-32 -6
00:15 12, K. Martínez, rebound defensive 24-32 -8
00:16 24-32 -8 24, H. Gardener, shot 2pt missed
00:39 24-32 -8 24, H. Gardener, rebound defensive
00:40 24, H. Martínez, shot 3pt missed 24-32 -8
00:55 24-32 -8 24, H. Gardener, shot 2pt made
01:01 24-30 -6 27, U. Anderson, foulon
01:01 33, M. Stibbins, foul personal 24-30 -6
01:16 24-30 -6 24, H. Gardener, rebound defensive
01:17 33, M. Stibbins, freethrow missed 24-30 -6
01:17 33, M. Stibbins, foulon 24-30 -6
01:17 24-30 -6 06, G. McKenzie, foul personal
01:19 33, M. Stibbins, shot 2pt made 24-30 -6
01:37 22-30 -8 06, G. McKenzie, freethrow made
01:37 22-29 -7 06, G. McKenzie, freethrow missed
01:37 22-29 -7 15, S. Inge, substitution in
01:37 22-29 -7 22, T. Douglas, substitution out
01:37 22-29 -7 24, H. Gardener, substitution in
01:37 22-29 -7 11, C. Melendez, substitution in
01:37 22-29 -7 15, S. Inge, substitution out
01:37 22-29 -7 08, M. Pearson, substitution out
01:37 timeout full 22-29 -7
01:37 22-29 -7 06, G. McKenzie, foulon
01:37 24, H. Martínez, foul personal 22-29 -7
02:02 12, K. Martínez, assist 22-29 -7
02:05 21, C. Plummer, shot 3pt made 22-29 -7
02:13 33, M. Stibbins, block 19-29 -10
02:15 19-29 -10 08, M. Pearson, shot 2pt blocked
02:32 19-29 -10 15, S. Inge, rebound defensive
02:33 21, C. Plummer, shot 3pt missed 19-29 -10
02:40 12, K. Martínez, rebound defensive 19-29 -10
02:41 19-29 -10 06, G. McKenzie, shot 2pt missed
02:54 24, H. Martínez, turnover ballhandling 19-29 -10
02:55 19-29 -10 15, S. Inge, steal
03:14 19-29 -10 22, T. Douglas, shot 2pt made
03:47 24, H. Martínez, substitution in 19-27 -8
03:47 15, C. Smith, substitution out 19-27 -8
03:47 19-27 -8 06, G. McKenzie, substitution in
03:47 19-27 -8 07, K. Lawrence, substitution out
03:56 15, C. Smith, freethrow made 19-27 -8
03:56 15, C. Smith, freethrow missed 18-27 -9
03:56 18-27 -9 08, M. Pearson, substitution in
03:56 18-27 -9 10, J. Acuña, substitution out
03:56 15, C. Smith, foulon 18-27 -9
03:56 18-27 -9 10, J. Acuña, foul personal
04:02 18-27 -9 27, U. Anderson, turnover 3 segundos
04:21 18-27 -9 07, K. Lawrence, rebound defensive
04:22 12, K. Martínez, shot 3pt missed 18-27 -9
04:32 18-27 -9 10, J. Acuña, substitution in
04:32 18-27 -9 06, G. McKenzie, substitution out
04:32 18-27 -9 timeout full
04:33 18-27 -9 15, S. Inge, block
04:37 15, C. Smith, shot 2pt blocked 18-27 -9
04:49 33, M. Stibbins, rebound defensive 18-27 -9
04:50 18-27 -9 22, T. Douglas, shot 3pt missed
05:12 33, M. Stibbins, shot 2pt made 18-27 -9
05:12 33, M. Stibbins, rebound offensive 16-27 -11
05:14 20, R. Wilson, shot 2pt missed 16-27 -11
05:22 20, R. Wilson, foulon 16-27 -11
05:22 16-27 -11 07, K. Lawrence, foul personal
05:30 16-27 -11 27, U. Anderson, substitution in
05:30 16-27 -11 24, H. Gardener, substitution out
05:30 20, R. Wilson, foulon 16-27 -11
05:30 16-27 -11 07, K. Lawrence, foul personal
05:30 15, C. Smith, shot 2pt missed 16-27 -11
05:50 16-27 -11 22, T. Douglas, shot 2pt made
05:55 16-25 -9 24, H. Gardener, rebound defensive
05:55 21, C. Plummer, shot 3pt missed 16-25 -9
06:06 20, R. Wilson, rebound defensive 16-25 -9
06:07 16-25 -9 15, S. Inge, shot 3pt missed
06:28 33, M. Stibbins, substitution in 16-25 -9
06:28 20, R. Wilson, substitution in 16-25 -9
06:28 16, C. Quesada, substitution out 16-25 -9
06:28 45, D. Carn, substitution out 16-25 -9
06:28 16-25 -9 24, H. Gardener, foulon
06:28 45, D. Carn, foul personal 16-25 -9
06:28 16, C. Quesada, shot 2pt missed 16-25 -9
06:46 21, C. Plummer, rebound defensive 16-25 -9
06:47 16-25 -9 24, H. Gardener, shot 3pt missed
06:57 16-25 -9 07, K. Lawrence, foulon
06:57 21, C. Plummer, foul personal 16-25 -9
07:01 16-25 -9 07, K. Lawrence, rebound defensive
07:02 12, K. Martínez, shot 3pt missed 16-25 -9
07:10 16-25 -9 15, S. Inge, assist
07:13 16-25 -9 24, H. Gardener, shot 2pt made
07:48 16-23 -7 07, K. Lawrence, substitution in
07:48 16-23 -7 10, J. Acuña, substitution out
07:48 21, C. Plummer, substitution in 16-23 -7
07:48 24, H. Martínez, substitution out 16-23 -7
07:48 16-23 -7 24, H. Gardener, rebound defensive
07:49 15, C. Smith, shot 3pt missed 16-23 -7
08:01 16, C. Quesada, rebound defensive 16-23 -7
08:02 16-23 -7 24, H. Gardener, shot 2pt missed
08:12 16-23 -7 22, T. Douglas, rebound defensive
08:13 12, K. Martínez, shot 3pt missed 16-23 -7
08:39 16-23 -7 22, T. Douglas, shot 2pt made
08:42 24, H. Martínez, turnover badpass 16-21 -5
08:45 16-21 -5 15, S. Inge, steal
08:58 16, C. Quesada, rebound defensive 16-21 -5
08:59 16-21 -5 24, H. Gardener, shot 2pt missed
09:26 16-21 -5 06, G. McKenzie, turnover ballhandling
09:26 15, C. Smith, steal 16-21 -5
09:34 16, C. Quesada, freethrow made 16-21 -5
09:34 16, C. Quesada, freethrow missed 15-21 -6
09:34 16, C. Quesada, foulon 15-21 -6
09:34 15-21 -6 24, H. Gardener, foul personal
09:44 24, H. Martínez, rebound defensive 15-21 -6
09:45 15-21 -6 10, J. Acuña, shot 3pt missed
10:00 15-21 -6 jumpballsit startperiod
10:00 45, D. Carn, substitution in 15-21 -6
10:00 12, K. Martínez, substitution in 15-21 -6
10:00 16, C. Quesada, substitution in 15-21 -6
10:00 15, C. Smith, substitution in 15-21 -6
10:00 24, H. Martínez, substitution in 15-21 -6
10:00 15-21 -6 24, H. Gardener, substitution in
10:00 15-21 -6 15, S. Inge, substitution in
10:00 15-21 -6 06, G. McKenzie, substitution in
10:00 15-21 -6 10, J. Acuña, substitution in
10:00 15-21 -6 22, T. Douglas, substitution in
Play By PlayQT 1 QT 2 QT 3 QT 4 All
TIME FERRETERÍA BRENES BARVA SCORE LEAD GRUPO BABEL PÉREZ ZELEDÓN
00:00 15-21 -6 24, H. Gardener, substitution out
00:00 15-21 -6 22, T. Douglas, substitution out
00:00 15-21 -6 15, S. Inge, substitution out
00:00 15-21 -6 10, J. Acuña, substitution out
00:00 15-21 -6 06, G. McKenzie, substitution out
00:00 45, D. Carn, substitution out 15-21 -6
00:00 24, H. Martínez, substitution out 15-21 -6
00:00 16, C. Quesada, substitution out 15-21 -6
00:00 15, C. Smith, substitution out 15-21 -6
00:00 12, K. Martínez, substitution out 15-21 -6
00:00 15-21 -6 22, T. Douglas, shot 2pt made
00:14 15, C. Smith, assist 15-19 -4
00:17 45, D. Carn, shot 2pt made 15-19 -4
00:27 16, C. Quesada, rebound offensive 13-19 -6
00:28 24, H. Martínez, shot 2pt missed 13-19 -6
00:41 45, D. Carn, rebound defensive 13-19 -6
00:42 13-19 -6 06, G. McKenzie, shot 3pt missed
01:14 15, C. Smith, rebound offensive 13-19 -6
01:14 12, K. Martínez, shot 3pt missed 13-19 -6
01:14 16, C. Quesada, substitution in 13-19 -6
01:14 20, R. Wilson, substitution out 13-19 -6
01:14 15, C. Smith, foulon 13-19 -6
01:14 13-19 -6 06, G. McKenzie, foul personal
01:24 13-19 -6 15, S. Inge, shot 2pt dunk
01:40 13-17 -4 24, H. Gardener, rebound defensive
01:41 12, K. Martínez, shot 2pt missed 13-17 -4
01:52 45, D. Carn, rebound defensive 13-17 -4
01:54 13-17 -4 22, T. Douglas, shot 3pt missed
01:57 13-17 -4 15, S. Inge, rebound offensive
01:59 13-17 -4 10, J. Acuña, shot 2pt missed
02:18 24, H. Martínez, assist 13-17 -4
02:20 45, D. Carn, shot 2pt made 13-17 -4
02:29 12, K. Martínez, shot 3pt missed 11-17 -6
02:50 11-17 -6 06, G. McKenzie, shot 3pt made
02:57 11-14 -3 24, H. Gardener, rebound defensive
02:57 24, H. Martínez, shot 2pt missed 11-14 -3
03:17 15, C. Smith, rebound defensive 11-14 -3
03:20 11-14 -3 22, T. Douglas, freethrow missed
03:20 45, D. Carn, substitution in 11-14 -3
03:20 33, M. Stibbins, substitution out 11-14 -3
03:20 12, K. Martínez, substitution in 11-14 -3
03:20 07, J. Spencer, substitution out 11-14 -3
03:20 11-14 -3 22, T. Douglas, foulon
03:20 15, C. Smith, foul personal 11-14 -3
03:23 11-14 -3 22, T. Douglas, shot 2pt made
03:29 11-12 -1 24, H. Gardener, block
03:31 33, M. Stibbins, shot 2pt blocked 11-12 -1
03:49 11-12 -1 10, J. Acuña, shot 2pt made
03:51 11-10 1 06, G. McKenzie, rebound defensive
03:56 33, M. Stibbins, shot 2pt missed 11-10 1
03:56 33, M. Stibbins, rebound offensive 11-10 1
04:00 07, J. Spencer, shot 2pt missed 11-10 1
04:19 11-10 1 24, H. Gardener, assist
04:21 11-10 1 10, J. Acuña, shot 3pt made
04:47 15, C. Smith, freethrow made 11-7 4
04:47 15, C. Smith, foulon 10-7 3
04:47 10-7 3 22, T. Douglas, foul personal
04:49 15, C. Smith, shot 2pt made 10-7 3
05:03 33, M. Stibbins, rebound defensive 8-7 1
05:04 8-7 1 06, G. McKenzie, shot 3pt missed
05:24 24, H. Martínez, shot 2pt made 8-7 1
05:28 07, J. Spencer, rebound offensive 6-7 -1
05:29 24, H. Martínez, shot 2pt missed 6-7 -1
05:47 15, C. Smith, rebound defensive 6-7 -1
05:48 6-7 -1 22, T. Douglas, shot 3pt missed
06:04 6-7 -1 22, T. Douglas, freethrow made
06:04 6-6 0 22, T. Douglas, freethrow made
06:04 6-5 1 22, T. Douglas, foulon
06:04 24, H. Martínez, foul unsportsmanlike 6-5 1
06:07 15, C. Smith, turnover badpass 6-5 1
06:08 6-5 1 06, G. McKenzie, steal
06:32 6-5 1 22, T. Douglas, shot 2pt made
06:39 6-3 3 24, H. Gardener, rebound defensive
06:39 07, J. Spencer, shot 3pt missed 6-3 3
06:46 20, R. Wilson, rebound defensive 6-3 3
06:47 6-3 3 10, J. Acuña, shot 2pt missed
06:47 6-3 3 10, J. Acuña, rebound offensive
06:49 6-3 3 15, S. Inge, shot 2pt missed
06:49 6-3 3 15, S. Inge, rebound offensive
06:51 6-3 3 10, J. Acuña, shot 2pt missed
07:01 6-3 3 06, G. McKenzie, rebound defensive
07:01 15, C. Smith, shot 2pt missed 6-3 3
07:07 33, M. Stibbins, rebound defensive 6-3 3
07:07 6-3 3 10, J. Acuña, shot 2pt missed
07:23 07, J. Spencer, freethrow made 6-3 3
07:23 07, J. Spencer, freethrow made 5-3 2
07:23 07, J. Spencer, foulon 4-3 1
07:23 4-3 1 10, J. Acuña, foul personal
08:04 33, M. Stibbins, shot 2pt made 4-3 1
08:14 07, J. Spencer, rebound defensive 2-3 -1
08:15 2-3 -1 10, J. Acuña, shot 2pt missed
08:24 2-3 -1 24, H. Gardener, rebound offensive
08:25 2-3 -1 22, T. Douglas, shot 3pt missed
08:38 2-3 -1 24, H. Gardener, rebound defensive
08:39 15, C. Smith, shot 3pt missed 2-3 -1
08:47 07, J. Spencer, foulon 2-3 -1
08:47 2-3 -1 10, J. Acuña, foul personal
09:05 2-3 -1 22, T. Douglas, turnover ballhandling
09:06 20, R. Wilson, steal 2-3 -1
09:29 15, C. Smith, shot 2pt made 2-3 -1
09:44 0-3 -3 06, G. McKenzie, shot 3pt made
09:48 0-0 0 24, H. Gardener, rebound defensive
09:50 15, C. Smith, shot 2pt missed 0-0 0
09:57 jumpball won 0-0 0
10:00 0-0 0 24, H. Gardener, substitution in
10:00 0-0 0 22, T. Douglas, substitution in
10:00 0-0 0 15, S. Inge, substitution in
10:00 0-0 0 10, J. Acuña, substitution in
10:00 0-0 0 06, G. McKenzie, substitution in
10:00 33, M. Stibbins, substitution in 0-0 0
10:00 24, H. Martínez, substitution in 0-0 0
10:00 20, R. Wilson, substitution in 0-0 0
10:00 15, C. Smith, substitution in 0-0 0
10:00 07, J. Spencer, substitution in 0-0 0
TIME | FERRETERÍA BRENES BARVA | SCORE | LEAD | GRUPO BABEL PÉREZ ZELEDÓN |
---|---|---|---|---|
00:00 | 68-65 | 3 | 15, S. Inge, shot 3pt missed | |
00:10 | 45, D. Carn, substitution in | 68-65 | 3 | |
00:10 | 20, R. Wilson, substitution out | 68-65 | 3 | |
00:10 | 68-65 | 3 | timeout full | |
00:13 | timeout full | 68-65 | 3 | |
00:13 | 24, H. Martínez, foulon | 68-65 | 3 | |
00:13 | 68-65 | 3 | 24, H. Gardener, foul personal | |
00:18 | timeout full | 68-65 | 3 | |
00:18 | 68-65 | 3 | 22, T. Douglas, shot 2pt made | |
00:32 | 20, R. Wilson, rebound defensive | 68-63 | 5 | |
00:33 | 68-63 | 5 | 10, J. Acuña, shot 3pt missed | |
00:35 | 68-63 | 5 | 10, J. Acuña, rebound offensive | |
00:38 | 68-63 | 5 | 22, T. Douglas, shot 3pt missed | |
00:46 | 33, M. Stibbins, substitution in | 68-63 | 5 | |
00:46 | 45, D. Carn, substitution out | 68-63 | 5 | |
00:46 | 68-63 | 5 | timeout full | |
00:46 | 45, D. Carn, shot 2pt dunk | 68-63 | 5 | |
00:51 | 66-63 | 3 | 22, T. Douglas, shot 2pt made | |
01:03 | 66-61 | 5 | 22, T. Douglas, freethrow made | |
01:03 | 66-60 | 6 | 22, T. Douglas, freethrow made | |
01:03 | 66-59 | 7 | 22, T. Douglas, foulon | |
01:03 | 12, K. Martínez, foul personal | 66-59 | 7 | |
01:08 | 66-59 | 7 | timeout full | |
01:08 | 12, K. Martínez, shot 3pt made | 66-59 | 7 | |
01:24 | 63-59 | 4 | 06, G. McKenzie, shot 3pt missed | |
01:30 | 63-59 | 4 | 15, S. Inge, rebound offensive | |
01:31 | 63-59 | 4 | 22, T. Douglas, shot 2pt missed | |
01:41 | 63-59 | 4 | 24, H. Gardener, rebound defensive | |
01:42 | 12, K. Martínez, shot 2pt missed | 63-59 | 4 | |
01:51 | 63-59 | 4 | 15, S. Inge, freethrow made | |
01:51 | 63-58 | 5 | 15, S. Inge, freethrow missed | |
01:51 | 07, J. Spencer, substitution in | 63-58 | 5 | |
01:51 | 15, C. Smith, substitution out | 63-58 | 5 | |
01:51 | 63-58 | 5 | 15, S. Inge, foulon | |
01:51 | 15, C. Smith, foul personal | 63-58 | 5 | |
01:54 | 63-58 | 5 | 24, H. Gardener, rebound defensive | |
01:55 | 15, C. Smith, shot 3pt missed | 63-58 | 5 | |
02:18 | 12, K. Martínez, rebound defensive | 63-58 | 5 | |
02:19 | 63-58 | 5 | 24, H. Gardener, freethrow missed | |
02:19 | 63-58 | 5 | 24, H. Gardener, freethrow made | |
02:19 | 63-57 | 6 | 24, H. Gardener, foulon | |
02:19 | 15, C. Smith, foul personal | 63-57 | 6 | |
02:20 | 63-57 | 6 | 24, H. Gardener, rebound offensive | |
02:21 | 63-57 | 6 | 22, T. Douglas, shot 2pt missed | |
02:40 | 20, R. Wilson, shot 2pt made | 63-57 | 6 | |
02:57 | 24, H. Martínez, rebound defensive | 61-57 | 4 | |
02:58 | 61-57 | 4 | 24, H. Gardener, shot 3pt missed | |
03:05 | 61-57 | 4 | 15, S. Inge, rebound offensive | |
03:05 | 61-57 | 4 | 22, T. Douglas, shot 2pt missed | |
03:28 | 45, D. Carn, shot 2pt made | 61-57 | 4 | |
03:48 | 45, D. Carn, substitution in | 59-57 | 2 | |
03:48 | 33, M. Stibbins, substitution out | 59-57 | 2 | |
04:07 | 59-57 | 2 | 15, S. Inge, rebound defensive | |
04:08 | 12, K. Martínez, shot 3pt missed | 59-57 | 2 | |
04:26 | 59-57 | 2 | 24, H. Gardener, shot 2pt made | |
04:40 | 20, R. Wilson, shot 2pt made | 59-55 | 4 | |
04:40 | 20, R. Wilson, rebound offensive | 57-55 | 2 | |
04:44 | 12, K. Martínez, shot 2pt missed | 57-55 | 2 | |
04:53 | 57-55 | 2 | 24, H. Gardener, foulon | |
04:53 | 33, M. Stibbins, foul personal | 57-55 | 2 | |
05:13 | 24, H. Martínez, shot 2pt made | 57-55 | 2 | |
05:13 | 24, H. Martínez, rebound offensive | 55-55 | 0 | |
05:15 | 12, K. Martínez, shot 2pt missed | 55-55 | 0 | |
05:35 | 55-55 | 0 | 24, H. Gardener, shot 2pt made | |
05:53 | 15, C. Smith, assist | 55-53 | 2 | |
05:56 | 33, M. Stibbins, shot 2pt made | 55-53 | 2 | |
06:15 | 53-53 | 0 | 22, T. Douglas, shot 2pt made | |
06:19 | 53-51 | 2 | 06, G. McKenzie, rebound defensive | |
06:20 | 24, H. Martínez, shot 3pt missed | 53-51 | 2 | |
06:35 | 12, K. Martínez, rebound defensive | 53-51 | 2 | |
06:36 | 53-51 | 2 | 06, G. McKenzie, freethrow missed | |
06:36 | 53-51 | 2 | 06, G. McKenzie, freethrow missed | |
06:36 | 53-51 | 2 | 06, G. McKenzie, foulon | |
06:36 | 24, H. Martínez, foul personal | 53-51 | 2 | |
06:46 | 53-51 | 2 | 22, T. Douglas, foulon | |
06:46 | 12, K. Martínez, foul personal | 53-51 | 2 | |
07:00 | 53-51 | 2 | 24, H. Gardener, rebound defensive | |
07:01 | 20, R. Wilson, freethrow missed | 53-51 | 2 | |
07:01 | 20, R. Wilson, freethrow missed | 53-51 | 2 | |
07:01 | 53-51 | 2 | 06, G. McKenzie, substitution in | |
07:01 | 53-51 | 2 | 11, C. Melendez, substitution out | |
07:01 | 20, R. Wilson, foulon | 53-51 | 2 | |
07:01 | 53-51 | 2 | 15, S. Inge, foul personal | |
07:03 | 20, R. Wilson, rebound offensive | 53-51 | 2 | |
07:03 | 33, M. Stibbins, shot 2pt missed | 53-51 | 2 | |
07:11 | 15, C. Smith, foulon | 53-51 | 2 | |
07:11 | 53-51 | 2 | 11, C. Melendez, foul personal | |
07:25 | 20, R. Wilson, rebound defensive | 53-51 | 2 | |
07:26 | 53-51 | 2 | 22, T. Douglas, shot 2pt missed | |
07:32 | 20, R. Wilson, substitution in | 53-51 | 2 | |
07:32 | 45, D. Carn, substitution out | 53-51 | 2 | |
07:32 | 12, K. Martínez, substitution in | 53-51 | 2 | |
07:32 | 07, J. Spencer, substitution out | 53-51 | 2 | |
07:47 | 33, M. Stibbins, freethrow made | 53-51 | 2 | |
07:47 | 33, M. Stibbins, freethrow made | 52-51 | 1 | |
07:47 | 33, M. Stibbins, foulon | 51-51 | 0 | |
07:47 | 51-51 | 0 | 24, H. Gardener, foul personal | |
07:48 | 51-51 | 0 | 24, H. Gardener, block | |
07:50 | 45, D. Carn, shot 2pt blocked | 51-51 | 0 | |
07:52 | 45, D. Carn, rebound offensive | 51-51 | 0 | |
07:53 | 51-51 | 0 | 24, H. Gardener, block | |
07:55 | 45, D. Carn, shot 2pt blocked | 51-51 | 0 | |
08:04 | 07, J. Spencer, rebound defensive | 51-51 | 0 | |
08:05 | 51-51 | 0 | 11, C. Melendez, shot 2pt missed | |
08:21 | turnover 24secs | 51-51 | 0 | |
08:47 | 51-51 | 0 | 11, C. Melendez, shot 3pt made | |
09:05 | 24, H. Martínez, assist | 51-48 | 3 | |
09:07 | 33, M. Stibbins, shot 2pt made | 51-48 | 3 | |
09:24 | 07, J. Spencer, rebound offensive | 49-48 | 1 | |
09:25 | 24, H. Martínez, shot 3pt missed | 49-48 | 1 | |
09:41 | 49-48 | 1 | 11, C. Melendez, assist | |
09:43 | 49-48 | 1 | 24, H. Gardener, shot 2pt made | |
10:00 | 49-46 | 3 | jumpballsit startperiod | |
10:00 | 49-46 | 3 | 24, H. Gardener, substitution in | |
10:00 | 49-46 | 3 | 22, T. Douglas, substitution in | |
10:00 | 49-46 | 3 | 15, S. Inge, substitution in | |
10:00 | 49-46 | 3 | 11, C. Melendez, substitution in | |
10:00 | 49-46 | 3 | 10, J. Acuña, substitution in | |
10:00 | 45, D. Carn, substitution in | 49-46 | 3 | |
10:00 | 07, J. Spencer, substitution in | 49-46 | 3 | |
10:00 | 15, C. Smith, substitution in | 49-46 | 3 | |
10:00 | 33, M. Stibbins, substitution in | 49-46 | 3 | |
10:00 | 24, H. Martínez, substitution in | 49-46 | 3 |
Fuente:
//www.fibalivestats.com/matches/25092/06/78/07/53HNrzvPYJv9M/