Estadísticas Barva 68 Grjupo babel PZ 65
68
Barva
TEAM FOULS
TIME OUTS
00:00PERIOD 4
Bar | 15 | 11 | 23 | 19 | 68 | |
Pé | 21 | 11 | 14 | 19 | 65 |
65
Pérez Zeledón
TEAM FOULS
TIME OUTS
Ferretería Brenes Barva ACTIVE
No. | Player | Pos | Min | FG | 3PT | FT | REB | AS | TO | STL | BLK | FLS | PTS | EFF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | OR | DR | Tot | BL | BI | PFS | FO | |||||||||||
06 | Milton Jiménez | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
07 | Jafry Spencer | 20:59 | 3/8 | 38 | 1/3 | 33 | 4/4 | 100 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 12 | |||
12 | Kay Martínez | 20:52 | 1/11 | 9 | 1/7 | 14 | 0/0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -2 | |||
15 | Clifford Smith | 34:22 | 4/13 | 31 | 0/4 | 0 | 3/5 | 60 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 5 | 5 | 11 | 8 | |||
16 | Carlos Quesada | 04:46 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
18 | Ernie Forester | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | George Letford | 06:32 | 0/2 | 0 | 0/1 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | |||
20 | Rohel Wilson | 29:01 | 2/3 | 67 | 0/0 | 0 | 2/4 | 50 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 14 | |||
21 | Charles Plummer | 07:48 | 1/3 | 33 | 1/3 | 33 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |||
24 | Henry Martínez | 29:27 | 2/9 | 22 | 0/4 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | |||
33 | Makal Stibbins | 26:30 | 8/12 | 67 | 0/1 | 0 | 4/7 | 57 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 20 | 20 | |||
45 | Dale Carn | 19:43 | 4/6 | 67 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 10 | |||
team totals | 25/68 | 37 | 3/23 | 13 | 15/24 | 63 | 14 | 26 | 40 | 7 | 3 | 3 | 2 | 4 | 19 | 18 | 68 |
Coach: Warren Espinoza | Points from Turnovers: 2 | Points in the Paint: 36 |
Assistant: Pablo Mart?nez Adonay Anchia | Second Chance Points: 16 | Fast Break Points: 0 |
Grupo Babel Pérez Zeledón ACTIVE
No. | Player | Pos | Min | FG | 3PT | FT | REB | AS | TO | STL | BLK | FLS | PTS | EFF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | OR | DR | Tot | BL | BI | PFS | FO | |||||||||||
05 | Fernando Fuentes | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
06 | Gilberth McKenzie | 29:32 | 2/7 | 29 | 2/6 | 33 | 1/4 | 25 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 7 | 2 | |||
07 | Kenroy Lawrence | 06:57 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |||
08 | Miguel Pearson | 05:28 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |||
10 | Jackie Acuña | 32:48 | 3/11 | 27 | 1/3 | 33 | 2/2 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 3 | |||
11 | Carlos Melendez | 09:07 | 1/3 | 33 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |||
15 | Semal Inge | 40:00 | 1/6 | 17 | 0/3 | 0 | 1/2 | 50 | 6 | 2 | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 10 | |||
17 | Arturo Orozco | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | Minor Fernández | 00:00 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | Thomas Douglas | 34:31 | 10/22 | 45 | 0/5 | 0 | 6/7 | 86 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 26 | 12 | |||
24 | Hernold Gardener | 36:07 | 7/13 | 54 | 0/3 | 0 | 3/5 | 60 | 2 | 16 | 18 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 17 | 31 | |||
27 | Urnick Anderson | 05:30 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |||
team totals | 24/63 | 38 | 4/21 | 19 | 13/20 | 65 | 10 | 24 | 34 | 5 | 4 | 3 | 4 | 2 | 19 | 17 | 65 |
Coach: Didier Alvarado | Points from Turnovers: 2 | Points in the Paint: 32 |
Assistant: | Second Chance Points: 0 | Fast Break Points: 11 |
Fuente:
//www.fibalivestats.com/matches/25092/06/78/07/53HNrzvPYJv9M/
Estadísticas completas//www.fibalivestats.com/matches/25092/06/78/07/53HNrzvPYJv9M/