ROSTER MIAMI HEAT 2011/12




NO. NOMBRE POS ED AL PS UNIVERSIDAD SALARIO 2011/12
50 Joel Anthony C 29 6-9 245 UNLV $3,600,000
0 Shane Battier SF 33 6-8 220 Duke $7,354,500
1 Chris Bosh PF 27 6-11 235 Georgia Tech $16,022,500
0 Derrick Byars SF 27 6-7 220 Vanderbilt $457,588
15 Mario Chalmers PG 25 6-2 190 Kansas $854,389
0 Norris Cole PG 23 6-2 170 Cleveland State
0 Eddy Curry C 29 7-0 295 $11,530,592
0 Mickell Gladness C 25 6-11 220 Alabama A&M
0 Terrel Harris G 24 6-5 190 Oklahoma State
40 Udonis Haslem PF 31 6-8 235 Florida $3,780,000
55 Eddie House PG 33 6-1 190 Arizona State $1,399,507
5 Juwan Howard PF 38 6-9 250 Michigan $854,389
6 LeBron James SF 26 6-8 250 $16,022,500
22 James Jones SF 31 6-8 215 Miami (FL) $1,146,337
13 Mike Miller SG 31 6-8 218 Florida $5,400,000
45 Dexter Pittman C 23 6-11 308 Texas $788,872
3 Dwyane Wade SG 29 6-4 220 Marquette $15,691,000
0 Jeremy Wise PG 25 6-1 165 Southern Miss
Entrenador: Erik Spoelstra