BALONCESTO - NBA / OESTE - 24 2011

 

POS. EQUIPOS % VIC JUG GANADOS PERDIDOS PF. PC. DIF

1 San Antonio Spurs 84.09 44 37 7 4572 4252 320

2 LA Lakers 71.11 45 32 13 4654 4337 317

3 New Orleans Hornets 65.21 46 30 16 4336 4183 153

4 Dallas Mavericks 65.11 43 28 15 4141 4047 94

5 Oklahoma City Thunder 63.63 44 28 16 4551 4485 66

6 Utah Jazz 61.36 44 27 17 4405 4353 52

7 Denver Nuggets 58.13 43 25 18 4618 4486 132

8 Portland Trail Blazers 54.34 46 25 21 4408 4381 27

9 Memphis Grizzlies 48.88 45 22 23 4478 4443 35

10 Phoenix Suns 46.51 43 20 23 4549 4632 -83

11 Houston Rockets 45.65 46 21 25 4853 4837 16

12 Golden State Warriors 44.18 43 19 24 4442 4578 -136

13 LA Clippers 39.53 43 17 26 4280 4371 -91

14 Sacramento Kings 23.80 42 10 32 4084 4302 -218

15 Minnesota Timberwolves 22.72 44 10 34 4531 4790 -259

//es.eurosport.yahoo.com/ba/nba/west.html