Posiciones de NBA
2021-02-28
Publicado por Universo Bàsquet.
Temporada:
Posiciones / Resultados / Líderes
Playoffs:
Llaves / Series / Resultados / Líderes
Tabla de Posiciones de la NBA 2020-21
Posiciones en la NBA en la temporada 2020-2021, incluyendo las tablas finales por Conferencia y por División y el detalle de equipos que clasificaron para los Playoffs.
x = el equipo clasificó para los Playoffs / e = eliminado de la lucha por Playoffs
NBA 2020-21 Posiciones por Conferencia
Conferencia Oeste
Equipo | G | P | Pct | PD | ||
1 | Utah Jazz | 27 | 7 | .794 | - | |
2 | Los Angeles Clippers | 24 | 11 | .686 | 3.5 | |
3 | Los Angeles Lakers | 23 | 11 | .676 | 4.0 | |
4 | Phoenix Suns | 21 | 11 | .656 | 5.0 | |
5 | San Antonio Spurs | 17 | 12 | .586 | 7.5 | |
6 | Portland Trail Blazers | 18 | 14 | .563 | 8.0 | |
7 | Golden State Warriors | 19 | 15 | .559 | 8.0 | |
8 | Denver Nuggets | 18 | 15 | .545 | 8.5 | |
9 | Dallas Mavericks | 16 | 16 | .500 | 10.0 | |
10 | Memphis Grizzlies | 14 | 15 | .483 | 10.5 | |
11 | New Orleans Pelicans | 14 | 19 | .424 | 12.5 | |
12 | Oklahoma City Thunder | 14 | 20 | .412 | 13.0 | |
13 | Sacramento Kings | 13 | 20 | .394 | 13.5 | |
14 | Houston Rockets | 11 | 20 | .355 | 14.5 | |
15 | Minnesota Timberwolves | 7 | 27 | .206 | 20.0 |
Conferencia Este
Equipo | G | P | Pct | PD | ||
1 | Philadelphia 76ers | 22 | 12 | .647 | - | |
2 | Brooklyn Nets | 22 | 13 | .629 | 0.5 | |
3 | Milwaukee Bucks | 20 | 13 | .606 | 1.5 | |
4 | Toronto Raptors | 17 | 17 | .500 | 5.0 | |
5 | New York Knicks | 17 | 17 | .500 | 5.0 | |
6 | Boston Celtics | 16 | 17 | .485 | 5.5 | |
7 | Miami Heat | 16 | 17 | .485 | 5.5 | |
8 | Chicago Bulls | 15 | 17 | .469 | 6.0 | |
9 | Indiana Pacers | 15 | 17 | .469 | 6.0 | |
10 | Charlotte Hornets | 15 | 17 | .469 | 6.0 | |
11 | Atlanta Hawks | 14 | 19 | .424 | 7.5 | |
12 | Washington Wizards | 13 | 18 | .419 | 7.5 | |
13 | Orlando Magic | 13 | 21 | .382 | 9.0 | |
14 | Cleveland Cavaliers | 13 | 21 | .382 | 9.0 | |
15 | Detroit Pistons | 9 | 24 | .273 | 12.5 |
Anuncios
NBA 2020-21 Posiciones por División
División Noroeste
Equipo | G | P | Pct | PD | ||
1 | Utah Jazz | 27 | 7 | .794 | - | |
2 | Portland Trail Blazers | 18 | 14 | .563 | 8.0 | |
3 | Denver Nuggets | 18 | 15 | .545 | 8.5 | |
4 | Oklahoma City Thunder | 14 | 20 | .412 | 13.0 | |
5 | Minnesota Timberwolves | 7 | 27 | .206 | 20.0 |
División Pacífico
Equipo | G | P | Pct | PD | ||
1 | Los Angeles Clippers | 24 | 11 | .686 | - | |
2 | Los Angeles Lakers | 23 | 11 | .676 | 0.5 | |
3 | Phoenix Suns | 21 | 11 | .656 | 1.5 | |
4 | Golden State Warriors | 19 | 15 | .559 | 4.5 | |
5 | Sacramento Kings | 13 | 20 | .394 | 10.0 |
División Suroeste
Equipo | G | P | Pct | PD | ||
1 | San Antonio Spurs | 17 | 12 | .586 | - | |
2 | Dallas Mavericks | 16 | 16 | .500 | 2.5 | |
3 | Memphis Grizzlies | 14 | 15 | .483 | 3.0 | |
4 | New Orleans Pelicans | 14 | 19 | .424 | 5.0 | |
5 | Houston Rockets | 11 | 20 | .355 | 7.0 |
División Atlántico
Equipo | G | P | Pct | PD | ||
1 | Philadelphia 76ers | 22 | 12 | .647 | - | |
2 | Brooklyn Nets | 22 | 13 | .629 | 0.5 | |
3 | Toronto Raptors | 17 | 17 | .500 | 5.0 | |
4 | New York Knicks | 17 | 17 | .500 | 5.0 | |
5 | Boston Celtics | 16 | 17 | .485 | 5.5 |
División Central
Equipo | G | P | Pct | PD | ||
1 | Milwaukee Bucks | 20 | 13 | .606 | - | |
2 | Chicago Bulls | 15 | 17 | .469 | 4.5 | |
3 | Indiana Pacers | 15 | 17 | .469 | 4.5 | |
4 | Cleveland Cavaliers | 13 | 21 | .382 | 7.5 | |
5 | Detroit Pistons | 9 | 24 | .273 | 11.0 |
División Sudeste
Equipo | G | P | Pct | PD | ||
1 | Miami Heat | 16 | 17 | .485 | 0.5 | |
2 | Charlotte Hornets | 15 | 17 | .469 | 1.0 | |
3 | Atlanta Hawks | 14 | 19 | .424 | 2.5 | |
4 | Washington Wizards | 13 | 18 | .419 | 2.5 | |
5 | Orlando Magic | 13 | 21 | .382 | 4.0 |
Abrebiaturas: G = Partidos Ganados / P = Partidos Perdidos / Pct = Porcentaje de Victorias / PD = Partidos detrás
Fuente:/www.universobasquet.com