NBA:Resultados, clasificación y calendario

 

Calendario y clasificación NBA

Clasificación

  • TotalEn casaFuera
    EquipoPJPGPPPFPCPJPGPPPFPCPJPGPPPFPC
    1 Toronto Raptors 55 30 25 5475 5315 26 15 11 2628 2519 29 15 14 2847 2796
    2 Brooklyn Nets 53 25 28 5150 5267 27 16 11 2667 2653 26 9 17 2483 2614
    3 New York Knicks 56 21 35 5470 5579 30 12 18 2955 2999 26 9 17 2515 2580
    4 Boston Celtics 57 19 38 5418 5630 28 11 17 2674 2714 29 8 21 2744 2916
    5 Philadelphia 76ers 56 15 41 5612 6199 28 8 20 2833 3117 28 7 21 2779 3082
  • 1 Indiana Pacers 55 42 13 5433 5000 29 26 3 2895 2491 26 16 10 2538 2509
    2 Chicago Bulls 54 29 25 5009 4983 26 16 10 2439 2341 28 13 15 2570 2642
    3 Detroit Pistons 56 23 33 5641 5778 31 13 18 3145 3208 25 10 15 2496 2570
    4 Cleveland Cavaliers 56 22 34 5430 5683 27 14 13 2657 2654 29 8 21 2773 3029
    5 Milwaukee Bucks 55 10 45 5093 5605 29 6 23 2655 2912 26 4 22 2438 2693
  • 1 Miami Heat 53 39 14 5531 5237 24 20 4 2564 2401 29 19 10 2967 2836
    2 Washington Wizards 55 27 28 5466 5467 28 14 14 2818 2791 27 13 14 2648 2676
    3 Charlotte Bobcats 57 27 30 5426 5515 29 15 14 2731 2729 28 12 16 2695 2786
    4 Atlanta Hawks 55 26 29 5581 5580 27 17 10 2727 2663 28 9 19 2854 2917
    5 Orlando Magic 57 17 40 5505 5798 29 14 15 2928 2932 28 3 25 2577 2866
  • 1 L.A. Clippers 58 38 20 6209 5867 28 23 5 3119 2816 30 15 15 3090 3051
    2 Phoenix Suns 54 33 21 5669 5480 28 19 9 3011 2830 26 14 12 2658 2650
    3 Golden State Warriors 56 34 22 5785 5522 28 18 10 2916 2726 28 16 12 2869 2796
    4 L.A. Lakers 55 19 36 5534 5825 26 9 17 2618 2696 29 10 19 2916 3129
    5 Sacramento Kings 55 19 36 5563 5686 29 12 17 2978 2949 26 7 19 2585 2737
  • 1 San Antonio Spurs 56 40 16 5810 5483 26 18 8 2708 2546 30 22 8 3102 2937
    2 Houston Rockets 55 37 18 5824 5584 29 22 7 3089 2855 26 15 11 2735 2729
    3 Dallas Mavericks 57 34 23 5952 5825 27 18 9 2901 2787 30 16 14 3051 3038
    4 Memphis Grizzlies 55 31 24 5213 5194 30 16 14 2891 2907 25 15 10 2322 2287
    5 New Orleans Pelicans 55 23 32 5451 5544 26 13 13 2598 2562 29 10 19 2853 2982
  • 1 Oklahoma City Thunder 57 43 14 5972 5595 28 23 5 2974 2744 29 20 9 2998 2851
    2 Portland Trail Blazers 55 37 18 5929 5703 27 20 7 2897 2745 28 17 11 3032 2958
    3 Minnesota Timberwolves 55 27 28 5816 5588 27 16 11 2874 2683 28 11 17 2942 2905
    4 Denver Nuggets 54 25 29 5552 5648 26 14 12 2689 2649 28 11 17 2863 2999
    5 Utah Jazz 55 19 36 5202 5541 28 12 16 2711 2812 27 7 20 2491 2729
Jornada 112
23/02 Oklahoma City Thunder 117 -125 L.A. Clippers
23/02 Miami Heat 93 - 79 Chicago Bulls
24/02 Cleveland Cavaliers 83 - 96 Washington Wizards
24/02 Toronto Raptors 105 - 90 Orlando Magic
24/02 Denver Nuggets 95 - 109 Sacramento Kings
24/02 Phoenix Suns 112 -115 Houston Rockets
24/02 L.A. Lakers 102 -108 Brooklyn Nets
24/02 Portland Trail Blazers 108 - 97 Minnesota Timberwolves

 

Fuente:elmundo.es