Tabla de posiciones de la NBA

 

TABLA DE POSICIONES DE LA NBA
CENTRAL
Pos. Equipo JJ JG JP DIF
1 Indiana Pacers 18 16 2 0.0
2 Chicago Bulls 16 7 9 8.0
3 Detroit Pistons 17 7 10 8.5
4 Cleveland Cavaliers 17 5 12 10.5
5 Milwaukee Bucks 16 3 13 12.0
ATLANTICO
Pos. Equipo JJ JG JP DIF
1 Toronto Raptors 16 6 10 0.0
2 Boston Celtics 19 7 12 0.5
3 Philadelphia Sixers 17 6 12 1.0
4 Brooklyn Nets 17 5 12 1.5
5 New York Knicks 16 3 13 3.0
SURESTE
Pos. Equipo JJ JG JP DIF
1 Miami Heat 17 14 3 0.0
2 Washington Wizards 18 9 9 5.5
3 Atlanta Hawks 19 9 10 6.0
4 Charlotte Bobcats 18 8 10 6.5
5 Orlando Magic 16 6 11 8.0
NOROESTE
Pos. Equipo JJ JG JP DIF
1 Portland Trail Blazers 18 15 3 0.0
2 Oklahoma City Thunder 15 12 3 1.5
3 Denver Nuggets 16 10 6 4.0
4 Minnesota Timberwolves 19 9 10 6.5
5 Utah Jazz 18 4 15 11.5
PACIFICO
Pos. Equipo JJ JG JP DIF
1 Los Ángeles Clippers 18 12 6 0.0
2 Golden State Warriors 18 10 8 2.0
3 Phoenix Suns 17 9 8 2.5
4 Los Ángeles Lakers 18 9 9 3.0
5 Sacramento Kings 15 4 11 6.5
SUROESTE
Pos. Equipo JJ JG JP DIF
1 San Antonio Spurs 18 15 3 0.0
2 Houston Rockets 19 13 6 2.5
3 Dallas Mavericks 18 10 8 5.0
4 New Orleans Pelicans 16 8 8 5.5
5 Memphis Grizzlies 16 8 8 6.0

Fuente:meridiano.com