Plantillas y salarios NBA2010-2011

Plantilla Phoenix Suns 2010-11

NBA:
Plantilla
NO. NOMBRE POS EDAD A P UNIVERSIDAD SALARIO 2010 - 2011
0 Josh Childress SG 27 2.0 94.68 Stanford $6,500,000
55 Earl Clark F 22 2.1 101.93 Louisville $1,898,760
2 Goran Dragic PG 24 1.9 86.07   $1,972,000
3 Jared Dudley SF 25 2.0 101.93 Boston College $2,151,068
8 Channing Frye C 27 2.1 110.99 Arizona $5,200,000
33 Grant Hill SF 37 2.0 101.93 Duke $3,240,000
0 Matt Janning SG 22 1.9 79.28 Northeastern $473,604
0 Dwayne Jones PF 27 2.1 113.70 Saint Joseph's $854,389
0 Gani Lawal F 21 2.1 106.00 Georgia Tech $473,604
15 Robin Lopez C 22 2.1 115.52 Stanford $1,867,320
13 Steve Nash PG 36 1.9 80.63 Santa Clara $10,310,938
23 Jason Richardson SG 29 2.0 101.93 Michigan State $14,444,443
0 Hedo Turkoglu SF 31 2.1 99.66   $10,215,850
0 Hakim Warrick PF 28 2

 

//espndeportes.espn.go.com/nba/deportes/teams