Estadísticas Puerto Rico 68 Costa Rica 31

Puerto Rico 29 15 13 11 68
Costa Rica 2 12 6 11 31


Puerto Rico

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Diaz Padin, Nicole Michelle 21 2 3 67 0 0 0 0 0 0 2 3 5 1 1 5 0 0 4
5 Gerena Arocho, Gladyshka Marie 21 2 7 29 0 2 0 4 6 67 0 5 5 1 2 0 0 0 8
6 Rivera Modesto, Alondra Cristina 19 1 2 50 0 0 0 2 2 100 1 3 4 0 3 2 0 0 4
7 Lopez Valle, Ashley Nicole 17 1 2 50 0 0 0 0 0 0 3 3 6 0 3 3 0 1 2
8 Perez Bonilla, Giolibeth 13 3 5 60 1 3 33 0 0 0 0 2 2 1 2 1 0 0 9
9 Liciaga Valle, Lyanne Marie 19 5 6 83 1 3 33 1 1 100 0 3 3 2 1 1 0 0 14
10 Cintron Gonzalez, Alondra Del Mar 9 0 1 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0
11 Rivera Torres, Gladyana Nicole 12 2 4 50 0 0 0 0 0 0 1 3 4 0 5 2 0 0 4
12 Penzo Quinones, Gileysa Yareth 19 1 5 20 0 0 0 2 2 100 2 2 4 1 1 1 0 2 4
13 Rosa Rosado, Pamela 22 2 2 100 1 6 17 2 7 29 0 3 3 0 0 0 1 0 9
14 Nieves Rosich, Patricia Michelle 15 4 8 50 0 1 0 0 0 0 0 5 5 0 0 1 0 0 8
15 Rodriguez Cantos, Gianna Marice 12 1 3 33 0 0 0 0 2 0 0 0 0 1 5 0 0 1 2
Totals: 199 24 48 50 3 15 20 11 20 55 10 32 42 7 24 17 1 4 68


Costa Rica

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Herrera Chavarria, Meilyn De Los Angeles 13 1 5 20 0 0 0 0 2 0 1 1 2 0 1 0 1 0 2
5 Alfaro Hernandez, Viviana 22 0 4 0 0 0 0 1 2 50 1 1 2 0 1 0 0 0 1
6 Watson Ramirez, Cristy Samantha 24 2 5 40 0 0 0 0 0 0 1 0 1 0 0 2 0 0 4
7 Alfaro Brenes, Maria Beatriz 11 0 1 0 0 0 0 2 2 100 1 1 2 0 3 3 0 0 2
8 Pinnock Branford, Kathylee 34 0 6 0 0 0 0 2 6 33 1 1 2 1 2 7 0 0 2
9 Retana Contreras, Rebeca 8 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
10 Quesada Villalobos, Daniela 30 3 9 33 0 6 0 4 8 50 1 2 3 1 0 4 0 0 10
11 Carvajal Acuña, Lindey Natalia 6 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
12 Fernandez Fernandez, Priscila 9 0 2 0 0 1 0 2 2 100 0 2 2 0 2 3 0 0 2
13 Ortiz Chacon, Maria Jose 8 0 0 0 0 0 0 1 2 50 1 2 3 0 1 1 0 0 1
14 Mayorga Chavarria, Gabriela 13 1 2 50 0 0 0 2 2 100 1 2 3 1 2 1 0 0 4
15 Mora Castro, Paula Vanessa 23 1 8 13 0 1 0 1 6 17 2 3 5 0 0 1 0 0 3
Totals: 201 8 43 19 0 8 0 15 32 47 10 15 25 3 16 23 1 0 31

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon

 

Fuente:

//fibaamericas.com/