Centreobasket U 15. Estadíticas Bahamas 47 Costa Rica 53

1st 2nd 3rd 4th OT1 OT2 OT3 TOTAL
Bahamas 7 16 15 9 47
Costa Rica 11 15 11 16 53


Bahamas

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Nesbitt, Valerie Adrianna 15 1 2 50 0 1 0 0 0 0 0 1 1 1 1 6 0 0 2
5 Butler, Taryn Nicole 31 1 3 33 0 0 0 0 0 0 2 2 4 0 0 3 0 0 2
7 Young, Antenique Jermia 23 2 3 67 1 2 50 3 4 75 1 3 4 0 0 8 0 1 10
8 Thompson, Alisha Maria 28 0 2 0 0 0 0 0 0 0 0 5 5 0 4 4 0 0 0
10 Mather, Diamond 17 3 6 50 0 0 0 2 4 50 3 6 9 0 4 0 0 0 8
11 Wilson, Isis 23 2 5 40 0 0 0 4 9 44 1 5 6 0 2 13 0 0 8
12 Rolle, Lashae Delice 22 4 9 44 0 0 0 3 5 60 4 8 12 0 5 4 0 2 11
13 Neely, Sha-Londa 20 1 5 20 0 0 0 0 0 0 2 0 2 0 3 0 0 0 2
15 Brown, Serena Felicia 21 2 8 25 0 0 0 0 6 0 0 3 3 0 4 2 0 2 4
Totals: 200 16 43 37 1 3 33 12 28 43 13 33 46 1 23 40 0 5 47


Costa Rica

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Herrera Chavarria, Meilyn De Los Angeles 33 1 7 14 0 0 0 1 2 50 5 1 6 0 4 2 0 1 3
5 Alfaro Hernandez, Viviana 12 1 4 25 0 0 0 0 1 0 3 0 3 0 4 1 0 0 2
7 Alfaro Brenes, Maria Beatriz 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
8 Pinnock Branford, Kathylee 33 6 14 43 0 0 0 1 4 25 4 3 7 1 3 2 0 0 13
9 Retana Contreras, Rebeca 16 2 6 33 0 0 0 0 2 0 1 3 4 2 3 4 0 0 4
10 Quesada Villalobos, Daniela 38 4 17 24 1 5 20 5 8 63 3 5 8 4 0 1 0 0 16
11 Carvajal Acuña, Lindey Natalia 12 0 1 0 0 0 0 1 2 50 1 2 3 0 2 0 0 0 1
12 Fernandez Fernandez, Priscila 12 2 5 40 0 2 0 1 2 50 1 1 2 1 2 3 0 1 5
13 Ortiz Chacon, Maria Jose 8 1 3 33 0 0 0 0 0 0 0 0 0 0 3 1 0 0 2
15 Mora Castro, Paula Vanessa 32 3 17 18 0 1 0 1 7 14 1 0 1 0 1 3 0 0 7
Totals: 198 20 75 27 1 8 13 10 28 36 19 15 34 8 22 18 0 2 53

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento

 

O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos

Fuente:

Fiba Américas