Mexico derrotó a Bahamas en el Centrobakset U 15 femenino


1st
2nd 3rd 4th OT1 OT2 OT3 TOTAL
Bahamas 5 9 9 7 30
Mexico 17 20 28 23 88


Bahamas

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Nesbitt, Valerie Adrianna 27 0 0 0 0 0 0 0 2 0 0 2 2 0 3 3 0 0 0
5 Butler, Taryn Nicole 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Moss, Annya Jade Emily 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Young, Antenique Jermia 31 4 10 40 0 0 0 3 7 43 0 4 4 1 2 4 0 1 11
8 Thompson, Alisha Maria 20 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
9 Swann, Ghalysa Chara Iera 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mather, Diamond 13 0 0 0 0 0 0 0 0 0 1 1 2 0 4 0 0 0 0
11 Wilson, Isis 27 4 11 36 0 0 0 6 12 50 0 1 1 0 4 4 0 0 14
12 Rolle, Lashae Delice 17 0 1 0 0 1 0 3 4 75 1 3 4 0 0 1 0 0 3
13 Neely, Sha-Londa 18 1 3 33 0 2 0 0 0 0 1 0 1 0 2 0 1 0 2
14 Darville, Asia Violet 7 0 1 0 0 0 0 0 0 0 0 1 1 1 2 0 0 0 0
15 Brown, Serena Felicia 28 0 0 0 0 0 0 0 8 0 1 2 3 0 2 3 0 1 0
Totals: 200 9 27 33 0 4 0 12 33 36 4 15 19 2 21 15 1 2 30


Mexico

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Ramos Murgia, Ana Gabriela 16 2 5 40 0 0 0 2 2 100 1 1 2 1 0 1 1 0 6
5 Mazzocco Flores, Carmelina 15 10 13 77 0 0 0 0 0 0 2 2 4 1 3 0 0 0 20
6 Mazzocco Flores, Viridiana 6 0 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
7 Castillo Delgadillo, Dennis Yamileth 19 2 5 40 0 0 0 2 2 100 2 0 2 4 0 3 2 0 6
8 Martin Del Campo Blanco, Carlota 16 3 6 50 0 0 0 1 6 17 1 1 2 2 2 0 3 0 7
9 Telles Jayme, Celilly Michelle 19 4 10 40 0 0 0 1 2 50 1 1 2 1 1 2 1 0 9
10 Ramos Gutierrez, Claudia 20 3 12 25 0 1 0 0 2 0 2 3 5 3 0 1 3 1 6
11 Rodriguez Meza, Paulina Guadalupe 14 1 3 33 0 0 0 2 2 100 0 0 0 1 0 1 0 0 4
12 Landin Camarillo, Diana Laura 14 2 7 29 0 1 0 1 3 33 0 0 0 2 2 0 0 1 5
13 Villalobos Cruz, Diana Laura 19 3 5 60 0 2 0 3 4 75 1 1 2 2 2 2 2 0 9
14 Ortiz Suarez, Nayeli Alejandra 18 2 2 100 0 1 0 0 1 0 1 1 2 1 3 2 1 0 4
15 Rivas Partida, Cinthya Alejandra 24 5 13 38 0 0 0 2 6 33 7 1 8 0 1 0 3 0 12
Totals: 200 37 85 44 0 5 0 14 30 47 18 11 29 18 18 12 16 2 88

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos

 

Fuente:

Fiba Américas.com