Equipos y grupos del Centrobasket U15 masculino

 

Group Standings
Group  A  (Patillas)GamesPoints
# PURCRCMEXPWLForAgstPts
1. PUR 24.08 26.08 0 0 0 0 0 0
2. CRC 24.08 25.08 0 0 0 0 0 0
3. MEX 26.08 25.08 0 0 0 0 0 0
Group  B  (Patillas)GamesPoints
# DOMPANGUYTTOPWLForAgstPts
1. DOM 26.08 25.08 24.08 0 0 0 0 0 0
2. PAN 26.08 24.08 25.08 0 0 0 0 0 0
3. GUY 25.08 24.08 26.08 0 0 0 0 0 0
4. TTO 24.08 25.08 26.08 0 0 0 0 0 0
COMPARATIVE RANKING
(by game points & goal average)
PointsCurrent RunLast 2Margin
-5+15
#TeamsGPW-LForAgstDiff
CRC 0 0-0 0 0 0 0-0 0-0 0-0
DOM 0 0-0 0 0 0 0-0 0-0 0-0
GUY 0 0-0 0 0 0 0-0 0-0 0-0
MEX 0 0-0 0 0 0 0-0 0-0 0-0
PAN 0 0-0 0 0 0 0-0 0-0 0-0
PUR 0 0-0 0 0 0 0-0 0-0 0-0
TTO 0 0-0 0 0 0 0-0 0-0 0-0

Fuente://www.fiba.com/