Estadísticas Costa Rica 36 Puerto Rico 86

1st 2nd 3rd 4th OT1 OT2 OT3 TOTAL
Costa Rica 6 9 7 14 36
Puerto Rico 30 22 22 12 86


Costa Rica

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Parajeles Montero, Bayro 21 0 5 0 0 3 0 1 2 50 1 1 2 0 1 6 2 0 1
5 Herrera Cerdas, Mario Alberto 34 1 8 13 0 3 0 3 4 75 0 2 2 4 2 5 2 1 5
7 Morales Baltodano, Alejandro 28 3 4 75 0 0 0 0 0 0 2 0 2 0 1 3 3 0 6
8 Espinoza Molina, Henry David 17 1 4 25 0 0 0 1 2 50 0 1 1 4 1 3 0 0 3
9 Vargas Araya, David Esteban 26 1 4 25 0 0 0 0 0 0 0 5 5 2 2 4 0 3 2
10 Allen Masis, Jay Justine 18 3 14 21 0 0 0 1 4 25 0 3 3 0 1 4 1 0 7
11 Pineda Valverde, Adrian Josue 12 0 3 0 0 0 0 1 2 50 1 1 2 0 1 3 1 0 1
13 Cerdas Soto, Jose Felipe 12 2 5 40 0 0 0 1 4 25 0 4 4 0 3 3 0 0 5
14 Delgado Segura, Josephe Javier 9 2 3 67 0 0 0 0 0 0 0 4 4 0 3 0 1 0 4
15 Solano Moreno, Brian Eliezer 23 1 7 14 0 0 0 0 1 0 1 3 4 0 3 0 0 1 2
Totals: 200 14 57 25 0 6 0 8 19 42 5 24 29 10 18 31 10 5 36


Puerto Rico

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Cancel Aviles, Edwin Elias 24 4 6 67 0 1 0 6 6 100 2 6 8 10 2 2 1 0 14
5 Rodriguez Aguilera, Kevin Ivan 15 2 6 33 0 1 0 1 2 50 2 1 3 1 1 0 1 0 5
6 Gandia Rosa, Ivan Rafael 13 4 5 80 0 0 0 0 0 0 0 1 1 2 0 3 1 0 8
7 Pacheco Ortiz, Jorge Luis 30 2 11 18 1 3 33 1 2 50 1 2 3 5 1 3 1 0 8
8 Munoz Gonzalez, Kevin 15 3 6 50 0 1 0 1 1 100 0 2 2 0 0 4 2 1 7
9 Rivera Hernandez, Gabriel Enrique 15 2 5 40 0 1 0 0 0 0 0 0 0 1 1 1 0 2 4
10 Allende Aviles, Leandro Luis 25 4 7 57 0 2 0 1 2 50 0 7 7 2 3 2 2 1 9
11 Ezegwula-Ebube, Ebube Edwin 17 4 7 57 0 0 0 1 2 50 8 3 11 3 0 1 0 1 9
12 Mangual Cruz, Nestor Javier 9 0 0 0 0 0 0 0 2 0 1 1 2 0 1 2 0 2 0
13 Martinez Marrero, Jose Efrain 16 4 7 57 0 0 0 0 2 0 3 11 14 0 0 6 1 0 8
14 Mendez Solis, Amar Jesus 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Texeira Santos, Gerardo 14 6 8 75 0 0 0 2 3 67 1 3 4 1 3 0 0 1 14
Totals: 199 35 69 51 1 9 11 13 22 59 18 37 55 25 12 24 9 8 86

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos

Fuente:

//fibaamericas.com