Estadísticas:Panamá 70 Costa Rica 67
1st | 2nd | 3rd | 4th | OT1 | OT2 | OT3 | TOTAL | |
Panama | 15 | 15 | 17 | 23 | 70 | |||
Costa Rica | 15 | 14 | 17 | 21 | 67 |
Panama
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Andrade, Jonathan | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 6 | 1 | 0 | 0 |
5 | Lopez Arrocha, Derick Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gedeon Layne, Aaron Adonai | 26 | 6 | 13 | 46 | 0 | 0 | 0 | 6 | 10 | 60 | 4 | 10 | 14 | 0 | 5 | 3 | 0 | 1 | 18 |
7 | Oglivie Drummond, Carlos Emilio | 27 | 2 | 4 | 50 | 0 | 1 | 0 | 1 | 4 | 25 | 3 | 10 | 13 | 0 | 5 | 3 | 0 | 0 | 5 |
8 | Grajales Maquilon, Erick Roberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Molinar Jones, Iverson Latrell | 38 | 3 | 7 | 43 | 1 | 3 | 33 | 7 | 16 | 44 | 1 | 2 | 3 | 3 | 0 | 5 | 3 | 1 | 16 |
10 | Gonzalez Morales, Jairo Elias | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
11 | Yanis Chiari, Eduardo Isaias | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Salazar Young, Jonthan Luis | 35 | 10 | 20 | 50 | 0 | 1 | 0 | 5 | 11 | 46 | 10 | 13 | 23 | 1 | 5 | 7 | 0 | 1 | 25 |
13 | Gunn Curlin, John David | 20 | 2 | 6 | 33 | 0 | 7 | 0 | 1 | 6 | 17 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 5 |
14 | Bissot, Rodolfo Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Camargo Blas, Rafael Ricardo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Costa Rica
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Stawski Oliva, Samuel | 14 | 2 | 6 | 33 | 4 | 9 | 44 | 1 | 2 | 50 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 17 |
5 | Marin Cordoba, Josimar | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
6 | Burverrtt Ulate, Jurgen Andres | 31 | 4 | 12 | 33 | 2 | 6 | 33 | 2 | 2 | 100 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 0 | 16 |
7 | Carvajal Delgado, Jose Maria | 25 | 3 | 7 | 43 | 0 | 1 | 0 | 2 | 4 | 50 | 2 | 6 | 8 | 1 | 5 | 2 | 1 | 0 | 8 |
8 | Hernandez Gonzalez, Jose Joaquin | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
9 | Zuñiga Redondo, Mauricio Johel | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 4 | 3 | 1 | 0 | 0 |
10 | Calderon Nuñez, Juan Gabriel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
11 | Alvarado Bonilla, Marique | 16 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 4 |
12 | Solano Nuñez, Johel Alberto | 24 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 2 |
13 | Martinez Carrillo, Avery Lamar | 30 | 5 | 11 | 46 | 0 | 3 | 0 | 4 | 11 | 36 | 3 | 8 | 11 | 0 | 5 | 2 | 2 | 3 | 14 |
14 | Molina Sanchez, Mauricio David | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Chacon Vargas, Javier | 16 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 5 |
Legend /Leyenda: Min = Minutes played / Minutos Jugados M = Made / Anotado A = Attempted / Intentado % = Percentage / Porciento |
O = Offesive/ Ofensivos D = Defensive / Defensivo AS = Assists / Asistencias PF = Personal Fouls / Faltas Personales |
TO = Turnovers ST = Steals / Corte Balon BS = Blocked Shots / Bloqueos Pts = Points / Puntos |
Leaders
Panama
Points
Leader
J. SALAZAR YOUNG
Points
252. | A. GEDEON LAYNE | 18 |
3. | I. MOLINAR JONES | 16 |
4. | J. GUNN CURLIN | 5 |
5. | C. OGLIVIE DRUMMOND | 5 |
Rebounds
Leader
J. SALAZAR YOUNG
Rebounds
232. | A. GEDEON LAYNE | 14 |
3. | C. OGLIVIE DRUMMOND | 13 |
4. | I. MOLINAR JONES | 3 |
5. | J. ANDRADE | 2 |
Assists
Leader
J. ANDRADE
Assists
32. | I. MOLINAR JONES | 3 |
3. | J. GUNN CURLIN | 2 |
4. | J. SALAZAR YOUNG | 1 |
5. | . |
Blocks
Leader
A. GEDEON LAYNE
Blocks
12. | J. GONZALEZ MORALES | 1 |
3. | I. MOLINAR JONES | 1 |
4. | J. SALAZAR YOUNG | 1 |
5. | . |
Steals
Leader
I. MOLINAR JONES
Steals
32. | J. GUNN CURLIN | 2 |
3. | J. ANDRADE | 1 |
4. | . | |
5. | . |
Costa Rica
Points
Leader
S. STAWSKI OLIVA
Points
172. | J. BURVERRTT ULATE | 16 |
3. | A. MARTINEZ CARRILLO | 14 |
4. | J. CARVAJAL DELGADO | 8 |
5. | J. CHACON VARGAS | 5 |
Rebounds
Leader
A. MARTINEZ CARRILLO
Rebounds
112. | J. CARVAJAL DELGADO | 8 |
3. | S. STAWSKI OLIVA | 4 |
4. | M. ZUNIGA REDONDO | 4 |
5. | J. BURVERRTT ULATE | 3 |
Assists
Leader
M. ZUNIGA REDONDO
Assists
52. | J. BURVERRTT ULATE | 4 |
3. | J. CHACON VARGAS | 3 |
4. | M. ALVARADO BONILLA | 2 |
5. | J. MARIN CORDOBA | 2 |
Blocks
Leader
A. MARTINEZ CARRILLO
Blocks
32. | . | |
3. | . | |
4. | . | |
5. | . |
Steals
Leader
J. SOLANO NUNEZ
Steals
42. | A. MARTINEZ CARRILLO | 2 |
3. | J. BURVERRTT ULATE | 1 |
4. | J. CARVAJAL DELGADO | 1 |
5. | J. CHACON VARGAS | 1 |
Summary
Game Summary | ||||
---|---|---|---|---|
Panama | Costa Rica | |||
24/65 (37%) | Field Goals | 25/76 (33%) | ||
1/12 (8%) | 3 Points | 7/26 (27%) | ||
21/49 (43%) | Free Throws | 10/21 (48%) | ||
60 | Rebounds | 40 | ||
9 | Assists | 19 | ||
6 | Steals | 11 | ||
4 | Blocks | 3 | ||
32 | Turnovers | 22 | ||
20 (34) | Fouls (Fouls On) | 34 (19) | ||
44 | Points in the Paint | 26 | ||
16 | Second Chance Points | 7 | ||
14 | Points off Turnovers | 14 |
Estadísticas del juego.
//www.fibalivestats.com/matches/18/10/89/11/93sSEQ00kVFY/
Fuente:fibaamericas.com
.