Posiciones NBA
2021-02-24
Publicado por Yahoo Sports
2020/2021
-
Eastern
-
Western
-
Playoffs
Eastern | W | L | Pct | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 11 | .656 | 0.0 | 13-2 | 6-2 | 17-5 | 5-5 | 114.0 | 111.1 | 2.9 | W-1 | |
21 | 12 | .636 | 0.5 | 12-5 | 3-2 | 10-9 | 7-3 | 121.2 | 117.0 | 4.2 | W-7 | |
19 | 13 | .594 | 2.0 | 12-4 | 8-0 | 12-7 | 5-5 | 119.8 | 112.1 | 7.7 | W-3 | |
15 | 14 | .517 | 4.5 | 7-9 | 3-2 | 9-8 | 4-6 | 113.4 | 111.9 | 1.5 | W-1 | |
16 | 16 | .500 | 5.0 | 7-7 | 3-4 | 12-8 | 6-4 | 112.7 | 110.3 | 2.4 | L-1 | |
15 | 16 | .484 | 5.5 | 8-5 | 2-4 | 11-9 | 3-7 | 110.7 | 109.8 | 0.9 | L-2 | |
15 | 17 | .469 | 6.0 | 8-7 | 1-3 | 10-10 | 6-4 | 103.6 | 103.8 | -0.2 | L-1 | |
14 | 16 | .467 | 6.0 | 6-9 | 2-2 | 7-8 | 6-4 | 114.7 | 114.8 | -0.1 | W-2 | |
14 | 16 | .467 | 6.0 | 9-8 | 5-1 | 9-9 | 5-5 | 110.9 | 112.0 | -1.1 | L-1 | |
14 | 17 | .452 | 6.5 | 7-7 | 2-3 | 7-11 | 7-3 | 106.9 | 109.4 | -2.5 | W-3 | |
13 | 18 | .419 | 7.5 | 7-9 | 1-2 | 8-11 | 3-7 | 113.2 | 113.2 | 0.0 | L-1 | |
13 | 19 | .406 | 8.0 | 8-9 | 4-1 | 9-11 | 5-5 | 105.2 | 110.7 | -5.5 | L-1 | |
11 | 18 | .379 | 8.5 | 5-9 | 1-6 | 5-13 | 6-4 | 114.6 | 119.9 | -5.3 | L-1 | |
11 | 21 | .344 | 10.0 | 8-9 | 2-4 | 9-9 | 1-9 | 104.0 | 113.3 | -9.3 | W-1 | |
9 | 22 | .290 | 11.5 | 6-8 | 0-7 | 6-13 | 4-6 | 107.7 | 111.7 | -4.0 | W-1 |
Western | W | L | Pct | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 6 | .806 | 0.0 | 14-2 | 3-2 | 11-4 | 9-1 | 116.0 | 106.4 | 9.6 | W-1 | |
23 | 10 | .697 | 3.0 | 12-6 | 5-2 | 13-6 | 6-4 | 115.8 | 109.0 | 6.8 | W-1 | |
22 | 10 | .688 | 3.5 | 9-7 | 0-2 | 15-5 | 6-4 | 112.2 | 106.2 | 6.0 | L-3 | |
20 | 10 | .667 | 4.5 | 11-5 | 2-2 | 12-7 | 9-1 | 113.2 | 107.5 | 5.7 | W-3 | |
16 | 11 | .593 | 7.0 | 7-8 | 3-5 | 11-11 | 7-3 | 111.1 | 111.5 | -0.4 | W-2 | |
18 | 13 | .581 | 7.0 | 8-6 | 2-3 | 9-8 | 6-4 | 114.8 | 115.6 | -0.8 | L-3 | |
17 | 14 | .548 | 8.0 | 9-6 | 6-1 | 12-9 | 5-5 | 115.4 | 111.6 | 3.8 | W-1 | |
17 | 15 | .531 | 8.5 | 11-6 | 3-2 | 9-7 | 5-5 | 114.3 | 112.6 | 1.7 | W-1 | |
15 | 15 | .500 | 9.5 | 8-8 | 4-1 | 8-10 | 7-3 | 112.4 | 113.6 | -1.2 | W-2 | |
13 | 14 | .481 | 10.0 | 6-9 | 2-5 | 6-9 | 4-6 | 110.4 | 112.0 | -1.6 | L-2 | |
13 | 17 | .433 | 11.5 | 8-7 | 4-2 | 7-12 | 5-5 | 114.8 | 115.1 | -0.3 | W-1 | |
12 | 19 | .387 | 13.0 | 7-11 | 2-4 | 6-10 | 2-8 | 113.9 | 119.9 | -6.0 | L-8 | |
12 | 19 | .387 | 13.0 | 4-10 | 2-5 | 5-14 | 3-7 | 106.8 | 112.5 | -5.7 | L-1 | |
11 | 18 | .379 | 13.0 | 5-7 | 4-4 | 8-10 | 1-9 | 109.0 | 111.6 | -2.6 | L-8 | |
7 | 25 | .219 | 18.5 | 4-11 | 2-4 | 4-14 | 1-9 | 107.7 | 115.6 | -7.9 | L-5 |
Fuente:https://sports.yahoo.com/