Posiciones de la NBA
2019-04-03
Publicado por:eurosport
NBA
2018-2019
Eastern Conference
|
EQUIPOS
|
ÚLTIMOS 5
|
J
|
G
|
P
|
%
|
---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 78 | 58 | 20 | 74.35 | |
2 | Toronto Raptors | 78 | 55 | 23 | 70.51 | |
3 | Philadelphia 76ers | 77 | 49 | 28 | 63.63 | |
4 | Boston Celtics | 78 | 46 | 32 | 58.97 | |
5 | Indiana Pacers | 78 | 46 | 32 | 58.97 | |
6 | Detroit Pistons | 77 | 39 | 38 | 50.64 | |
7 | Brooklyn Nets | 78 | 39 | 39 | 50 | |
8 | Miami Heat | 77 | 38 | 39 | 49.35 | |
9 | Orlando Magic | 78 | 38 | 40 | 48.71 | |
10 | Charlotte Hornets | 77 | 35 | 42 | 45.45 | |
11 | Washington Wizards | 78 | 32 | 46 | 41.02 | |
12 | Atlanta Hawks | 78 | 28 | 50 | 35.89 | |
13 | Chicago Bulls | 78 | 21 | 57 | 26.92 | |
14 | Cleveland Cavaliers | 78 | 19 | 59 | 24.35 | |
15 | New York Knicks | 77 | 15 | 62 | 19.48 |
Western Conference
|
EQUIPOS
|
ÚLTIMOS 5
|
J
|
G
|
P
|
%
|
---|---|---|---|---|---|---|
1 | Golden State Warriors | 77 | 53 | 24 | 68.83 | |
2 | Denver Nuggets | 77 | 51 | 26 | 66.23 | |
3 | Houston Rockets | 78 | 50 | 28 | 64.10 | |
4 | Portland Trail Blazers | 77 | 49 | 28 | 63.63 | |
5 | Utah Jazz | 77 | 47 | 30 | 61.03 | |
6 | L.A. Clippers | 78 | 47 | 31 | 60.25 | |
7 | San Antonio Spurs | 78 | 45 | 33 | 57.69 | |
8 | Oklahoma City Thunder | 78 | 45 | 33 | 57.69 | |
9 | Sacramento Kings | 78 | 38 | 40 | 48.71 | |
10 | L.A. Lakers | 78 | 35 | 43 | 44.87 | |
11 | Minnesota Timberwolves | 77 | 34 | 43 | 44.15 | |
12 | New Orleans Pelicans | 78 | 32 | 46 | 41.02 | |
13 | Memphis Grizzlies | 77 | 31 | 46 | 40.25 | |
14 | Dallas Mavericks | 77 | 31 | 46 | 40.25 | |
15 | Phoenix Suns | 78 | 18 | 60 | 23.07 |
Fuente:eurosport.com