Resumen del juego Barva Pérez Zeledón
Ferretería Brenes Barva
Grupo Babel Pérez Zeledón
| Scoring | ||
|---|---|---|
| 33 | M Stibbins | 20 |
| Multiple - 2 | 11 | |
| 45 | D Carn | 8 |
| Rebounds | ||
| 20 | R Wilson | 8 |
| Multiple - 2 | 6 | |
| Multiple - 3 | 4 | |
| Assists | ||
| 15 | C Smith | 3 |
| 24 | H Martínez | 2 |
| Multiple - 2 | 1 | |
| Steals | ||
| 15 | C Smith | 2 |
| 20 | R Wilson | 1 |
| Blocks | ||
| Multiple - 2 | 1 | |
Grupo Babel PZ
| 22 | T Douglas | 26 |
| 24 | H Gardener | 17 |
| 10 | J Acuña | 9 |
| Rebounds | ||
|---|---|---|
| 24 | H Gardener | 18 |
| 15 | S Inge | 8 |
| 06 | G McKenzie | 3 |
| Assists | ||
| 15 | S Inge | 2 |
| Multiple - 3 | 1 | |
| Steals | ||
| 15 | S Inge | 2 |
| 06 | G McKenzie | 1 |
| Blocks | ||
| 24 | H Gardener | 3 |
| 15 | S Inge | 1 |
Resumen del juego ( Game Summary)
Ferretería Brenes Barva Grupo Babel PZ
25/68 (37%)
Field Goals
24/63 (38%)
3/23 (13%)
3 Points
4/21 (19%)
15/24 (63%)
Free Throws
13/20 (65%)
40
Rebounds
34
7
Assists
5
3
Steals
3
2
Blocks
4
3
Turnovers
4
19 (18)
Fouls (Fouls On)
19 (17)
36
Points in the Paint
32
16
Second Chance Points
0
2
Points off Turnovers
2
Scoring Development

Fuente://webcast-a.live.sportingpulse.com//matches/25092/06/78/07/53HNrzvPYJv9M//index.html?1359944374
