F.F.Barva72 Sanatura 76
FECOBA
72
76
| TIME REMAINING |
| 00:00 |
| PERIOD 4 |
| TEAM FOULS | TIME OUTS | FERRETERIA BRENES-BARVA | 17 | 20 | 18 | 17 | 72 | TIME OUTS | TEAM FOULS | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
SANATURA -DESAMPARADOS | 21 | 21 | 19 | 15 | 76 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
| FERRETERIA BRENES-BARVA | ||
|---|---|---|
| SCORING | ||
| 11 | ISSAC ST ROSE | 23 |
| 8 | AMIR ALVARADO | 12 |
| 3 | CHARLES PLUMMER | 10 |
| REBOUNDS | ||
| 11 | ISSAC ST ROSE | 10 |
| 8 | AMIR ALVARADO | 8 |
| 20 | ROHEL WILSON | 5 |
| ASSISTS | ||
| Multiple - 2 | 2 | |
| 15 | CLIFFORD SMITH | 1 |
| STEALS | ||
| 15 | CLIFFORD SMITH | 2 |
| Multiple - 4 | 1 | |
| BLOCKS | ||
|
Fuente: Fecoba: //www.fibalivestats.com/matches/6891/01/51/00/68W8SKODYm546/ |
||
| SANATURA -DESAMPARADOS | ||
|---|---|---|
| SCORING | ||
| 8 | MICHAEL JACKSON | 22 |
| 20 | DAVE MILLINER | 13 |
| 9 | JAYTHEIV DAVIS | 12 |
| REBOUNDS | ||
| 5 | CRISTIAN CHAVARRIA | 13 |
| 12 | DAVIS CARNIGIE | 11 |
| Multiple - 3 | 4 | |
| ASSISTS | ||
| 5 | CRISTIAN CHAVARRIA | 4 |
| Multiple - 5 | 1 | |
| STEALS | ||
| Multiple - 2 | 2 | |
| 12 | DAVIS CARNIGIE | 1 |
| BLOCKS | ||
| 7 | JEFFERSON DIXON | 1 |
| GAME SUMMARY | ||
| 27/73 (37%) | Field Goals | 24/77 (31%) |
| 2/17 (12%) | 3 Points | 6/17 (35%) |
| 16/22 (73%) | Free Throws | 22/31 (71%) |
| 39 | Rebounds | 40 |
| 5 | Assists | 9 |
| 6 | Steals | 5 |
| 0 | Blocks | 1 |
| 16 | Turnovers | 15 |
| 19 (18) | Fouls (Fouls On) | 19 (18) |
| 38 | Points in the Paint | 24 |
| 12 | Second Chance Points | 4 |
| 6 | Points off Turnovers | 13 |
| SCORING DEVELOPMENT | ||
![]() |
||




