Estadísticas SANATURA 78 - 64 LIMÓN

SANATURA 78 - 64 LIMÓN

Box Score-Full Game

Date: 5/1/2012 Time: 19:00 Venue: GIMNASIO MUNICIPAL DESAMPARADOS Attendance:

Competition: Game No: 18LBS

Referees: UMANA MAURICIO, IBARRA EDGAR Commissioner: FERNANDO ESQUIVEL Statistician: UMANA R.

 

 

 

 

Equipo

P1

P2

P3

P4

OT1

SANATURA DESAMPA

21

38

52

61

78

ARCA LIMÓN

10

23

55

39

64

Sanatura Desampa

No. Name Min Field Goals 3 Points Free Rebound A S TO ST Blocks Fouls PTS M/A % M/A % M/A % OR DR TOT For Rec For RecEff

5 CHA V ARRIA Cristian 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

6 ECHEV ERRIA Pablo 10:56 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 2 0 0

7 DIXON Jefferson 27:46 6/8 75 6/8 75 0/0 0 4/4 100 3 4 7 0 2 0 0 0 2 3 16

8 DA V IS Kev in 11:15 1/3 33 0/2 0 1/1 100 0/0 0 0 0 0 0 2 0 0 0 0 0 3

* 9 DA V IS Jay thiev 25:15 4/7 57 4/5 80 0/2 0 0/2 0 1 2 3 1 1 0 0 0 3 1 8

* 11 MILLINER Dav e 20:40 5/12 42 5/12 42 0/0 0 3/3 100 1 3 4 1 3 0 1 0 1 4 13

* 13 JA CKSON Michael 19:10 5/9 56 5/7 71 0/2 0 0/0 0 1 2 3 1 2 1 0 0 1 0 10

14 GOURZONG Dav id 13:28 0/1 0 0/0 0 0/1 0 0/0 0 0 3 3 0 2 0 0 0 0 0 0

* 15 CARNEGIE Dav id 18:54 3/5 60 3/5 60 0/0 0 5/5 100 0 6 6 0 1 0 0 0 2 3 11

* 16 BUSTAMANTE Jav ier 22:56 1/2 50 0/1 0 1/1 100 0/0 0 1 5 6 0 1 2 0 0 2 0 3

18 MARTINEZ Henry 16:56 5/5 100 4/4 100 1/1 100 2/2 100 1 0 1 2 4 0 0 0 1 1 13

19 LA CA YO Sebastian 12:38 0/2 0 0/2 0 0/0 0 1/2 50 1 1 2 0 1 1 0 0 2 1 1

Totals: 30/54 56 27/46 59 3/8 38 15/18 83 9 27 36 5 19 4 1 0 16 13 78

NEIL GOTTLIEB NICOLA S MARIN

200:00

SANATURA

ARCA LIMÓN

No. Name Min Field Goals 3 Points Free Rebound A S TO ST Blocks Fouls PTS M/A % M/A % M/A % OR DR TOT For Rec For RecEff

* 2 GOULDBOUM Gainor 33:02 8/19 42 8/17 47 0/2 0 2/2 100 5 3 8 0 3 0 0 0 1 1 18

6 MCKENZIE Jake 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

7 MYRIE Gerson 00:02 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

* 9 FLEMINGS Billy 38:25 3/9 33 3/8 38 0/1 0 4/5 80 3 2 5 0 3 2 0 0 2 5 10

* 11 WILLIAMS Israel 29:33 1/6 17 0/4 0 1/2 50 3/4 75 1 0 1 0 1 2 0 0 2 3 6

* 12 ARCHER Rey ner 36:14 7/24 29 4/9 44 3/15 20 3/3 100 2 1 3 3 3 0 0 0 3 3 20

13 SAMUELS Marlon 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

16 FORBES Felix 23:57 0/8 0 0/4 0 0/4 0 0/0 0 0 1 1 0 0 1 0 1 1 0 0

17 LYNCH Deon 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

24 FREEMAN Kendall 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

* 25 COHEN Libert 38:48 5/11 45 5/10 50 0/1 0 0/3 0 6 4 10 0 1 1 0 0 4 4 10

30 MITCHELL Harold 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

Totals: 24/77 31 20/52 38 4/25 16 12/17 71 17 11 28 3 11 6 0

Sanatura

LIMÓN

Points from Turnovers

4

15

Points in the Paint

36

26

Second Chance Points

7

8

Fast Break Points

12

4

Points off Bench

33

0

Sanatura

LIMÓN

Personal Rebounds

36

28

Team Rebounds

0

O

Dead Ball Rebounds

2

2

Total Rebounds

36

28

Overall Rebound %

56

44

Sanatura

Limón

Biggest Lead

22

0

Biggest Scoring Run

8

8

Lead Changes

1

Times Tied

0

Time with Lead

38:22

00:00

Legend:

TO - Turnov ers ST - Steals

For - Personal Fouls Rec - Fouls On

PTS - Points

% - Shooting Percentage OR - Offensiv e Rebounds DR - Defensiv e Rebounds

TOT - Total Rebounds AS - A ssists

Px - Period number OTx - Ov ertime period number * - Starter Min - Minutes Play ed

M/A - Made/A ttempts

For - Blocks Made Rec - Blocks Receiv ed

Estadísticas

Cortesía

Estadígrafo

Rolando Umaña