Estadítsicas ESCAZÚ 72 - 66 LCR

ESCAZU 72 - 66 LCR Box Score-Full Game

Date: 4/13/2012 Time: 20:00 Venue: LICEO DE ESCAZU Attendance:

Competition: LBS MASCULINO Game No: 12Referees: FLORES OVER , AGUILAR WALTER Commissioner: HERRERA MARIO

P1

P2

P3

P4

ESCAZU

20

31

48

72

LCR

14

26

49

66

No. Name Min Field Goals 3 Points Free Rebounds A S TO STBlocks Fouls PTS

M/A % M/A % M/A % OR DR TO For Rec For Rec2 PointsM/A %

* 4 MONDRAGON Ronny 29:00 2/4 50 1/3 33 1/1 100 0/2 0 0 2 2 2 3 2 1 0 3 1 5

5 DURAN A rmando 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

6 CHAVARRIA A drian 20:31 4/9 44 4/8 50 0/1 0 1/1 100 1 0 1 1 0 6 0 0 3 0 9

7 MADRIGA L V ictor 01:08 0/1 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

8 BODEMMAN Johann 20:08 2/5 40 2/3 67 0/2 0 0/0 0 1 4 5 1 3 0 0 0 2 2 4

11 HERRERA John 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

* 12 HILARION Grisv ille 20:13 1/11 9 1/8 13 0/3 0 3/6 50 3 0 3 0 2 1 0 0 4 3 5

* 14 GONZA LEZ Oscar 30:00 6/10 60 6/10 60 0/0 0 5/7 71 2 6 8 0 1 0 0 0 2 5 17

15 ARIA S V ictor 14:06 0/3 0 0/3 0 0/0 0 2/2 100 0 4 4 0 0 1 0 0 0 1 2

16 GOMEZ Jesus 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

* 17 LORIA Luis 28:57 6/13 46 6/8 75 0/5 0 6/7 86 0 1 1 0 3 3 0 0 2 3 18

* 18 MENDEZ Starly n 35:53 4/10 40 4/10 40 0/0 0 4/6 67 1 9 10 0 2 1 0 0 0 3 12

Totals: 25/66 38 24/54 44 1/12 8 21/31 68 8 26 34 4 14 14 1 0 16 18 72

TRULLA S GUSTA VO HERRERA MARCO

200:00

Coach: A ssistant Coaches:

Team Totals: 0 0 0 0 0

LCR

No. Name Min Field Goals 3 Points Free Rebounds A S TO ST Blocks Fouls PTS

M/A % M/A % M/A % OR DR TO For Rec For Rec2 Points M/A %

2 BYFIELD Michael 10:03 0/5 0 0/5 0 0/0 0 2/2 100 0 0 0 0 3 0 0 0 1 1 2

* 5 OROZCO A rturo 21:46 0/2 0 0/2 0 0/0 0 0/0 0 1 2 3 0 3 0 0 0 2 0 0

6 LOPEZ Kenneth 11:53 3/5 60 1/3 33 2/2 100 2/2 100 2 2 4 0 3 0 0 0 5 0 10

* 7 MA SON William 40:00 5/16 31 3/8 38 2/8 25 2/4 50 0 4 4 1 3 3 0 0 4 2 14

8 GOMEZ Manuel 05:47 0/2 0 0/2 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0 0

* 9 ARIA S Minor 38:44 4/11 36 4/11 36 0/0 0 4/6 67 5 7 12 1 2 0 0 0 1 2 12

* 10 WINCHING Felipe 33:20 3/13 23 2/9 22 1/4 25 0/0 0 1 1 2 0 2 2 0 0 5 0 7

12 AGUILAR Rafael 07:50 2/4 50 2/4 50 0/0 0 0/0 0 1 2 3 0 0 0 0 0 2 0 4

15 LEON A ndres 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

* 21 GRANT Dway ne 30:34 7/12 58 7/10 70 0/2 0 3/5 60 0 9 9 1 2 2 0 1 4 4 17

25 V A LLECILLOS Juan 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

33 BYFIELD Randy 00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0

Totals: 24/70 34 19/54 35 5/16 31 13/19 68 10 27 37 3 18 7 0 2 24 9 66

MORA EDWIN

200:00

Coach: A ssistant Coaches:

Team Totals: 0 0 0 2 0

Game Analysis

ESCA ZÚ

LCR

Points from Turnovers

14

10

Points in the Paint

42

24

Second Chance Points

6

7

Fast Break Points

0

0

Points off Bench

15

16

ESCAZÚ

LCR

Personal Rebounds

34

37

Team Rebounds

0

O

Dead Ball Rebounds

5

2

Total Rebounds

34

37

Ov erall Rebound %

48

52

 

ESCA ZÚ

LCR

 

Biggest Lead

7

4

 

Biggest Scoring Run

11

10

 

Lead Changes

14

 

Times Tied

8

 

Time with Lead

22:23

11:07

 

Estadísticas.

Cortesía:

Jessica Umaña

 

Legend:

 

TO - Turnov ers ST - Steals

 

For - Personal Fouls Rec - Fouls On

 

PTS - Points

 

% - Shooting Percentage OR - Offensiv e Rebounds DR - Defensiv e Rebounds

 

TOT - Total Rebounds AS - A ssists

 

Px - Period number OTx - Ov ertime period number * - Starter Min - Minutes Play ed

 

M/A - Made/A ttempts

 

For - Blocks Made Rec - Blocks Receiv ed