Estadísticas CARTAGO 87 - LIMÓN 81

Name Min

Field Goals 3 Points Free Throws ReboundsAS TO STBlocks Fouls

PTSM/A % M/A % M/A % OR DR TOT For Rec For RecEff

* 6 DAYLI Felix 39:57 4/10 40 1/3 33 6/9 67 0 1 1 0 0 0 0 0 4 3 15 9

8 MACHADO Fernando 02:29 0/2 0 0/0 0 0/0 0 1 0 1 0 0 1 0 0 0 0 0 0

* 9 MARCHENA Jonathan 06:28 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -1

* 10 GRIJALBA Alf onso 25:24 8/11 73 0/1 0 2/3 67 1 0 1 0 0 0 0 0 2 2 18 16

11 HALL Shedron 15:15 1/4 25 0/1 0 0/0 0 1 0 1 0 0 0 0 0 0 0 2 0

12 SOLANO Ramon 14:39 1/3 33 0/1 0 1/2 50 0 0 0 1 1 0 0 0 1 0 3 0

13 LITTLE Reiner 29:49 6/8 75 2/4 50 3/4 75 1 0 1 1 0 0 0 0 1 0 17 16

* 14 JAEN Iv an 36:24 8/10 80 0/0 0 10/14 71 1 0 1 0 0 0 0 0 4 6 26 27

15 BRENES Ronald 00:00 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0

16 JIMENEZ Johan 00:00 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0

18 WATSON Fernando 03:43 0/1 0 0/0 0 0/2 0 1 0 1 0 0 0 0 0 1 1 0 0

* 19 UMAÑA Andres 25:52 3/3 100 0/0 0 0/0 0 0 0 0 1 0 0 0 0 3 0 6 4

Totals: 31/53 58 3/11 27 22/34 65 6 1 7 3 1 1 0 0 16 12 87 71

FABIAN MARIN

200:00

Coach: Assistant Coaches:

Team Totals: 0 0 0 0 0

LIMÓN

No. Name Min

Field Goals 3 Points Free Throws ReboundsAS TO STBlocks FoulsPTS

M/A % M/A % M/A % OR DR TOT For Rec For RecEff

* 6 MC KENZIE Jake 12:07 1/2 50 1/2 50 2/2 100 0 1 1 0 0 0 0 0 0 0 5 5

* 7 MYRIE Gerson 17:08 1/1 100 1/1 100 4/6 67 0 0 0 0 0 0 0 0 2 3 7 8

9 FLEMING Billy 20:42 0/1 0 0/0 0 0/2 0 2 0 2 0 0 0 0 0 0 1 0 2

* 10 ROBERTSON Herman 36:07 6/6 100 2/2 100 1/1 100 0 0 0 1 0 0 0 0 3 0 15 13

11 WILLIAMS Israel 03:26 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 1 0 0 0

12 ARCHER Rey ner 16:45 7/11 64 0/1 0 1/1 100 1 1 2 0 0 0 0 0 2 1 15 12

14 ANDERSON Urwick 00:00 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0

15 WINTER Jaisson 17:01 3/7 43 0/2 0 3/4 75 3 0 3 0 0 0 0 0 3 2 9 7

24 FREEMAN Kendall 00:00 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0

* 25 COHEN Libert 38:08 3/6 50 0/0 0 0/2 0 1 0 1 0 0 0 0 0 5 0 6 -1

* 30 MITCHEL Harol 29:03 8/11 73 4/5 80 4/6 67 1 0 1 1 0 0 0 0 1 3 24 25

31 FALLAS Guiseppe 09:32 0/2 0 0/1 0 0/2 0 0 0 0 0 0 0 0 0 2 1 0 -3

Totals: 29/47 62 8/14 57 15/26 58 8 3 11 2 0 0 0 0 19 11 81 68

ORLANDO BARNES

199:59

Coach: Assistant Coaches:

Team Totals: 0 0 0 0 0