Calendario del Mundial de Maxibaloncesto
Division: F30
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Costa Rica | Argentina | Pool | Court #9 | 12:00pm Sat, Aug 22 |
Finland | Ukraine | Pool | Court #10 | 12:00pm Sat, Aug 22 |
Uruguay | Chile | Pool | Court #11 | 1:30pm Sat, Aug 22 |
Uruguay | Costa Rica | Pool | Court #7 | 4:30pm Sun, Aug 23 |
Argentina | Finland | Pool | Court #8 | 4:30pm Sun, Aug 23 |
Chile | Ukraine | Pool | Court #6 | 6:00pm Sun, Aug 23 |
Costa Rica | Finland | Pool | Court #12 | 12:30pm Tue, Aug 25 |
Ukraine | Uruguay | Pool | Court #11 | 2:00pm Tue, Aug 25 |
Argentina | Chile | Pool | Court #12 | 2:00pm Tue, Aug 25 |
Ukraine | Costa Rica | Pool | Court #8 | 2:30pm Wed, Aug 26 |
Chile | Finland | Pool | Court #1 | 2:30pm Wed, Aug 26 |
Argentina | Uruguay | Pool | Court #10 | 2:30pm Wed, Aug 26 |
Costa Rica | Chile | Pool | Court #3 | 12:00pm Fri, Aug 28 |
Finland | Uruguay | Pool | Court #4 | 12:00pm Fri, Aug 28 |
Ukraine | Argentina | Pool | Court #5 | 12:00pm Fri, Aug 28 |
1st Place - A | 2nd Place - A | Bracket | Court #1 | 2:15pm Sat, Aug 29 |
3rd Place - A | 4th Place - A | Bracket | Court #3 | 4:15pm Sat, Aug 29 |
Division: F35
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Czech Republic | Croatia | Pool | Court #9 | 4:30pm Sat, Aug 22 |
Puerto Rico | Estonia | Pool | Court #10 | 4:30pm Sat, Aug 22 |
Coast Rica | Puerto Rico | Pool | Court #10 | 4:30pm Sun, Aug 23 |
Argentina | Panama | Pool | Court #11 | 6:00pm Sun, Aug 23 |
Estonia | Czech Republic | Pool | Court #9 | 6:00pm Sun, Aug 23 |
Brazil | Colombia | Pool | Court #12 | 7:30pm Sun, Aug 23 |
Croatia | Coast Rica | Pool | Court #11 | 1:30pm Mon, Aug 24 |
Panama | Brazil | Pool | Court #5 | 12:30pm Tue, Aug 25 |
Argentina | Colombia | Pool | Court #6 | 12:30pm Tue, Aug 25 |
Estonia | Croatia | Pool | Court #7 | 12:30pm Tue, Aug 25 |
Puerto Rico | Czech Republic | Pool | Court #8 | 12:30pm Tue, Aug 25 |
Czech Republic | Coast Rica | Pool | Court #2 | 1:00pm Wed, Aug 26 |
Colombia | Panama | Pool | Court #12 | 12:00pm Thu, Aug 27 |
Croatia | Puerto Rico | Pool | Court #11 | 12:00pm Thu, Aug 27 |
Brazil | Argentina | Pool | Court #4 | 3:00pm Thu, Aug 27 |
Coast Rica | Estonia | Pool | Court #3 | 4:30pm Thu, Aug 27 |
1st Place - A | 1st Place - B | Bracket | Court #1 | 4:00pm Sat, Aug 29 |
2nd Place - A | 2nd Place - B | Bracket | Court #3 | 4:00pm Sat, Aug 29 |
3rd Place - A | 3rd Place - B | Bracket | Court #8 | 9:00am Sat, Aug 29 |
4th Place - A | 4th Place - B | Bracket | Court #7 | 9:00am Sat, Aug 29 |
Division: F40
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Brazil | Slovakia | Pool | Court #1 | 4:30pm Sat, Aug 22 |
Mexico | Argentina B | Pool | Court #2 | 4:30pm Sat, Aug 22 |
Lithuania | Puerto Rico | Pool | Court #3 | 4:30pm Sat, Aug 22 |
Columbia B | Finland | Pool | Court #4 | 4:30pm Sat, Aug 22 |
Argentina A | Columbia B | Pool | Court #11 | 4:30pm Sun, Aug 23 |
Finland | Lithuania | Pool | Court #12 | 4:30pm Sun, Aug 23 |
Latvia | El Salvador | Pool | Court #1 | 6:00pm Sun, Aug 23 |
Estonia | Costa Rica | Pool | Court #2 | 6:00pm Sun, Aug 23 |
Ecuador | Poland | Pool | Court #3 | 6:00pm Sun, Aug 23 |
Chile | Germany | Pool | Court #4 | 6:00pm Sun, Aug 23 |
Colombia A | Mexico | Pool | Court #7 | 6:00pm Sun, Aug 23 |
Argentina B | Brazil | Pool | Court #8 | 6:00pm Sun, Aug 23 |
Costa Rica | Latvia | Pool | Court #3 | 3:00pm Mon, Aug 24 |
Estonia | El Salvador | Pool | Court #11 | 3:00pm Mon, Aug 24 |
Germany | Ecuador | Pool | Court #8 | 3:00pm Mon, Aug 24 |
Chile | Poland | Pool | Court #12 | 3:00pm Mon, Aug 24 |
Slovakia | Colombia A | Pool | Court #4 | 3:00pm Mon, Aug 24 |
Puerto Rico | Argentina A | Pool | Court #9 | 3:00pm Mon, Aug 24 |
El Salvador | Costa Rica | Pool | Court #9 | 12:30pm Tue, Aug 25 |
Poland | Germany | Pool | Court #10 | 12:30pm Tue, Aug 25 |
Argentina B | Slovakia | Pool | Court #11 | 12:30pm Tue, Aug 25 |
Mexico | Brazil | Pool | Court #3 | 2:00pm Tue, Aug 25 |
Finland | Puerto Rico | Pool | Court #1 | 2:00pm Tue, Aug 25 |
Columbia B | Lithuania | Pool | Court #2 | 2:00pm Tue, Aug 25 |
Latvia | Estonia | Pool | Court #12 | 4:00pm Wed, Aug 26 |
Ecuador | Chile | Pool | Court #1 | 4:00pm Wed, Aug 26 |
Brazil | Colombia A | Pool | Court #3 | 4:00pm Wed, Aug 26 |
Lithuania | Argentina A | Pool | Court #8 | 4:00pm Wed, Aug 26 |
Slovakia | Mexico | Pool | Court #9 | 3:00pm Thu, Aug 27 |
Colombia A | Argentina B | Pool | Court #10 | 3:00pm Thu, Aug 27 |
Puerto Rico | Columbia B | Pool | Court #11 | 3:00pm Thu, Aug 27 |
Argentina A | Finland | Pool | Court #2 | 4:30pm Thu, Aug 27 |
Division: F45
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Germany A | Argentina B | Pool | Court #1 | 1:30pm Sat, Aug 22 |
Brazil | Germany B | Pool | Court #2 | 1:30pm Sat, Aug 22 |
Argentina A | Colombia C | Pool | Court #3 | 1:30pm Sat, Aug 22 |
Peru | Eslovenia | Pool | Court #4 | 1:30pm Sat, Aug 22 |
Estonia | Argentina A | Pool | Court #10 | 1:30pm Sun, Aug 23 |
Costa Rica | Colombia C | Pool | Court #11 | 1:30pm Sun, Aug 23 |
Colombia A | Germany A | Pool | Court #7 | 3:00pm Sun, Aug 23 |
Honduras | Argentina B | Pool | Court #8 | 3:00pm Sun, Aug 23 |
Guatemala | Brazil | Pool | Court #9 | 3:00pm Sun, Aug 23 |
Chile | Germany B | Pool | Court #10 | 3:00pm Sun, Aug 23 |
Argentina C | Peru | Pool | Court #11 | 3:00pm Sun, Aug 23 |
Colombia B | Eslovenia | Pool | Court #12 | 3:00pm Sun, Aug 23 |
Honduras | Colombia A | Pool | Court #4 | 12:00pm Mon, Aug 24 |
Chile | Guatemala | Pool | Court #1 | 12:00pm Mon, Aug 24 |
Costa Rica | Estonia | Pool | Court #2 | 12:00pm Mon, Aug 24 |
Colombia C | Argentina C | Pool | Court #3 | 12:00pm Mon, Aug 24 |
Argentina B | Colombia A | Pool | Court #9 | 11:00am Tue, Aug 25 |
Germany B | Guatemala | Pool | Court #11 | 11:00am Tue, Aug 25 |
Brazil | Chile | Pool | Court #12 | 11:00am Tue, Aug 25 |
Peru | Colombia B | Pool | Court #10 | 11:00am Tue, Aug 25 |
Germany A | Honduras | Pool | Court #3 | 12:30pm Tue, Aug 25 |
Colombia C | Estonia | Pool | Court #1 | 12:30pm Tue, Aug 25 |
Argentina A | Costa Rica | Pool | Court #4 | 12:30pm Tue, Aug 25 |
Eslovenia | Argentina C | Pool | Court #2 | 12:30pm Tue, Aug 25 |
Division: F50
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Peru | Czech Rep. | Pool | Court #3 | 9:00am Sat, Aug 22 |
Costa Rica | Uruguay | Pool | Court #4 | 9:00am Sat, Aug 22 |
Slovakia | Puerto Rico | Pool | Court #7 | 9:00am Sat, Aug 22 |
Colombia | Latvia | Pool | Court #8 | 9:00am Sat, Aug 22 |
Estonia | Argentina B | Pool | Court #7 | 10:30am Sun, Aug 23 |
Argentina A | Ecuador | Pool | Court #10 | 10:30am Sun, Aug 23 |
Uruguay | Peru | Pool | Court #9 | 10:30am Sun, Aug 23 |
Costa Rica | Czech Rep. | Pool | Court #8 | 10:30am Sun, Aug 23 |
Latvia | Slovakia | Pool | Court #11 | 10:30am Sun, Aug 23 |
Colombia | Puerto Rico | Pool | Court #12 | 12:00pm Sun, Aug 23 |
Argentina B | Russia | Pool | Court #4 | 9:00am Mon, Aug 24 |
Ecuador | El Salvador | Pool | Court #3 | 9:00am Mon, Aug 24 |
Czech Rep. | Uruguay | Pool | Court #2 | 9:00am Mon, Aug 24 |
Peru | Costa Rica | Pool | Court #1 | 10:30am Mon, Aug 24 |
Puerto Rico | Latvia | Pool | Court #2 | 10:30am Mon, Aug 24 |
Slovakia | Colombia | Pool | Court #3 | 10:30am Mon, Aug 24 |
Russia | Estonia | Pool | Court #1 | 9:30am Tue, Aug 25 |
El Salvador | Argentina A | Pool | Court #2 | 9:30am Tue, Aug 25 |
Division: F55
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Argentina A | Germany | Pool | Court #9 | 9:00am Sat, Aug 22 |
Czech Republic-Kiwi | Argentina F60 | Pool | Court #10 | 9:00am Sat, Aug 22 |
Zeltenes Latvia | Argentina B | Pool | Court #11 | 9:00am Sat, Aug 22 |
Seleccion del Ecuador | Czech Republic-KBK | Pool | Court #12 | 9:00am Sat, Aug 22 |
Argentina F60 | Argentina A | Pool | Court #1 | 9:00am Sun, Aug 23 |
Czech Republic-Kiwi | Germany | Pool | Court #2 | 9:00am Sun, Aug 23 |
Czech Republic-KBK | Zeltenes Latvia | Pool | Court #3 | 9:00am Sun, Aug 23 |
Seleccion del Ecuador | Argentina B | Pool | Court #4 | 9:00am Sun, Aug 23 |
Germany | Argentina A | Pool | Court #9 | 9:00am Mon, Aug 24 |
Argentina B | Czech Republic-KBK | Pool | Court #10 | 9:00am Mon, Aug 24 |
Argentina A | Czech Republic-Kiwi | Pool | Court #7 | 11:00am Tue, Aug 25 |
Zeltenes Latvia | Seleccion del Ecuador | Pool | Court #8 | 11:00am Tue, Aug 25 |
1st Place - A | 2nd Place - B | Bracket | Court #1 | 9:00am Thu, Aug 27 |
1st Place - B | 2nd Place - A | Bracket | Court #2 | 9:00am Thu, Aug 27 |
TBD | TBD | Bracket | Court #7 | 10:45am Sat, Aug 29 |
TBD | TBD | Bracket | Court #8 | 10:45am Sat, Aug 29 |
3rd Place - A | 4th Place - B | Bracket | Court #5 | 9:00am Thu, Aug 27 |
3rd Place - B | 4th Place - A | Bracket | Court #6 | 9:00am Thu, Aug 27 |
TBD | TBD | Bracket | Court #2 | 9:00am Fri, Aug 28 |
TBD | TBD | Bracket | Court #1 | 9:00am Fri, Aug 28 |
Division: M30
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Uruguay | Brasil B | Pool | Court #9 | 7:30pm Sun, Aug 23 |
Estonia | Brasil A | Pool | Court #10 | 7:30pm Sun, Aug 23 |
Brasil A | Uruguay | Pool | Court #11 | 4:30pm Mon, Aug 24 |
Estonia | Brasil B | Pool | Court #10 | 4:30pm Mon, Aug 24 |
Brasil B | Brasil A | Pool | Court #5 | 1:00pm Wed, Aug 26 |
Uruguay | Estonia | Pool | Court #6 | 1:00pm Wed, Aug 26 |
1st Place - A | 4th Place - A | Bracket | Court #1 | 1:30pm Thu, Aug 27 |
2nd Place - A | 3rd Place - A | Bracket | Court #2 | 1:30pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #1 | 12:30pm Sat, Aug 29 |
TBD | TBD | Bracket | Court #3 | 12:30pm Sat, Aug 29 |
Division: M35
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Puerto Rico | Chile | Pool | Court #12 | 1:30pm Sat, Aug 22 |
Brazil A | Chile-Metropolitana B | Pool | Court #11 | 4:30pm Sat, Aug 22 |
Russia Tauras-Fenix | Brazil B | Pool | Court #12 | 4:30pm Sat, Aug 22 |
Latvia-Latino | Argentina | Pool | Court #7 | 4:30pm Sat, Aug 22 |
Peru | Costa Rica | Pool | Court #8 | 4:30pm Sat, Aug 22 |
Peru | Argentina | Pool | Court #10 | 6:00pm Sun, Aug 23 |
Chile | Latvia Krown B | Pool | Court #5 | 6:00pm Sun, Aug 23 |
Brazil B | Brazil A | Pool | Court #7 | 7:30pm Sun, Aug 23 |
Russia Tauras-Fenix | Chile-Metropolitana B | Pool | Court #8 | 7:30pm Sun, Aug 23 |
Costa Rica | Latvia-Latino | Pool | Court #5 | 7:30pm Sun, Aug 23 |
Chile-Metropolitana B | Brazil B | Pool | Court #5 | 4:30pm Mon, Aug 24 |
Brazil A | Russia Tauras-Fenix | Pool | Court #8 | 4:30pm Mon, Aug 24 |
Argentina | Costa Rica | Pool | Court #9 | 4:30pm Mon, Aug 24 |
Latvia-Latino | Peru | Pool | Court #6 | 4:30pm Mon, Aug 24 |
Latvia Krown B | Puerto Rico | Pool | Court #7 | 4:30pm Mon, Aug 24 |
TBD | TBD | Bracket | Court #6 | 3:00pm Fri, Aug 28 |
4th Place - A | 4th Place - B | Bracket | Court #9 | 4:00pm Wed, Aug 26 |
2nd Place - C | 3rd Place - B | Bracket | Court #5 | 2:30pm Wed, Aug 26 |
3rd Place - C | 3rd Place - A | Bracket | Court #6 | 2:30pm Wed, Aug 26 |
TBD | TBD | Bracket | Court #3 | 12:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #4 | 1:30pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #3 | 1:30pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #7 | 2:30pm Wed, Aug 26 |
TBD | TBD | Bracket | Court #11 | 1:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #7 | 1:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #1 | 5:45pm Sat, Aug 29 |
TBD | TBD | Bracket | Court #3 | 5:45pm Sat, Aug 29 |
TBD | TBD | Bracket | Court #10 | 1:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #5 | 5:45pm Sat, Aug 29 |
TBD | TBD | Bracket | Court #4 | 12:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #4 | 1:30pm Fri, Aug 28 |
Division: M40
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Serbia | Brasil | Pool | Court #7 | 3:00pm Sat, Aug 22 |
Argentina C | Mexico | Pool | Court #8 | 3:00pm Sat, Aug 22 |
Argentina A | Slovenia | Pool | Court #9 | 3:00pm Sat, Aug 22 |
Panama | Puerto Rico | Pool | Court #10 | 3:00pm Sat, Aug 22 |
Grecia | Colombia | Pool | Court #5 | 4:30pm Sat, Aug 22 |
Mexico | Serbia | Pool | Court #1 | 7:30pm Sun, Aug 23 |
Puerto Rico | Argentina A | Pool | Court #2 | 7:30pm Sun, Aug 23 |
Argentina D | Chile B | Pool | Court #3 | 7:30pm Sun, Aug 23 |
Chile A | Estonia | Pool | Court #4 | 7:30pm Sun, Aug 23 |
Argentina C | Brasil | Pool | Court #3 | 4:30pm Mon, Aug 24 |
Panama | Slovenia | Pool | Court #4 | 4:30pm Mon, Aug 24 |
Chile B | Grecia | Pool | Court #1 | 4:30pm Mon, Aug 24 |
Argentina D | Colombia | Pool | Court #2 | 4:30pm Mon, Aug 24 |
Estonia | Argentina B | Pool | Court #12 | 4:30pm Mon, Aug 24 |
Brasil | Mexico | Pool | Court #4 | 3:30pm Tue, Aug 25 |
Serbia | Argentina C | Pool | Court #9 | 3:30pm Tue, Aug 25 |
Slovenia | Puerto Rico | Pool | Court #3 | 3:30pm Tue, Aug 25 |
Argentina A | Panama | Pool | Court #7 | 3:30pm Tue, Aug 25 |
Colombia | Chile B | Pool | Court #2 | 3:30pm Tue, Aug 25 |
Grecia | Argentina D | Pool | Court #8 | 3:30pm Tue, Aug 25 |
Argentina B | Chile A | Pool | Court #1 | 3:30pm Tue, Aug 25 |
Division: M45
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Italia | Argentina C | Pool | Court #1 | 12:00pm Sat, Aug 22 |
Czech Republic | Colombia A | Pool | Court #2 | 12:00pm Sat, Aug 22 |
Brasil | Colombia C | Pool | Court #3 | 12:00pm Sat, Aug 22 |
Argentina B | USA South | Pool | Court #4 | 12:00pm Sat, Aug 22 |
Russia | Poland | Pool | Court #1 | 4:30pm Sun, Aug 23 |
Argentina A | Venezuela | Pool | Court #2 | 4:30pm Sun, Aug 23 |
Chile | Colombia B | Pool | Court #3 | 4:30pm Sun, Aug 23 |
Austria | Uruguay | Pool | Court #4 | 4:30pm Sun, Aug 23 |
Germany | Czech Republic | Pool | Court #5 | 4:30pm Sun, Aug 23 |
Colombia A | Italia | Pool | Court #6 | 4:30pm Sun, Aug 23 |
Argentina C | Germany | Pool | Court #10 | 1:30pm Mon, Aug 24 |
USA South | Brasil | Pool | Court #1 | 1:30pm Mon, Aug 24 |
Argentina B | Colombia C | Pool | Court #2 | 1:30pm Mon, Aug 24 |
Venezuela | Russia | Pool | Court #4 | 2:00pm Tue, Aug 25 |
Argentina A | Poland | Pool | Court #5 | 2:00pm Tue, Aug 25 |
Uruguay | Chile | Pool | Court #7 | 2:00pm Tue, Aug 25 |
Austria | Colombia B | Pool | Court #8 | 2:00pm Tue, Aug 25 |
Colombia A | Argentina C | Pool | Court #9 | 2:00pm Tue, Aug 25 |
Czech Republic | Italia | Pool | Court #10 | 2:00pm Tue, Aug 25 |
Brasil | Argentina B | Pool | Court #1 | 1:00pm Wed, Aug 26 |
Poland | Venezuela | Pool | Court #2 | 4:00pm Wed, Aug 26 |
Russia | Argentina A | Pool | Court #4 | 4:00pm Wed, Aug 26 |
Colombia B | Uruguay | Pool | Court #7 | 4:00pm Wed, Aug 26 |
Italia | Germany | Pool | Court #10 | 4:00pm Wed, Aug 26 |
Colombia C | USA South | Pool | Court #11 | 4:00pm Wed, Aug 26 |
Chile | Austria | Pool | Court #6 | 5:30pm Wed, Aug 26 |
Argentina C | Czech Republic | Pool | Court #8 | 1:30pm Thu, Aug 27 |
Germany | Colombia A | Pool | Court #12 | 1:30pm Thu, Aug 27 |
Division: M50
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Uruguay | Austria | Pool | Court #5 | 12:00pm Sat, Aug 22 |
Croatia | Puerto Rico B | Pool | Court #6 | 12:00pm Sat, Aug 22 |
Italia A | Panama | Pool | Court #5 | 1:30pm Sat, Aug 22 |
Costa Rica A | Puerto Rico A | Pool | Court #6 | 1:30pm Sat, Aug 22 |
Slovenia | Italia B Over | Pool | Court #7 | 1:30pm Sat, Aug 22 |
Serbia | Costa Rica B | Pool | Court #8 | 1:30pm Sat, Aug 22 |
Chile | Czech Republic | Pool | Court #9 | 1:30pm Sat, Aug 22 |
Venezuela | Georgia | Pool | Court #10 | 1:30pm Sat, Aug 22 |
USA | Germany | Pool | Court #1 | 3:00pm Sat, Aug 22 |
Latvia | Argentina B | Pool | Court #2 | 3:00pm Sat, Aug 22 |
Peru | Poland | Pool | Court #3 | 3:00pm Sat, Aug 22 |
Ukraine | Ecuador | Pool | Court #4 | 3:00pm Sat, Aug 22 |
Argentina M | Lithuania | Pool | Court #11 | 3:00pm Sat, Aug 22 |
Colombia A | Brasil | Pool | Court #12 | 3:00pm Sat, Aug 22 |
Russia | Colombia B | Pool | Court #5 | 3:00pm Sat, Aug 22 |
Puerto Rico B | Uruguay | Pool | Court #4 | 1:30pm Sun, Aug 23 |
Croatia | Austria | Pool | Court #8 | 1:30pm Sun, Aug 23 |
Costa Rica B | Slovenia | Pool | Court #5 | 1:30pm Sun, Aug 23 |
Serbia | Italia B Over | Pool | Court #6 | 1:30pm Sun, Aug 23 |
Ecuador | Peru | Pool | Court #3 | 1:30pm Sun, Aug 23 |
Ukraine | Poland | Pool | Court #9 | 1:30pm Sun, Aug 23 |
Brasil | Argentina M | Pool | Court #1 | 1:30pm Sun, Aug 23 |
Colombia A | Lithuania | Pool | Court #2 | 1:30pm Sun, Aug 23 |
Puerto Rico A | Italia A | Pool | Court #1 | 3:00pm Sun, Aug 23 |
Georgia | Chile | Pool | Court #3 | 3:00pm Sun, Aug 23 |
Venezuela | Czech Republic | Pool | Court #4 | 3:00pm Sun, Aug 23 |
Argentina B | USA | Pool | Court #5 | 3:00pm Sun, Aug 23 |
Latvia | Germany | Pool | Court #6 | 3:00pm Sun, Aug 23 |
Colombia B | Argentina C | Pool | Court #2 | 3:00pm Sun, Aug 23 |
Costa Rica A | Panama | Pool | Court #9 | 4:30pm Sun, Aug 23 |
Austria | Puerto Rico B | Pool | Court #8 | 12:00pm Mon, Aug 24 |
Uruguay | Croatia | Pool | Court #9 | 12:00pm Mon, Aug 24 |
Panama | Puerto Rico A | Pool | Court #7 | 1:30pm Mon, Aug 24 |
Italia B Over | Costa Rica B | Pool | Court #3 | 1:30pm Mon, Aug 24 |
Slovenia | Serbia | Pool | Court #4 | 1:30pm Mon, Aug 24 |
Germany | Argentina B | Pool | Court #8 | 1:30pm Mon, Aug 24 |
USA | Latvia | Pool | Court #9 | 1:30pm Mon, Aug 24 |
Poland | Ecuador | Pool | Court #5 | 1:30pm Mon, Aug 24 |
Peru | Ukraine | Pool | Court #6 | 1:30pm Mon, Aug 24 |
Lithuania | Brasil | Pool | Court #12 | 1:30pm Mon, Aug 24 |
Italia A | Costa Rica A | Pool | Court #7 | 3:00pm Mon, Aug 24 |
Czech Republic | Georgia | Pool | Court #5 | 3:00pm Mon, Aug 24 |
Chile | Venezuela | Pool | Court #6 | 3:00pm Mon, Aug 24 |
Argentina M | Colombia A | Pool | Court #2 | 3:00pm Mon, Aug 24 |
Argentina C | Russia | Pool | Court #1 | 3:00pm Mon, Aug 24 |
TBD | TBD | Bracket | Court #9 | 3:00pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #6 | 4:30pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #8 | 6:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #8 | 3:00pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #7 | 3:00pm Fri, Aug 28 |
3rd Place - A | 3rd Place - E | Bracket | Court #11 | 1:00pm Wed, Aug 26 |
3rd Place - B | 3rd Place - F | Bracket | Court #12 | 1:00pm Wed, Aug 26 |
3rd Place - C | 3rd Place - G | Bracket | Court #9 | 5:30pm Wed, Aug 26 |
3rd Place - D | 3rd Place - H | Bracket | Court #10 | 5:30pm Wed, Aug 26 |
TBD | TBD | Bracket | Court #5 | 4:30pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #8 | 4:30pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #3 | 1:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #8 | 12:00pm Fri, Aug 28 |
1st Place - A | 1st Place - B | Bracket | Court #1 | 5:30pm Wed, Aug 26 |
1st Place - C | 1st Place - D | Bracket | Court #4 | 5:30pm Wed, Aug 26 |
1st Place - E | 1st Place - F | Bracket | Court #7 | 5:30pm Wed, Aug 26 |
1st Place - G | 1st Place - H | Bracket | Court #11 | 5:30pm Wed, Aug 26 |
TBD | TBD | Bracket | Court #1 | 4:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #4 | 4:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #1 | 1:00pm Sun, Aug 30 |
TBD | TBD | Bracket | Court #7 | 3:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #8 | 3:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #7 | 12:00pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #6 | 12:00pm Fri, Aug 28 |
4th Place - C | 4th Place - E | Bracket | Court #5 | 4:00pm Wed, Aug 26 |
4th Place - F | 4th Place - A | Bracket | Court #6 | 4:00pm Wed, Aug 26 |
4th Place - G | 4th Place - B | Bracket | Court #5 | 5:30pm Wed, Aug 26 |
TBD | TBD | Bracket | Court #10 | 4:30pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #9 | 4:30pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #6 | 1:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #5 | 1:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #5 | 6:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #5 | 4:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #3 | 1:00pm Sun, Aug 30 |
TBD | TBD | Bracket | Court #7 | 6:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #11 | 6:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #3 | 4:30pm Fri, Aug 28 |
TBD | TBD | Bracket | Court #2 | 4:30pm Fri, Aug 28 |
2nd Place - A | 2nd Place - E | Bracket | Court #3 | 5:30pm Wed, Aug 26 |
2nd Place - B | 2nd Place - F | Bracket | Court #2 | 5:30pm Wed, Aug 26 |
2nd Place - C | 2nd Place - G | Bracket | Court #8 | 5:30pm Wed, Aug 26 |
2nd Place - D | 2nd Place - H | Bracket | Court #12 | 5:30pm Wed, Aug 26 |
TBD | TBD | Bracket | Court #9 | 6:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #10 | 6:00pm Thu, Aug 27 |
TBD | TBD | Bracket | Court #10 | 3:00pm Fri, Aug 28 |
Division: M55
Home Team | Away Team | Game Type | Venue | Start Time |
---|---|---|---|---|
Brasil | Austria | Pool | Court #1 | 10:30am Sat, Aug 22 |
Croacia | Germany B | Pool | Court #2 | 10:30am Sat, Aug 22 |
Eslovenia | Uruguay | Pool | Court #3 | 10:30am Sat, Aug 22 |
Chile | USA 55 | Pool | Court #4 | 10:30am Sat, Aug 22 |
Germany A | USA Sport Power | Pool | Court #5 | 10:30am Sat, Aug 22 |
Peru | Costa Rica | Pool | Court #6 | 10:30am Sat, Aug 22 |
Moldova | Czech Reo. Sodoma | Pool | Court #7 | 10:30am Sat, Aug 22 |
Rep. Dominicana B | Ecuador | Pool | Court #8 | 10:30am Sat, Aug 22 |
Poland | Panama | Pool | Court #8 | 12:00pm Sat, Aug 22 |
Puerto Rico B | Czech Rep. A | Pool | Court #11 | 12:00pm Sat, Aug 22 |
Rep. Domincana | Puerto Rico A | Pool | Court #12 | 12:00pm Sat, Aug 22 |
Germany B | Brasil | Pool | Court #9 | 12:00pm Sun, Aug 23 |
Croacia | Austria | Pool | Court #10 | 12:00pm Sun, Aug 23 |
USA 55 | Eslovenia | Pool | Court #5 | 12:00pm Sun, Aug 23 |
Chile | Uruguay | Pool | Court #6 | 12:00pm Sun, Aug 23 |
Costa Rica | Germany A | Pool | Court #3 | 12:00pm Sun, Aug 23 |
Peru | USA Sport Power | Pool | Court #4 | 12:00pm Sun, Aug 23 |
Ecuador | Moldova | Pool | Court #1 | 12:00pm Sun, Aug 23 |
Rep. Dominicana B | Czech Reo. Sodoma | Pool | Court #2 | 12:00pm Sun, Aug 23 |
Puerto Rico B | Panama | Pool | Court #11 | 12:00pm Sun, Aug 23 |
Czech Rep. A | Poland | Pool | Court #7 | 1:30pm Sun, Aug 23 |
Puerto Rico A | Lithuania | Pool | Court #12 | 1:30pm Sun, Aug 23 |
Brasil | Croacia | Pool | Court #8 | 10:30am Mon, Aug 24 |
