El NO. 20 UTAH STATE 87, UNLV 86
2024-01-13
Publicado por Michigans Thumb
NO. 20 UTAH STATE 87, UNLV 86
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Osobor | 39 | 6-12 | 12-13 | 4-14 | 4 | 4 | 24 |
I.Johnson | 10 | 1-2 | 2-2 | 0-1 | 2 | 3 | 5 |
Brown | 39 | 3-7 | 2-2 | 0-1 | 4 | 3 | 10 |
Falslev | 20 | 2-5 | 2-2 | 1-2 | 1 | 3 | 6 |
Martínez | 34 | 7-13 | 4-4 | 0-3 | 5 | 2 | 24 |
Uduje | 22 | 4-10 | 0-0 | 1-3 | 0 | 1 | 9 |
Sakho | 20 | 3-4 | 1-1 | 2-5 | 0 | 3 | 7 |
Templin | 11 | 1-2 | 0-1 | 1-4 | 1 | 1 | 2 |
Jackson | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 27-56 | 23-25 | 9-33 | 17 | 20 | 87 |
Percentages: FG .482, FT .920.
3-Point Goals: 10-21, .476 (Martinez 6-8, Brown 2-4, I.Johnson 1-2, Uduje 1-4, Falslev 0-1, Jackson 0-1, Osobor 0-1).
NEW YEAR SALE: Get 6 Months of Access for 99¢!
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 3 (Osobor 2, Martinez).
Turnovers: 10 (Osobor 4, Brown 3, Martinez 2, Uduje).
Steals: 5 (I.Johnson 2, Falslev, Martinez, Uduje).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UNLV | Min | M-A | M-A | O-T | A | PF | PTS |
Ka.Boone | 35 | 6-12 | 6-7 | 2-6 | 1 | 3 | 18 |
Ke.Boone | 21 | 3-8 | 2-3 | 2-4 | 0 | 4 | 10 |
Rodriguez | 37 | 7-14 | 6-7 | 6-9 | 0 | 3 | 23 |
Thomas | 37 | 3-8 | 4-5 | 0-1 | 11 | 3 | 10 |
Webster | 14 | 1-4 | 2-2 | 0-2 | 2 | 0 | 4 |
J.Johnson | 29 | 4-10 | 0-0 | 0-1 | 1 | 0 | 10 |
Whaley | 23 | 4-6 | 3-6 | 2-8 | 2 | 4 | 11 |
Hicks | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Nowell | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 28-63 | 23-30 | 12-31 | 17 | 18 | 86 |
Fuente:.michigansthumb.com