USC
TITULARES MIN FG % TC3 TL A-I OREB DREB REB AST STL BLK PÉR PF PTS
I. MobleyA 24 2-8 0-0 2-5 5 5 10 0 1 0 1 1 6
E. MobleyA 33 2-7 0-1 7-8 2 6 8 2 2 1 2 2 11
E. AndersonG 19 2-5 0-1 2-2 2 2 4 1 2 0 4 2 6
I. WhiteG 26 4-9 1-2 0-0 2 4 6 1 4 0 0 1 9
T. EaddyG 34 2-10 0-3 0-1 1 1 2 2 1 0 2 1 4
SUPLENTES MIN FG % TC3 TL A-I OREB DREB REB AST STL BLK PÉR PF PTS
B. CoulibalyA 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M. AgbonkpoloA 10 1-2 0-1 0-0 1 0 1 0 0 0 2 2 2
C. GoodwinA 7 0-0 0-0 2-2 1 1 2 0 0 0 0 2 2
R. WatersG 3 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0
D. PetersonG 33 8-15 1-4 2-3 2 2 4 2 0 0 1 1 19
N. BaumannG 10 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
TEAM   22-59 2-13 15-21 18 23 41 8 11 2 13 13 61
    37.3%                      
Utah
TITULARES MIN FG % TC3 TL A-I OREB DREB REB AST STL BLK PÉR PF PTS
M. JantunenA 33 3-7 0-0 0-0 4 3 7 3 0 0 2 3 6
T. AllenA 36 6-12 0-1 3-4 0 3 3 8 2 1 4 4 15
B. CarlsonC 23 2-6 1-1 2-2 0 2 2 1 0 3 2 4 7
P. LarssonG 37 3-8 1-2 2-2 0 5 5 4 1 2 5 2 9
A. PlummerG 30 7-12 5-7 0-0 0 3 3 0 0 0 0 0 19
SUPLENTES MIN FG % TC3 TL A-I OREB DREB REB AST STL BLK PÉR PF PTS
R. BattinA 16 2-3 1-2 0-0 0 3 3 1 0 0 0 2 5
L. ThiouneC 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
I. MartinezG 15 4-6 1-1 1-1 2 0 2 1 1 1 0 2 10
J. BrenchleyG 5 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
R. JonesG 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TEAM   27-56 9-15 8-9 7 23 30 19 4 7 15 18 71
    48.2%