Estadísticas del Juego Mount Vernon Nazarene vs Bethel University
2021-02-26
Publicado por Mount Vernon Nazarene University Cougar
BOX SCORERECAP
117
VS.
104
Mount Vernon Nazarene
(17)Bethel University
FINAL | 1 | 2 | F |
---|---|---|---|
Mount Vernon Nazarene (Oh 9-12, 7-9 | 48 | 69 | 117 |
Bethel (Ind.) 20-10, 9-7 | 59 | 45 | 104 |
Feb. 24, 2021 at 7:00 pm
Mishawaka, IN
|
Mount Vernon Nazarene (Oh
#
|
STARTERS
|
MIN
|
FGM-A
|
3PM-A
|
FTM-A
|
OREB
|
DREB
|
REB
|
BLKS
|
STL
|
AST
|
PF
|
TO
|
PTS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jevon Knox | 40 | 16-22 | 7-9 | 6-7 | 1 | 4 | 5 | 0 | 1 | 2 | 4 | 2 | 45 |
11 | Clay Hilliard | 40 | 8-15 | 5-12 | 0-0 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 21 |
20 | Kyle Kegley | 33 | 7-10 | 2-4 | 3-6 | 2 | 8 | 10 | 0 | 1 | 1 | 3 | 0 | 19 |
22 | Kade Ruegsegger | 38 | 6-13 | 3-7 | 0-2 | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 1 | 15 |
15 | Gichairo Berika | 15 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 2 |
#
|
RESERVES
|
MIN
|
FGM-A
|
3PM-A
|
FTM-A
|
OREB
|
DREB
|
REB
|
BLKS
|
STL
|
AST
|
PF
|
TO
|
PTS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 43-73 | 20-39 | 11-17 | 7 | 27 | 34 | 2 | 6 | 16 | 16 | 5 | 117 | ||
58.9% | 51.3% | 64.7% | Deadball Rebounds: (2,0) | |||||||||||
Technical fouls: Clay Hilliard | ||||||||||||||
12 | Eric McLaughlin | 30 | 5-10 | 3-7 | 2-2 | 1 | 7 | 8 | 2 | 0 | 3 | 4 | 1 | 15 |
10 | Carter Pline | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Eddie Driskell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bethel (Ind.)
#
|
STARTERS
|
MIN
|
FGM-A
|
3PM-A
|
FTM-A
|
OREB
|
DREB
|
REB
|
BLKS
|
STL
|
AST
|
PF
|
TO
|
PTS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | TreVion CrewsG | 37 | 15-25 | 4-13 | 10-10 | 0 | 8 | 8 | 0 | 2 | 7 | 1 | 2 | 44 |
15 | Nathan AertsF | 36 | 9-17 | 2-6 | 4-5 | 2 | 5 | 7 | 0 | 1 | 4 | 1 | 1 | 24 |
22 | Jared DeHartG | 35 | 5-12 | 3-7 | 2-4 | 1 | 3 | 4 | 0 | 0 | 6 | 3 | 1 | 15 |
24 | Wesley BurseF | 36 | 4-8 | 3-6 | 0-1 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 11 |
14 | Jani GriffithF | 24 | 3-6 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 8 |
#
|
RESERVES
|
MIN
|
FGM-A
|
3PM-A
|
FTM-A
|
OREB
|
DREB
|
REB
|
BLKS
|
STL
|
AST
|
PF
|
TO
|
PTS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 36-69 | 12-33 | 20-26 | 8 | 27 | 35 | 0 | 3 | 21 | 15 | 9 | 104 | ||
52.2% | 36.4% | 76.9% | Deadball Rebounds: (5,0) | |||||||||||
0 | Nick PlutaF | 13 | 0-0 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
1 | Romeo ParkerF | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Life GranvilleG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: Mishawaka, IN
Largest Lead: 14 (BC)
Fuente:www.mvnucougars.com