Estadísticas Utah vs UCLA
2021-02-25
UCLA
Utah
NAME | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Carlson | C | 32 | 8-14 | 1-3 | 0-0 | 0 | 6 | 1 | 0 | 4 | 0 | 2 | 17 |
Lahat Thioune | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy Allen | F | 30 | 4-13 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 8 |
Riley Battin | F | 25 | 4-10 | 2-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
Pelle Larsson | G | 27 | 3-4 | 3-4 | 0-0 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 9 |
Ian Martinez | G | 28 | 4-6 | 2-2 | 0-0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 10 |
Jordan Kellier | G | 00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Jones | G | 17 | 0-1 | 0-1 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
Jaxon Brenchley | G | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks King | G | 00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfonso Plummer | G | 28 | 3-9 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 7 |
Total | 26-58 | 9-21 | 0-0 | 2 | 22 | 19 | 5 | 6 | 8 | 10 | 61 | ||
44.80% | 42.90% | - |
Fuente:https://www.ncaa.com