Utah
TITULARES MIN FG % TC3 TL A-I OREB DREB REB AST STL BLK PÉR PF PTS
R. BattinA -- 2-5 1-4 2-2 0 1 1 1 0 0 1 4 7
T. AllenA -- 5-9 1-3 7-8 3 5 8 3 2 0 5 1 18
B. CarlsonC -- 5-8 1-2 1-3 2 9 11 0 1 1 3 1 12
P. LarssonG -- 3-9 0-2 1-1 1 3 4 3 0 0 3 2 7
A. PlummerG -- 5-14 3-9 1-1 0 1 1 1 0 0 0 2 14
SUPLENTES MIN FG % TC3 TL A-I OREB DREB REB AST STL BLK PÉR PF PTS
L. ThiouneC -- 0-0 0-0 2-2 0 2 2 0 1 0 2 1 2
J. KellierG -- 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
I. MartinezG -- 3-8 0-3 0-0 0 2 2 1 1 2 1 4 6
J. BrenchleyG -- 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TEAM   23-54 6-23 14-18 6 24 30 9 5 3 16 15 66
    42.6%                      
Stanford
TITULARES MIN FG % TC3 TL A-I OREB DREB REB AST STL BLK PÉR PF PTS
S. JonesA -- 6-11 5-9 0-0 0 0 0 1 0 0 2 3 17
L. KisunasA -- 0-3 0-0 0-0 4 4 8 1 0 1 2 3 0
J. DelaireA -- 5-11 1-3 0-0 0 6 6 2 1 0 2 3 11
O. da SilvaA -- 6-9 1-1 0-0 0 2 2 2 2 0 5 5 13
M. O'ConnellG -- 4-7 0-1 3-5 1 3 4 3 2 1 0 1 11
SUPLENTES MIN FG % TC3 TL A-I OREB DREB REB AST STL BLK PÉR PF PTS
M. MurrellA -- 1-1 0-0 0-0 0 1 1 1 0 0 0 3 2
Z. WilliamsA -- 3-4 0-0 0-0 0 4 4 1 1 0 2 3 6
B. WillsG -- 3-5 0-1 0-4 0 1 1 3 2 0 1 0 6
D. DavisG -- 3-6 1-3 0-0 0 2 2 5 0 0 1 2 7
TEAM   31-57 8-18 3-9 6 28 34 19 8 2 15 23 73
    54.4%