Estadísticas del Juego Bossier Parish Community College vs Navarro College
2021-02-12
Bossier Parish Community College at Navarro CollegeFebruary 10, 2021
(2-5, 2-5)
65
(4-3, 4-3)
87
Final | 1 | 2 | T |
---|---|---|---|
Bossier Parish Community College | 34 | 31 | 65 |
Navarro College | 43 | 44 | 87 |
Box Score
PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Jeremy Richard | 1 | 5-8 | 2-5 | 2-4 | 0 | 1 | 1 | 4 | 1 | 1 | 8 | 1 | 14 |
2 - Paul King | 1 | 4-8 | 1-3 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 12 |
4 - Fahmmi Mamo | 1 | 7-15 | 4-6 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 6 | 1 | 18 |
10 - Christian Caldwell | 1 | 5-13 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 1 | 10 |
22 - Tutu Majok | 1 | 3-7 | 0-0 | 1-3 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 5 | 7 |
RESERVES | |||||||||||||
5 - Jordan Berry | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 - Jah-Keish Demby | 1 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
12 - Kamryn Guidry | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
13 - Decari Markray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 - Avery Martinez | 1 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
40 - Derick Hamilton | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 26-61 | 7-17 | 6-10 | 12 | 20 | 32 | 13 | 7 | 3 | 25 | 16 | 65 | |
42.6% | 41.2% | 60.0% |
PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Drue Drinnon | 1 | 8-15 | 5-9 | 5-6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 26 |
3 - Akol Mawein | 1 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 5 |
4 - Sabry Phillips | 1 | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 |
13 - Jules Moor | 1 | 3-7 | 1-1 | 2-4 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 3 | 9 |
41 - Jaylen Harrison | 1 | 7-11 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 2 | 15 |
RESERVES | |||||||||||||
1 - Edward Manuel | 1 | 5-6 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 12 |
5 - Antonee Abraham | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
10 - Jared Peel | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
11 - John Egbuta | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
12 - Terrill Curb | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 - Garrett Celsur | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 - Keiman Capers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
24 - Brandon Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 - Brian Washington | 1 | 1-2 | 0-0 | 2-2 | 2 | 4 | 6 | 8 | 1 | 3 | 0 | 2 | 4 |
33 - Souleymane Doumbia | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 32-57 | 10-16 | 13-18 | 6 | 18 | 24 | 19 | 16 | 7 | 13 | 13 | 87 | |
56.1% | 62.5% | 72.2% |
Date/Time: | February 10, 2021 - 7:00 PM |
---|---|
Location: | Wolens SEC, Corsicana, Tx |
Technical fouls: | Bossier Parish Community College-None ; Navarro College-None . |
Officials: | ,, |
Fuente:bpccathletics.com/