Estadísticas de Tyler vs Bossier Parish
2021-01-27
Publicado por NJCAA
Tyler at Bossier ParishJanuary 27, 2021
Box Score
PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 0% | 0% |
PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Paul King | 33 | 4-12 | 1-5 | 2-2 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 5 | 11 |
4 - Fahmmi Mamo | 35 | 3-14 | 0-6 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 2 | 6 |
10 - Christian Caldwell | 25 | 1-6 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 3 | 5 |
15 - Avery Martinez | 30 | 5-9 | 4-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 14 |
22 - Tutu Majok | 36 | 4-9 | 0-0 | 4-5 | 6 | 9 | 15 | 0 | 0 | 0 | 2 | 2 | 12 |
RESERVES | |||||||||||||
1 - Jeremy Richard | 13 | 5-8 | 1-3 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 11 |
5 - Jordan Berry | 12 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 - Jah-Keish Demby | 12 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
40 - Derick Hamilton | 4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
TM - Team | 4 | 4 | 8 | 0 | 0 | ||||||||
TOTALS | 23-70 | 6-27 | 9-12 | 21 | 24 | 45 | 7 | 4 | 1 | 15 | 18 | 61 | |
32.9% | 22.2% | 75.0% |
Date/Time: | January 27, 2021 - 7:00 PM |
---|---|
Location: | Billy Montgomery Gym (Bossier City, LA) |
Technical fouls: | Tyler-None ; Bossier Parish-None . |
Officials: | Wesley Jones, Christopher D. McAdo, Andre Jones |
Team Stats
STAT | TYLER | BOSSIER PARISH |
---|---|---|
Field Goal | 0-0 | 23-70 |
Field Goal % | 0% | 32.9% |
3 Point | 0-0 | 6-27 |
3 Point % | 0% | 22.2% |
Free Throw | 0-0 | 9-12 |
Free Throw % | 0% | 75.0% |
Rebounds | 0 | 45 |
Assists | 0 | 7 |
Turnovers | 0 | 15 |
Fuente:.njcaa.org