FIBA WORLD RANKIG
2018-09-25
Publicado por FIBA
FIBA WORLD RANKING, PRESENTADO POR NIKE
-
Ranking men after FIBA Basketball World Cup 2019 Qualifiers Window 4
(actualizado en: 17 sep. 2018)How It Works
FAQ
Detailed ExamplesMUNDIAL
POSICIÓNPAÍS ZONA
POSICIÓNCOI PUNTOS ACTUALES +/- POSICIÓN* 1. Estados Unidos
1. USA 767.1 0 2. España
1. ESP 704.2 0 3. Francia
2. FRA 647.2 0 4. Serbia
3. SRB 644.2 0 5. Argentina
2. ARG 625.1 0 6. Lituania
4. LTU 620.2 0 7. Eslovenia
5. SLO 600.7 0 8. Croacia
6. CRO 577.7 0 9. Grecia
7. GRE 567.0 0 10. Australia
1. AUS 483.7 0 11. Brasil
3. BRA 482.9 0 12. Rusia
8. RUS 476.1 0 13. México
4. MEX 459.7 0 14. Italia
9. ITA 451.5 0 15. Puerto Rico
5. PUR 422.1 0 16. Letonia
10. LAT 421.9 0 17. Turquía
11. TUR 405.0 0 18. República Dominicana
6. DOM 400.1 0 19. Ucrania
12. UKR 384.9 0 20. Venezuela
7. VEN 373.7 0 21. Finlandia
13. FIN 364.6 0 22. Alemania
14. GER 354.1 0 23. Canadá
8. CAN 339.4 0 24. República Checa
15. CZE 326.1 0 25. Irán
2. IRI 314.1 0 26. Georgia
16. GEO 305.6 0 27. Polonia
17. POL 304.4 0 28. Bélgica
18. BEL 287.4 0 29. China
3. CHN 283.8 0 30. Filipinas
4. PHI 279.5 0 31. Montenegro
19. MNE 265.4 0 32. Nigeria
1. NGR 259.9 0 33. Corea
5. KOR 257.8 0 34. Uruguay
9. URU 239.5 0 35. Israel
20. ISR 234.0 0 36. Senegal
2. SEN 230.0 0 37. Angola
3. ANG 225.2 0 38. Nueva Zelanda
6. NZL 222.9 0 39. Hungría
21. HUN 218.1 +2 40. Macedonia
22. MKD 211.6 0 41. Reino Unido
23. GBR 205.8 -2 42. Bosnia y Herzegovina
24. BIH 204.4 +1 43. Panamá
10. PAN 200.6 -1 44. Países Bajos
25. NED 197.8 0 45. Islandia
26. ISL 186.1 0 46. Jordania
7. JOR 180.6 0 47. Estonia
27. EST 180.2 0 48. Bulgaria
28. BUL 179.9 +2 49. Japón
8. JPN 179.1 0 50. Islas Vírgenes
11. ISV 178.0 -2 51. Túnez
4. TUN 160.9 +1 52. Egipto
5. EGY 160.3 -1 53. Suecia
29. SWE 147.9 0 54. Líbano
9. LBN 147.4 0 55. Austria
30. AUT 139.1 +1 56. Bielorrusia
31. BLR 138.0 -1 57. China Taipéi
10. TPE 135.4 0 58. Bahamas
12. BAH 121.7 +1 59. Rumania
32. ROU 121.6 -1 60. Portugal
33. POR 114.7 0 61. Marruecos
6. MAR 111.4 +3 62. Catar
11. QAT 111.1 -1 63. Camerún
7. CMR 110.6 +2 64. Cuba
13. CUB 105.0 -2 65. India
12. IND 103.0 -2 66. Suiza
34. SUI 99.4 0 67. Malí
8. MLI 92.0 +3 68. Eslovaquia
35. SVK 90.9 -1 69. Dinamarca
36. DEN 90.5 +2 70. Kazajistán
13. KAZ 90.3 -2 71. Costa de Marfil
9. CIV 90.3 +1 72. Paraguay
14. PAR 87.0 -3 73. República Centroafricana
10. CAF 83.1 +3 74. Jamaica
15. JAM 82.3 0 75. Antigua
16. ANT 81.3 0 76. Colombia
17. COL 79.6 -3 77. Mozambique
11. MOZ 77.7 +1 78. Irak
14. IRQ 73.7 +2 79. Ruanda
12. RWA 72.0 +4 80. Chile
18. CHI 70.6 +2 81. Luxemburgo
37. LUX 70.6 -4 82. Kósovo
38. KOS 68.0 -1 83. Hong Kong
15. HKG 67.6 -4 84. República Democrática del Congo
13. COD 67.4 +1 85. Armenia
39. ARM 65.9 +5 86. Barbados
19. BAR 65.5 0 87. Siria
16. SYR 65.3 0 88. Costa Rica
20. CRC 64.3 -4 89. Chipre
40. CYP 63.6 0 90. Palestina
17. PLE 62.3 +6 91. Cabo Verde
14. CPV 62.1 0 92. Uganda
15. UGA 61.5 -4 93. Argelia
16. ALG 60.5 +1 94. Andorra
41. AND 60.4 +6 95. Malta
42. MLT 59.8 +4 96. San Vicente y las Granadinas
21. VIN 57.3 -3 97. Indonesia
18. INA 55.9 +6 98. Bermudas
22. BER 55.6 -1 99. Guyana
23. GUY 54.1 -4 100. Albania
43. ALB 53.9 -8 101. Chad
17. CHA 53.7 +6 102. Singapur
19. SGP 50.6 -1 103. Tailandia
20. THA 50.0 -1 104. Malasia
21. MAS 49.3 -6 105. Nicaragua
24. NCA 49.2 -1 106. Baréin
22. BRN 48.7 +2 107. Surinam
25. SUR 48.4 -1 108. Noruega
44. NOR 47.1 +10 109. Islas Vírgenes Británicas
26. IVB 46.0 -4 110. Irlanda
45. IRL 44.9 +5 111. Arabia Saudita
23. KSA 44.3 +12 112. Honduras
27. HON 43.8 +2 113. Azerbaiyán
46. AZE 42.8 +4 114. Sudáfrica
18. RSA 42.6 -5 115. El Salvador
28. ESA 41.4 -5 116. San Marino
47. SMR 41.3 -5 117. Guinea
19. GUI 39.0 -5 118. Gabón
20. GAB 37.4 -5 119. Ecuador
29. ECU 35.5 +1 120. Zimbabue
21. ZIM 35.0 -4 121. Islas Caimán
30. CAY 33.7 0 122. Moldavia
48. MDA 33.5 -3 123. Emiratos Árabes Unidos
24. UAE 33.4 +2 124. Granada
31. GRN 32.8 +5 125. Bolivia
32. BOL 32.2 -1 126. Sri Lanka
25. SRI 30.8 +14 127. Kenia
22. KEN 29.6 0 128. Burkina Faso
23. BUR 29.2 -2 129. Sudán del Sur
24. SSD 27.3 +12 130. Montserrat
33. MAT 26.4 +1 131. Zambia
25. ZAM 26.0 +1 132. Gibraltar
49. GIB 25.6 -10 133. Burundi
26. BDI 25.4 +2 134. Kuwait
26. KUW 24.8 -4 135. Vietnam
27. VIE 23.8 -2 136. Perú
34. PER 23.3 -8 137. Seychelles
27. SEY 23.2 -1 138. Uzbekistán
28. UZB 22.7 0 139. Somalia
28. SOM 22.2 -2 140. Guatemala
35. GUA 21.1 -6 141. Benín
29. BEN 20.8 +1 142. Bangladés
29. BAN 20.5 +5 143. Madagascar
30. MAD 19.8 +5 144. Maldivas
30. MDV 19.4 +8 145. Botsuana
31. BOT 18.4 0 146. Macao
31. MAC 18.1 0 147. Bután
32. BHU 18.0 +7 148. Santa Lucía
36. LCA 17.6 -5 149. Brunéi
33. BRU 16.5 0 150. Tanzania
32. TAN 15.8 0 151. Togo
33. TOG 15.3 +2 152. Nepal
34. NEP 15.1 +3 153. Omán
35. OMA 14.2 -2 154. Mauritania
34. MTN 13.1 +4 155. Myanmar
36. MYA 12.5 -11 156. Camboya
37. CAM 11.7 0 157. Libia
35. LBA 11.5 0 158. Haití
37. HAI 9.8 -19 159. Malaui
36. MAW 9.3 0 * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
Fuente://www.fiba.basketball/es/