Estadísticas:Líderes de anotación del Cocaba U14 masculino

 

OINTS PER GAME : ROUND ROBIN
Displaying results 1-50 of 62
RESULTS: 1-50 | 51-62
Player name (IOC)GPMPGPPGPTS2PM-2PA2P%3PM-3PA3P%FTM-FTAFT%
1. Manrique ALVARADO BONILLA (CRC) 3 33.7 24.7 74 9-14.7 61.2 0-2.3 0 6.7-7.7 87
2. Ivan CRUZ MORA (MEX) 3 22 17.3 52 5.3-9.3 57 0.7-3.3 21.2 4.7-5.3 88.7
Ernestor Emanuel RODRIGUEZ EMESTICA (ESA) 3 37.7 17.3 52 4.7-12.7 37 2.3-6.7 34.3 1-4 25
4. Josh Anderson WHITTAKER BODDEM (HON) 3 33.7 16.7 50 6.7-18 37.2 0-0.7 0 3.3-6 55
5. Alejandro Daniel DENNIS HERNANDEZ (MEX) 3 21.3 15 45 6-11 54.5 0-0.3 0 3-5.3 56.6
6. Ian Jamaine MARTINEZ CARRILLO (CRC) 3 26 14 42 3-8 37.5 1-3 33.3 5-5.7 87.7
7. Efrain SOTO ANAYA (MEX) 3 20.7 13.7 41 1-4.3 23.3 3.7-7.3 50.7 0.7-1.3 53.8
8. Jeasutin Enrique SOLIS RAMIREZ (CRC) 3 30.7 13 39 3.3-10 33 1.3-3.7 35.1 2.3-3.3 69.7
9. Javier Enrique DOMINGUEZ DE JESUS (PAN) 3 31.7 12.7 38 4.7-7.3 64.4 0-0 0 3.3-5.7 57.9
10. Victor Andres MARTINEZ FLORES (ESA) 3 26.3 12.3 37 5-8.3 60.2 0.3-3.7 8.1 1.3-3 43.3
11. Francis Gabriel FAUGGIER MENENDEZ (GUA) 3 29 12 36 3.3-9.7 34 1.7-6 28.3 0.3-2 15
12. Jesus Antonio SANJUR MELAIS (PAN) 3 29.3 11 33 5-8.3 60.2 0-0 0 1-3.3 30.3
13. Andres MONGE BARQUERO (CRC) 3 33.3 10.7 32 2-5.7 35.1 1.7-3.7 45.9 1.7-2.7 63
14. Jose Alejandro CARREON (MEX) 3 19.3 9.7 29 3.7-6.3 58.7 0-0 0 2.3-4 57.5
15. Edward Steven LOPEZ SINZULER (PAN) 3 36.3 9.3 28 3.7-8 46.2 0.3-2.3 13 1-1.7 58.8
Manuel Antonio AQUINO PICHINTE (ESA) 3 33.3 9.3 28 4.3-12.3 35 0-0.7 0 0.7-0.7 100
Allam Walberto SMITH OSORIO (MEX) 3 19.7 9.3 28 2-6.7 29.9 1.7-4.7 36.2 0.3-0.7 42.9
18. Alexis Aldemar MURILLO ADAMES (PAN) 3 21.7 8.7 26 4-5.3 75.5 0-0.3 0 0.7-1.3 53.8
19. Jose Ramon AMEZQUITA ROBLES (MEX) 3 14.7 8.3 25 2-4 50 1.3-3.7 35.1 0.3-0.7 42.9
Ornie Franklin BROOKS STEWART (HON) 3 36.7 8.3 25 3-9 33.3 0-1.3 0 2.3-3.3 69.7
21. Ramon Alejandro NORIEGA AGUILAR (MEX) 3 17 8 24 3.7-8.7 42.5 0-1.7 0 0.7-1.7 41.2
22. Carlo Francesco CONTRONI FABREGA (PAN) 3 20 7.7 23 2-6.3 31.7 0-2 0 3.7-5.3 69.8
Carlos Roberto CARDENAS LOPEZ (GUA) 3 29.3 7.7 23 2-9.3 21.5 0.7-3 23.3 1.7-5.3 32.1
24. Rene ROMERO MONTAÑO (MEX) 3 14.7 7.3 22 3.7-5.3 69.8 0-0.7 0 0-0 0
Pooll Anthony SMITH ARAUZ (CRC) 3 18.7 7.3 22 2.3-4.3 53.5 0-1 0 2.7-5.3 50.9
Marcus Byron BENNETT HAMILTON (HON) 3 29.3 7.3 22 3.3-8.3 39.8 0-0 0 0.7-2.7 25.9
27. Israel MURILLO HERNANDEZ (MEX) 3 10.7 6.7 20 0.7-3 23.3 1-3 33.3 2.3-2.7 85.2
28. Greydon Fabian MUNGUIA RIVAS (HON) 3 37 5.7 17 1.7-7 24.3 0-0.3 0 2.3-6.3 36.5
29. David Danielf FITZGERALD ABREU (PAN) 3 18.7 5.3 16 1.7-3.7 45.9 0.7-2.3 30.4 0-0 0
30. David Osvaldo NAJERA GONZALEZ (ESA) 3 21.7 5 15 1.7-5.7 29.8 0-0 0 1.7-3 56.7
Raymond Samuel CHERINGTON FLORES (HON) 3 11.7 5 15 0.7-2.7 25.9 1-4.3 23.3 0.7-1.3 53.8
32. Josue Samuel VALLADARES CARVAJAL (HON) 3 12.3 4.7 14 0.7-2 35 0.3-0.7 42.9 2.3-4.7 48.9
Carlos David GONZALEZ SIERRA (GUA) 3 24.3 4.7 14 1.7-5.7 29.8 0-0.7 0 1.3-1.3 100
34. Mario Rolando GARCIA CANO (GUA) 3 23.3 4.3 13 2-7.3 27.4 0-2 0 0.3-0.7 42.9
35. Olaverr Ramiro Ignacio CAMACHO HERNANDEZ (GUA) 3 29.3 4 12 1.7-9 18.9 0-1 0 0.7-1.3 53.8
36. Mariano LARA DURAN (CRC) 3 14.7 3.7 11 1.3-3.3 39.4 0-1 0 1-1.3 76.9
Mauricio Emilio JUBIS SAFIE (ESA) 3 23 3.7 11 0.3-2 15 1-3.7 27 0-0 0
38. Luis Alfonso LOPEZ GUILLEN (MEX) 3 9.7 3.3 10 1.7-4.7 36.2 0-0 0 0-0.7 0
39. Kevin Stevan HERNANDEZ LEDEZMA (CRC) 2 13 3 6 1.5-3.5 42.9 0-0.5 0 0-0 0
40. Jose Gustavo MONESTEL JANDRES (CRC) 3 16 2.7 8 1-2 50 0-0.3 0 0.7-1.3 53.8
Kobe Brayan WATLER BENNETT (HON) 3 9.7 2.7 8 1.3-3 43.3 0-0 0 0-0.3 0
Gonzalo VALENCIA CONTRERAS (MEX) 3 14.3 2.7 8 1.3-3.7 35.1 0-0 0 0-0 0
Freddy Antonio SANCHEZ CORRALES (CRC) 3 5 2.7 8 1.3-2 65 0-0 0 0-2.3 0
44. Augusto Ricardo SIMONS ARANGO (PAN) 3 9.7 2 6 0.7-1.3 53.8 0-0 0 0.7-0.7 100
Miguel Ernesto BOYD DURAN (PAN) 3 18 2 6 0.3-1.7 17.6 0-0 0 1.3-1.3 100
46. Jay De Jesus GONZALEZ AVENDAÑO (CRC) 2 6 2 4 1-3.5 28.6 0-0 0 0-0 0
47. Richardson Ulises MEJIA GARAY (ESA) 3 7.3 1.7 5 0.7-1.3 53.8 0-0.3 0 0.3-0.3 100
Emiliano MORALES VILLALOBOS (MEX) 3 15.7 1.7 5 0.3-2 15 0.3-3 10 0-0 0
49. Carlos Alfredo FERNANDEZ VINDAS (CRC) 2 4 1.5 3 0.5-1.5 33.3 0-0 0 0.5-2 25
50. Erick Andres BRENES BASTOS (CRC) 3 7.3 1.3 4 0.7-1.3 53.8 0-0 0 0-0 0
RESULTS: 1-50 | 51-62
Displaying results 1-50 off 62
LEGEND
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game

Fuente://www.fiba.com/