Cocaba U14 masculino:Mexico derrotó a Guatemala 123-38
Game: MEXICO vs EL SALVADOR (Group A)
Date: 1 December 2015
Time:19h30
City: Mexicali
Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
---|---|---|---|---|---|---|---|---|
Mexico | 21 | 33 | 30 | 39 | 123 | Soto Anaya (19pts), Dennis Hernandez (14rbs), Smith Osorio (7ast) | ||
El Salvador | 4 | 12 | 14 | 8 | 38 | Rodriguez Emestica (15pts), Gil Canales (5rbs), Jubis Safie (2ast) |
MEXICO
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | A. SMITH OSORIO | 18 | 5/11 | 45.5 | 3/7 | 42.9 | 2/4 | 50 | 0/0 | 0 | 0 | 4 | 4 | 7 | 2 | 1 | 5 | 0 | 12 |
5 | J. AMEZQUITA ROBLES* | 18 | 5/9 | 55.6 | 2/4 | 50 | 3/5 | 60 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 13 |
6 | A. DENNIS HERNANDEZ* | 18 | 6/13 | 46.2 | 6/12 | 50 | 0/1 | 0 | 1/3 | 33.3 | 9 | 5 | 14 | 1 | 1 | 0 | 2 | 1 | 13 |
7 | L. LOPEZ GUILLEN* | 14 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 0/2 | 0 | 5 | 2 | 7 | 0 | 0 | 2 | 1 | 2 | 10 |
8 | E. MORALES VILLALOBOS | 15 | 1/6 | 16.7 | 0/1 | 0 | 1/5 | 20 | 0/0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
9 | I. CRUZ MORA | 22 | 6/13 | 46.2 | 5/9 | 55.6 | 1/4 | 25 | 1/1 | 100 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 14 |
10 | G. VALENCIA CONTRERAS | 14 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
11 | J. CARREON | 21 | 6/10 | 60 | 6/10 | 60 | 0/0 | 0 | 4/4 | 100 | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 0 | 16 |
12 | E. SOTO ANAYA* | 19 | 7/11 | 63.6 | 2/3 | 66.7 | 5/8 | 62.5 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 19 |
13 | R. ROMERO MONTAÑO | 13 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
14 | R. NORIEGA AGUILAR* | 17 | 5/14 | 35.7 | 5/11 | 45.5 | 0/3 | 0 | 2/4 | 50 | 6 | 3 | 9 | 2 | 1 | 3 | 1 | 0 | 12 |
15 | I. MURILLO HERNANDEZ | 11 | 4/7 | 57.1 | 1/2 | 50 | 3/5 | 60 | 0/0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 11 |
Team/Coaches: | 2 | 1 | 3 | 0 | 1 | ||||||||||||||
TOTALS: | 200 | 50/106 | 47.2 | 35/70 | 50 | 15/36 | 41.7 | 8/14 | 57.1 | 34 | 33 | 67 | 26 | 8 | 14 | 20 | 4 | 123 |
EL SALVADOR
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | R. MEJIA GARAY | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | W. GIL CANALES | 25 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 5 | 5 | 0 | 3 | 2 | 1 | 0 | 2 |
6 | M. AQUINO PICHINTE* | 30 | 1/11 | 9.1 | 1/10 | 10 | 0/1 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 4 |
7 | D. NAJERA GONZALEZ | 19 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 5 |
8 | R. PAREDES OSORIO | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
9 | V. MARTINEZ FLORES* | 26 | 3/11 | 27.3 | 2/9 | 22.2 | 1/2 | 50 | 0/2 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 7 |
10 | E. RODRIGUEZ EMESTICA* | 33 | 6/19 | 31.6 | 4/15 | 26.7 | 2/4 | 50 | 1/2 | 50 | 1 | 3 | 4 | 2 | 1 | 10 | 1 | 0 | 15 |
11 | D. SOSA SANDOVAL* | 15 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
12 | F. DAUBUISSON LOPEZ | 14 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
14 | D. SAFIE SAFIE | 10 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
15 | M. JUBIS SAFIE* | 16 | 1/5 | 20 | 0/3 | 0 | 1/2 | 50 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 3 |
Team/Coaches: | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
TOTALS: | 200 | 15/55 | 27.3 | 11/46 | 23.9 | 4/9 | 44.4 | 4/8 | 50 | 6 | 17 | 23 | 6 | 13 | 36 | 7 | 2 | 38 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |
Fuente: Fuente://www.fiba.com