Nortemaericanas confirman favoritismo

United States of America 32 27 21 28       108
Puerto Rico 5 10 17 12       44

 
United States of America

  2 Points 3 Points Free Throws Rebounds  
  Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Peoples, Cassie J 14 0 2 0 2 3 67 4 4 100 2 3 5 2 1 0 2 1 10
5 Jones, Alexis Michelle 22 2 5 40 1 1 100 3 4 75 2 10 12 4 3 1 3 0 10
6 Hartley, Bria Nicole 20 1 5 20 1 2 50 5 6 83 0 5 5 5 1 0 1 0 10
7 DeShields, Diamond 19 4 7 57 0 1 0 6 8 75 1 2 3 0 2 0 2 0 14
8 Mc Bride, Kayla 14 2 3 67 0 0 0 0 0 0 1 0 1 2 1 1 0 0 4
9 Malott, Allyson 22 1 3 33 3 8 38 0 0 0 1 1 2 2 1 0 1 0 11
10 Ogwumike, Chinenye Joy 14 3 8 38 0 0 0 4 8 50 5 2 7 1 1 2 0 2 10
11 Harberts, Cassandra Danielle 18 4 4 100 0 1 0 2 2 100 2 2 4 2 2 1 0 1 10
12 Gray, Rashanda Jacqueta 16 4 8 50 0 0 0 4 6 67 4 4 8 1 3 0 1 0 12
13 Howard, Malina Ann 13 3 5 60 0 0 0 0 4 0 2 2 4 0 1 1 0 0 6
14 Plaisance, Theresa Monique 16 2 7 29 0 1 0 2 2 100 4 2 6 2 1 0 1 2 6
15 Dolson, Stefanie Marie 13 2 7 29 0 0 0 1 2 50 3 2 5 1 1 1 0 0 5
  Totals: 201 28 64 44 7 17 41 31 46 67 27 35 62 22 18 7 11 6 108

 
Puerto Rico

  2 Points 3 Points Free Throws Rebounds  
  Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Santiago, Valerie Lynn 16 0 0 0 0 2 0 2 2 100 1 0 1 2 0 1 0 0 2
5 Oliver Reyes, Enitza 9 0 1 0 1 2 50 0 0 0 1 2 3 1 0 2 0 0 3
6 Quiñones-Noa, Kiara Nicole 27 3 7 43 0 3 0 4 5 80 0 1 1 0 3 5 2 0 10
7 Ramos Ruiz, Lirielys 15 0 2 0 1 1 100 2 2 100 1 1 2 0 0 2 0 0 5
8 Acevedo Rivera, Rita Marie 14 0 2 0 0 2 0 0 0 0 0 2 2 1 3 2 1 0 0
9 Colon Colon, Mercedes Marie 16 0 1 0 1 5 20 2 2 100 0 0 0 0 3 2 0 0 5
10 Melendez, Tayra Veronica 13 1 2 50 0 0 0 0 0 0 1 0 1 1 1 2 0 0 2
11 Colon Gonzalez, Stephany Crystal 12 1 1 100 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
12 Santos, Ashley Celeste 17 3 9 33 1 5 20 2 2 100 0 4 4 0 4 3 0 0 11
13 Rivera Barcelo, Diamalises 20 0 1 0 0 0 0 2 4 50 0 3 3 0 5 1 0 1 2
14 Torres Rivera, Carmen 21 0 1 0 0 1 0 0 0 0 2 2 4 0 4 1 0 2 0
15 Santos, Sidney Noel 20 0 8 0 0 2 0 2 4 50 3 0 3 0 3 0 0 1 2
  Totals: 200 8 35 23 4 23 17 16 21 76 9 15 24 5 28 21 3 4 44

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos

//www.fibaamericas.com/torneos_cal.asp?t=DGIMMAYECK