Estadísticas:Jamaica 54 República Dominicana 58

1st 2nd 3rd 4th OT1 OT2 OT3 TOTAL
Jamaica 6 13 22 13 54
Dominican Republic 17 10 16 15 58


Jamaica

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Gardner, Thova Alecia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Gordon, Tarita Tiffany 6 0 0 0 0 3 0 0 0 0 0 1 1 0 2 3 1 0 0
6 Smith, Shenneika Satanya 40 7 17 41 1 5 20 3 4 75 3 4 7 6 0 1 4 0 20
7 Gordon, Loreta Ann 10 1 4 25 0 0 0 0 2 0 1 0 1 0 1 0 0 0 2
8 Dixon, Sasha 31 2 11 18 3 8 38 0 0 0 2 4 6 2 0 0 3 0 13
9 Byfield, Althea Latoya 30 3 6 50 0 1 0 0 0 0 1 4 5 1 4 0 1 0 6
10 Mitchell, Christina Dianna 14 1 2 50 0 1 0 0 0 0 1 0 1 0 1 1 0 0 2
11 Latouche, Angelee Marie 33 0 4 0 0 0 0 1 2 50 3 5 8 1 4 2 0 0 1
12 Jackson, Simone 21 2 4 50 0 0 0 4 6 67 1 0 1 0 0 2 0 0 8
13 Robinson, Tracy-Ann Samantha 11 1 2 50 0 0 0 4 6 67 1 0 1 0 2 0 1 0 2
15 Lamonth, Ladonna Jem 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Totals: 200 17 50 34 4 18 22 12 20 60 13 19 32 10 14 9 10 0 58


Dominican Republic

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
5 Holguin Ramirez, Yaneiry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Estrella Diaz, Jennifer 21 2 6 33 1 2 50 0 0 0 0 3 3 1 3 3 1 0 7
7 Paniagua Cuevas, Andreina 17 0 1 0 2 4 50 0 0 0 0 2 2 1 1 1 0 0 6
8 Abreu Alvarez, Yamel Vanessa 31 4 10 40 0 1 0 4 5 80 1 4 5 2 2 4 0 0 12
9 Zapata Zapata, Julady Mariel 31 3 6 50 1 2 50 0 0 0 0 6 6 1 2 1 2 0 9
10 Gomez Peguero, Wanda 12 0 2 0 0 0 0 0 0 0 1 2 3 0 0 1 0 0 0
11 Soto Nuñez, Marian Ines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Caceres Almonte, Marlem Yinette 19 1 1 100 0 0 0 0 0 0 1 1 2 1 5 0 0 0 2
13 Marte De La Rosa, Maria De Fatima 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Andujar, Danilsa Esther 31 6 13 46 0 0 0 0 0 0 1 5 6 2 2 3 0 0 12
15 Monsac Sierra, Sugeiry 38 3 10 30 0 1 0 4 8 50 2 5 7 3 1 1 0 0 10
Totals: 201 19 49 39 4 10 40 8 13 62 6 28 34 11 16 14 3 0 58

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos

Fuente:Fiba Américas