Eatadísticas:Guatemala 114 Nicaragua 10

1st 2nd 3rd 4th OT1 OT2 OT3 TOTAL
Guatemala 28 29 28 29 114
Nicaragua 0 2 3 5 10


Guatemala

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Obando Garcia, Josselyn Maria 10 3 3 100 0 0 0 2 2 100 1 4 5 0 1 0 2 0 8
5 Castillo Muñoz, Maria Isabel 17 2 7 29 0 0 0 0 2 0 6 0 6 2 1 0 4 0 4
6 Garcia Pineda, Helena Alexandra 19 5 7 71 0 2 0 0 0 0 0 0 0 4 0 2 6 0 10
7 Juarez Euler, Vicky Willeny 11 1 4 25 3 4 75 0 0 0 0 2 2 1 0 0 2 0 11
8 Gonzalez Godoy, Andrea Lucia 15 7 12 58 0 0 0 0 0 0 2 1 3 2 0 0 2 0 14
9 Quinto Dubois, Ivy Mirthala 24 2 7 29 0 0 0 0 0 0 2 1 3 6 3 2 4 1 4
10 Zuleta Pichola, Paulina Anaite 15 1 2 50 1 2 50 1 2 50 2 1 3 3 1 2 3 0 6
11 Macal Alvarado, Ivanna 20 7 8 88 0 0 0 3 3 100 4 5 9 0 0 4 5 0 17
12 Saucedo Gutierrez, Veronica Dayanara 16 8 10 80 1 1 100 0 2 0 0 2 2 1 0 1 5 0 19
13 Rosales Quan, Ashley Marie 18 2 7 29 0 0 0 0 0 0 4 2 6 1 0 2 4 0 4
14 Pinelo Stalling, Nathaly Alejandra 21 5 11 46 0 2 0 0 0 0 2 0 2 7 1 2 8 0 10
15 Morales Orellana, Ana Lucia 15 2 7 29 1 4 25 0 0 0 0 0 0 1 0 4 2 0 7
Totals: 200 45 85 53 6 15 40 6 11 55 23 18 41 28 7 19 47 1 114


Nicaragua

2 Points 3 Points Free Throws Rebounds
Name Min M A % M A % M A % O D To AS PF TO ST BS PTS
4 Jiron Cardoza, Sofia Karelia 40 0 3 0 0 0 0 1 2 50 1 4 5 2 0 22 2 0 1
5 Pastora Ubeda, Dariana Del Socorro 14 0 1 0 0 0 0 0 0 0 1 2 3 0 1 4 1 0 0
6 Morgan Manzanarez, Shirley De Jesus 14 0 2 0 0 0 0 0 0 0 0 1 1 0 1 5 4 0 0
7 Herrera Lumbi, Melissa Antonia 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0
8 Contreras Rojas, Guadalupe Valeska 10 1 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
9 Lovo Rodriguez, Claudia Isabel 27 0 5 0 0 0 0 0 0 0 0 4 4 0 1 9 0 0 0
10 Ubeda Martinez, Julieth Del Socorro 24 1 8 13 0 1 0 0 2 0 2 4 6 0 2 9 0 0 2
12 Ubeda Zeledon, Jenifer Jose 22 2 4 50 0 1 0 0 0 0 0 2 2 0 0 7 2 0 4
13 Mejia Montalvan, Hillary Nayeli 6 0 0 0 0 0 0 0 0 0 1 2 3 0 0 1 0 0 0
14 Centeno Morales, Beyonce Noely 18 0 1 0 0 0 0 1 2 50 1 2 3 0 1 2 0 0 1
15 Zeledon Larrave, Nubia Victoria 18 0 1 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
Totals: 200 4 27 15 0 2 0 2 6 33 6 22 28 2 8 64 9 0 10

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos

 

Fuente:Fiba Américas