Estadísticas:Panamá 12 México 116
1st | 2nd | 3rd | 4th | OT1 | OT2 | OT3 | TOTAL | |
Panama | 5 | 5 | 1 | 1 | 12 | |||
Mexico | 27 | 35 | 30 | 24 | 116 |
Panama
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Dixon Martinez, Nayaris Narcisa | 25 | 1 | 6 | 17 | 0 | 3 | 0 | 2 | 6 | 33 | 0 | 5 | 5 | 0 | 0 | 6 | 1 | 3 | 4 |
5 | Muñoz Mendoza, Meriam Missouri | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 3 | 4 | 0 | 4 | 7 | 1 | 0 | 1 |
6 | Motta Jean, Ana Cecilia | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
7 | Reyes Alvarado, Jessica Laine | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 |
8 | Dixon Martinez, Nayleth | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 |
9 | Serrano Betancourt, Gilary Nicole | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
10 | Alvarado Del Rosario, Cheliska Suset | 11 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
11 | Gonzalez Montes, Ivanis Kelineth | 19 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 2 |
12 | Hernandez Angeles, Marie Claire | 30 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 5 | 5 | 0 | 2 | 4 | 1 | 0 | 3 |
13 | Varcasia diz, Andrea Patricia | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Lara Castillo, Angela Milixa | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
15 | Lammie Quintanar, Panama Lineth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals: | 200 | 4 | 23 | 17 | 0 | 8 | 0 | 4 | 14 | 29 | 5 | 21 | 26 | 1 | 14 | 51 | 7 | 3 | 12 |
Mexico
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Cano Ledesma, Diana | 20 | 4 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 0 | 8 |
5 | Rivera Mazatini, Ornella | 16 | 5 | 6 | 83 | 4 | 5 | 80 | 2 | 2 | 100 | 2 | 2 | 4 | 1 | 2 | 3 | 3 | 0 | 24 |
6 | Ayala Saldate, Patricia | 19 | 2 | 8 | 25 | 0 | 1 | 0 | 3 | 4 | 75 | 6 | 2 | 8 | 4 | 2 | 2 | 3 | 1 | 7 |
7 | Canseco Hernandez, Ana Paula | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 3 | 2 | 1 | 5 | 0 | 3 |
8 | Gil Avendaño, Maria Fernanda | 13 | 4 | 6 | 67 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 11 |
9 | Landin Camarillo, Diana Laura | 18 | 4 | 6 | 67 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 5 | 0 | 8 |
10 | Martin Del Campo Blanco, Carlota | 20 | 4 | 6 | 67 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 8 | 0 | 14 |
11 | Payan Martinez, Sofia Alejandra | 15 | 3 | 7 | 43 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
12 | Garcia Mejia, Katia Paulina | 13 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 0 | 2 |
13 | Peña Lomeli, Alondra | 16 | 1 | 3 | 33 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
14 | Ruiz Leyva, Maria Fernanda | 18 | 2 | 5 | 40 | 5 | 6 | 83 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 19 |
15 | Gastelum Millan, Maria Elena | 11 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 5 |
Totals: | 200 | 33 | 74 | 45 | 14 | 25 | 56 | 8 | 14 | 57 | 23 | 25 | 48 | 21 | 16 | 13 | 36 | 2 | 116 |
Legend /Leyenda: Min = Minutes played / Minutos Jugados M = Made / Anotado A = Attempted / Intentado % = Percentage / Porciento |
O = Offesive/ Ofensivos D = Defensive / Defensivo AS = Assists / Asistencias PF = Personal Fouls / Faltas Personales |
TO = Turnovers ST = Steals / Corte Balon BS = Blocked Shots / Bloqueos Pts = Points / Puntos |
Fuente:Fiba Américas