RESULTADOS NBA PRETEMPORADA 5 OCTUBRE
tuesday, october 5, 2010
October 2010
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2010
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2010
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Eastern Conference
Western Conference
Final
7:00 pm et
cha
72
cle
87
17 | 30 | 15 | 10 | 0 | 0 | 0 | 0 |
27 | 16 | 27 | 17 | 0 | 0 | 0 | 0 |
72 |
87 |
Overtime
CHA | CLE | |||
---|---|---|---|---|
p | Augustin | 14 | Gibson | 18 |
r | Wallace | 9 | Moon | 10 |
a | Diaw | 4 | Sessions | 5 |
Final
7:00 pm et
njn
103
phi
96
26 | 31 | 21 | 25 | 0 | 0 | 0 | 0 |
27 | 31 | 19 | 19 | 0 | 0 | 0 | 0 |
103 |
96 |
Overtime
NJN | PHI | |||
---|---|---|---|---|
p | Lopez | 24 | Speights | 19 |
r | Humphries | 9 | Speights | 9 |
a | Williams | 8 | Holiday | 4 |
Final
7:30 pm et
det
89
mia
105
15 | 23 | 30 | 21 | 0 | 0 | 0 | 0 |
24 | 34 | 29 | 18 | 0 | 0 | 0 | 0 |
89 |
105 |
Overtime
DET | MIA | |||
---|---|---|---|---|
p | Gordon | 17 | Bosh | 20 |
r | Villanueva | 5 | Haslem | 13 |
a | Stuckey | 5 | Chalmers | 7 |
Final
8:00 pm et
chi
83
mil
92
16 | 23 | 23 | 21 | 0 | 0 | 0 | 0 |
21 | 21 | 21 | 29 | 0 | 0 | 0 | 0 |
83 |
92 |
Overtime
CHI | MIL | |||
---|---|---|---|---|
p | Korver | 22 | Boykins | 14 |
r | Noah | 6 | Brockman | 8 |
a | Watson | 6 | Jennings | 5 |
Final
8:30 pm et
orl
97
hou
88
29 | 32 | 17 | 19 | 0 | 0 | 0 | 0 |
26 | 19 | 21 | 22 | 0 | 0 | 0 | 0 |
97 |
88 |
Overtime
ORL | HOU | |||
---|---|---|---|---|
p | Howard | 19 | Martin | 14 |
r | Howard | 12 | Scola | 6 |
a | Nelson | 7 | Battier | 2 |
Final
8:30 pm et
was
97
dal
94
31 | 27 | 29 | 10 | 0 | 0 | 0 | 0 |
26 | 28 | 18 | 22 | 0 | 0 | 0 | 0 |
97 |
94 |
Overtime
WAS | DAL | |||
---|---|---|---|---|
p | Blatche | 22 | Terry | 15 |
r | Jianlian | 10 | Chandler | 9 |
a | Wall | 9 | Kidd | 5 |
Final
10:00 pm et
lac
86
por
115
19 | 17 | 23 | 27 | 0 | 0 | 0 | 0 |
30 | 34 | 26 | 25 | 0 | 0 | 0 | 0 |
86 |
115 |
Overtime
LAC | POR | |||
---|---|---|---|---|
p | Kaman | 14 | Matthews | 20 |
r | Griffin | 7 | Aldridge | 7 |
a | Foye | 5 | Miller | 5 |
Final
10:00 pm et
phx
95
sac
109
31 | 27 | 22 | 15 | 0 | 0 | 0 | 0 |
26 | 25 | 29 | 29 | 0 | 0 | 0 | 0 |
95 |
109 |
Overtime
PHX | SAC | |||
---|---|---|---|---|
p | Richardson | 17 | Evans | 26 |
r | Lopez | 6 | Cousins | 16 |
a | Atkins | 4 | Evans | 5 |