INICIA PRETEMPORADA NBA RESULTADOS

monday, october 4, 2010
October 2010
SMTWTFS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November 2010
SMTWTFS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December 2010
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January 2011
SMTWTFS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February 2011
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March 2011
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Final
3:00 pm et
lal
92
min
111
27 29 18 18 0 0 0 0
27 28 32 24 0 0 0 0
Overtime
LALMIN
p Odom 17 Webster 24
r Caracter 9 Love 8
a Blake 4 Ridnour 7
Highlights
Game Stat FG% 3P% FT% REB TO
LAL 44.3 28.6 54.5 9 22
MIN 54.1 66.7 71.9 16 21
Upcoming Season Series:
  • 11/9 - MIN @ LAL
  • 11/19 - LAL @ MIN
  • 3/1 - LAL @ MIN
  • 3/18 - MIN @ LAL