Mèxico derrota a Honduras en el Final Four femenino
56Honduras
89Mexico
Venue
GIMNASIO NACIONAL "ADOLFO PINEDA"
Game Details
Tip off: 16:00
24/08/2013
PERIOD 400:006Fouls60TIMEOUTS1
HON 17 8 20 11 56
MEX 26 15 28 20 89
Mexico
Points
Leader
Points
142. | A. GARCIA | 13 |
3. | M. MORALES CASTRO | 13 |
4. | B. SILVA | 13 |
5. | N. BIBBS MORENO | 9 |
Rebounds
Leader
Rebounds
82. | M. OROZCO GOLLAZ | 8 |
3. | M. GARCIA | 6 |
4. | M. MORALES CASTRO | 5 |
5. | N. BIBBS MORENO | 3 |
Assists
Leader
Assists
82. | N. BIBBS MORENO | 7 |
3. | A. GARCIA | 5 |
4. | M. ORNELAS AGUIRE | 2 |
5. | F. GONZALEZ MARTINEZ | 1 |
Blocks
Leader
Blocks
22. | N. BIBBS MORENO | 1 |
3. | . | |
4. | . | |
5. | . |
Steals
Leader
Steals
32. | N. BIBBS MORENO | 2 |
3. | M. GARCIA | 2 |
4. | R. GUARDIOLA SUBEALDEA | 2 |
5. | M. MORALES CASTRO |
Honduras
Points
Leader
Points
152. | D. JACKSON GARBOTT | 14 |
3. | F. RUIZ FLORES | 11 |
4. | A. MERINO SUAREZ | 7 |
5. | D. BUELTO HARRY | 3 |
Rebounds
Leader
Rebounds
112. | J. MARTINEZ BENEDITH | 8 |
3. | F. CRUZ ZELAYA | 6 |
4. | H. WILLIAMS ARAUJO | 5 |
5. | D. JACKSON GARBOTT | 3 |
Assists
Leader
Assists
22. | N. RAPALO JULY | 2 |
3. | D. JACKSON GARBOTT | 1 |
4. | J. MARTINEZ BENEDITH | 1 |
5. | F. RUIZ FLORES | 1 |
Blocks
Leader
Blocks
22. | D. JACKSON GARBOTT | 1 |
3. | . | |
4. | . | |
5. | . |
Steals
Leader
Steals
32. | D. JACKSON GARBOTT | 1 |
3. | . | |
4. | . | |
5. | . |
Summary
Game Summary | ||||
---|---|---|---|---|
Honduras | Mexico | |||
18/60 (30%) | Field Goals | 38/93 (41%) | ||
1/5 (20%) | 3 Points | 6/22 (27%) | ||
19/31 (61%) | Free Throws | 7/11 (64%) | ||
41 | Rebounds | 46 | ||
7 | Assists | 28 | ||
4 | Steals | 15 | ||
3 | Blocks | 3 | ||
28 | Turnovers | 19 | ||
14 (20) | Fouls (Fouls On) | 21 (14) | ||
20 | Points in the Paint | 42 | ||
4 | Second Chance Points | 10 | ||
0 | Points off Turnovers | 29 |
Scoring Development
Honduras Mexico
Q1
Q2
Q3
Q4
0
10
20
30
-30
-20
-10
Comparison Graphs
Rebounds
41
46
Assists
7
28
Steals
4
15
Turnovers
28
19
Pts off TO
0
29
Fast Break Pts
2
13
2nd Chance Pts
4
10
Bench Pts
12
30
Fotos:Cortesìa del Comité Olímpico Salvadoreño
Fuente y estadísticas://www.fibalivestats.com/matches/18/08/80/45/40MgxCteCxCg/