Estadísticas:Puerto Rico 96 Costa Rica 51
51Costa Rica
96Puerto Rico
Venue
Caguas, PUR
Game Details
Tip off: 20:00
14/08/2013
PERIOD 400:004Fouls41TIMEOUTS0
CRC 8 19 10 14 51
PUR 23 26 17 30 96
Fuente://www.fibalivestats.com/matches/18/08/73/28/50QvDXNh67QXw/
Summary
Game Summary | ||||
---|---|---|---|---|
Costa Rica | Puerto Rico | |||
19/70 (27%) | Field Goals | 41/94 (44%) | ||
3/10 (30%) | 3 Points | 1/13 (8%) | ||
10/27 (37%) | Free Throws | 13/23 (57%) | ||
37 | Rebounds | 69 | ||
7 | Assists | 17 | ||
10 | Steals | 28 | ||
4 | Blocks | 5 | ||
32 | Turnovers | 21 | ||
18 (22) | Fouls (Fouls On) | 22 (18) | ||
28 | Points in the Paint | 64 | ||
7 | Second Chance Points | 18 | ||
10 | Points off Turnovers | 26 |
Scoring Development
Costa Rica Puerto Rico
Q1
Q2
Q3
Q4
0
20
40
-40
-20
Comparison Graphs
Rebounds
37
69
Assists
7
17
Steals
10
28
Turnovers
32
21
Pts off TO
10
26
Fast Break Pts
12
24
2nd Chance Pts
7
18
Bench Pts
12
45
Shooting Statistics
Costa Rica
16/60
2P3/10
3P10/27
FTPuerto Rico
40/81
2P1/13
3P13/23
FT
000
51
Costa Rica
000
96
Puerto Rico
Venue
Caguas, PUR
Game Details
Tip off: 20:00
14/08/2013
PERIOD 4
00:00
4
Fouls
4
1
TIMEOUTS
0
CRC | 8 | 19 | 10 | 14 | 51 | |
---|---|---|---|---|---|---|
PUR | 23 | 26 | 17 | 30 | 96 |
Costa Rica
STARTERS | POS | Min | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | PTS | EFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | M. PEARSON | PF | 36:50 | 7-14 | 50 | 3-5 | 60 | 1-7 | 14 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 0 | 18 | 8 | |
7 | D. SHEDDEN | PF | 32:05 | 4-10 | 40 | 0-2 | 0 | 5-10 | 50 | 0 | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 13 | 7 | |
8 | M. CHACON | PF | 19:15 | 3-10 | 30 | 0-2 | 0 | 1-1 | 100 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 5 | 7 | 4 | |
14 | F. SEQUEIRA MURILO | C | 12:42 | 0-6 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | K. RODRIGUEZ | C | 26:53 | 0-4 | 0 | 0-0 | 0 | 1-2 | 50 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | -1 | |
BENCH | POS | Min | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | PTS | EFF | ||
4 | J. FONSECA | PG | 00:00 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | A. GUTIERREZ | C | 10:00 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
9 | I. GRANADOS | C | 14:15 | 1-6 | 17 | 0-0 | 0 | 1-4 | 25 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | -1 | |
10 | O. BARQUERO | PF | 14:37 | 1-9 | 11 | 0-0 | 0 | 1-3 | 33 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 3 | 3 | -8 | |
11 | M. HERRERA | PG | 22:16 | 3-10 | 30 | 0-0 | 0 | 0-0 | 0 | 2 | 3 | 5 | 4 | 9 | 1 | 0 | 4 | 6 | 0 | |
12 | B. CORTES | PF | 03:46 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
13 | S. BARRANTES BARRANTES | PF | 07:17 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | -1 | |
TEAM TOTALS | 19-70 | 27 | 3-10 | 30 | 10-27 | 37 | 11 | 26 | 37 | 7 | 32 | 10 | 4 | 18 | 51 |
Coach: ALEXIS MONGE | Points from Turnovers: | 10 | Points in the Paint: | 28 |
Second Chance Points: | 7 | Fast Break Points: | 12 |
Puerto Rico
STARTERS | POS | Min | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | PTS | EFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. LOVE RAMOS | PG | 29:19 | 6-13 | 46 | 0-0 | 0 | 4-6 | 67 | 2 | 5 | 7 | 3 | 2 | 9 | 2 | 2 | 16 | 26 | |
7 | A. RAMOS | SG | 20:46 | 5-15 | 33 | 1-5 | 20 | 0-0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 11 | 5 | |
9 | J. ARROYO | C | 20:58 | 5-13 | 38 | 0-1 | 0 | 0-2 | 0 | 7 | 5 | 12 | 1 | 3 | 1 | 1 | 3 | 10 | 12 | |
10 | L. ALLENDE | PF | 23:54 | 3-7 | 43 | 0-4 | 0 | 3-4 | 75 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 9 | 10 | |
12 | L. MC CORMICK | PF | 14:50 | 1-6 | 17 | 0-0 | 0 | 3-4 | 75 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 5 | 5 | |
BENCH | POS | Min | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | REB | AS | TO | ST | BS | PF | PTS | EFF | ||
4 | J. MORALES | PG | 17:55 | 4-7 | 57 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 4 | 8 | 4 | 4 | 0 | 1 | 8 | 17 | |
6 | I. GANDIA ROSA (C) | SG | 28:04 | 4-13 | 31 | 0-3 | 0 | 0-0 | 0 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 2 | 8 | 7 | |
11 | E. EZEGWULA-EBUBE | C | 10:59 | 5-7 | 71 | 0-0 | 0 | 2-4 | 50 | 6 | 3 | 9 | 0 | 3 | 2 | 0 | 2 | 12 | 16 | |
13 | I. CRUZ | PF | 17:14 | 5-10 | 50 | 0-0 | 0 | 1-1 | 100 | 4 | 5 | 9 | 1 | 3 | 3 | 0 | 1 | 11 | 16 | |
14 | V. JUSINO | C | 00:00 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | G. TEXEIRA | PF | 15:57 | 3-3 | 100 | 0-0 | 0 | 0-2 | 0 | 2 | 9 | 11 | 0 | 0 | 1 | 1 | 4 | 6 | 17 | |
TEAM TOTALS | 41-94 | 44 | 1-13 | 8 | 13-23 | 57 | 25 | 44 | 69 | 17 | 21 | 28 | 5 | 22 | 96 |
Coach: DANIEL ORTIZ | Points from Turnovers: | 26 | Points in the Paint: | 64 |
Second Chance Points: | 18 | Fast Break Points: | 24 |
Commisioner | Referees |
---|---|
Rosendo Rodriguez | Mauricio SOSA |
Daniel ASENCIO | |
Bruce PALACIOS |
Legend | ||||
---|---|---|---|---|
POS: Position Played | 3P: 3 Point Field Goals | OFF: Offensive Rebounds | TO: Turnovers | PTS: Total Points |
MIN: Minutes Played | 3P%: 3 Point Percentage | DEF: Defensive Rebounds | ST: Steals | EFF: Efficiency |
FG: Field Goals | FT: Free Throws | REB: Total Rebounds | BS: Blocked Shots | ? On Court |
FG%: Field Goal Percentage | FT%: Free Throw Percentage | AS: Assists | PF: Fouls |
eaders
Costa Rica
Points
Leader
M. PEARSON
Points
182. | D. SHEDDEN | 13 |
3. | M. CHACON | 7 |
4. | M. HERRERA | 6 |
5. | O. BARQUERO | 3 |
Rebounds
Leader
F. SEQUEIRA MURILO
Rebounds
72. | M. HERRERA | 5 |
3. | M. CHACON | 4 |
4. | I. GRANADOS | 4 |
5. | A. GUTIERREZ | 4 |
Assists
Leader
M. HERRERA
Assists
42. | D. SHEDDEN | 2 |
3. | K. RODRIGUEZ | 1 |
4. | . | |
5. | . |
Blocks
Leader
M. CHACON
Blocks
22. | K. RODRIGUEZ | 1 |
3. | D. SHEDDEN | 1 |
4. | . | |
5. | . |
Steals
Leader
M. PEARSON
Steals
32. | D. SHEDDEN | 2 |
3. | O. BARQUERO | 1 |
4. | S. BARRANTES BARRANTES | 1 |
5. | I. GRANADOS | 1 |
Leaders
Puerto Rico
Points
Leader
Points
162. | E. EZEGWULA-EBUBE | 12 |
3. | I. CRUZ | 11 |
4. | A. RAMOS | 11 |
5. | J. ARROYO | 10 |
Rebounds
Leader
Rebounds
122. | G. TEXEIRA | 11 |
3. | I. CRUZ | 9 |
4. | E. EZEGWULA-EBUBE | 9 |
5. | J. LOVE RAMOS | 7 |
Assists
Leader
Assists
82. | J. LOVE RAMOS | 3 |
3. | A. RAMOS | 3 |
4. | J. ARROYO | 1 |
5. | I. CRUZ | 1 |
Blocks
Leader
Blocks
22. | L. ALLENDE | 1 |
3. | J. ARROYO | 1 |
4. | G. TEXEIRA | 1 |
5. | . | |
Steals
Leader
Steals
92. | I. GANDIA ROSA | 4 |
3. | J. MORALES | 4 |
4. | I. CRUZ | 3 |
5. | E. EZEGWULA-EBUBE | 2 |
Su