Estadísticas El Salvador 86 Barbados 52
El Salvador | 22 | 20 | 22 | 22 | 86 | |||
Barbados | 16 | 16 | 5 | 15 | 52 |
El Salvador
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Santos Ortiz, Pedro Ricardo | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
5 | Martinez Flores, Oscar Alexis | 7 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
6 | Fernandez Chavarria, Ricardo Javier | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
7 | Paredes Osorio, Luis Ricardo | 15 | 1 | 5 | 20 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 5 |
8 | Menjivar Hernandez, Jose Alejandro | 13 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
9 | Suria Vasquez, Oscar Alejandro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Gonzalez Garcia, Diego Jose | 22 | 5 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 5 | 4 | 1 | 10 |
11 | Alas Solorzano, Rene Alejandro | 36 | 9 | 17 | 53 | 0 | 0 | 0 | 4 | 8 | 50 | 7 | 19 | 26 | 4 | 3 | 5 | 1 | 7 | 22 |
12 | Cruz Beltran, Jonathan Jancarlos | 29 | 8 | 13 | 62 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 4 | 2 | 3 | 0 | 19 |
13 | Hernandez Gamero, Leonardo Salvador | 20 | 7 | 19 | 37 | 0 | 1 | 0 | 1 | 5 | 20 | 2 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 15 |
14 | Cambara Reyes, Rodrigo Alejandro | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
15 | Artiga Vides, Uriel Alonso | 26 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 12 | 3 | 3 | 4 | 2 | 0 | 2 |
Totals: | 199 | 36 | 88 | 41 | 2 | 6 | 33 | 8 | 23 | 35 | 23 | 42 | 65 | 23 | 24 | 23 | 16 | 9 | 86 |
Barbados
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Burton, Nikolai Deshaun | 34 | 4 | 15 | 27 | 1 | 6 | 17 | 6 | 9 | 67 | 6 | 8 | 14 | 2 | 5 | 4 | 2 | 0 | 17 |
5 | Ifill, Andrew | 39 | 3 | 25 | 12 | 1 | 3 | 33 | 5 | 11 | 45 | 2 | 2 | 4 | 1 | 3 | 7 | 4 | 0 | 14 |
6 | Williams, Brett Slade | 18 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 6 | 3 | 0 | 6 |
7 | Clarke, Rommel Rishon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hunte, Joel Akeem | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 |
10 | Hope, Brandon Andre | 27 | 2 | 6 | 33 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 2 | 1 | 0 | 0 | 7 |
12 | Pile, Justin Andrew | 33 | 1 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 3 | 3 | 1 | 1 | 2 |
13 | Chandler, Brandon Kemar | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
14 | Smith, Amal Kwame Justyn | 19 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 5 |
Totals: | 200 | 15 | 70 | 21 | 3 | 17 | 18 | 13 | 30 | 43 | 23 | 33 | 56 | 6 | 19 | 24 | 14 | 5 | 52 |
Legend /Leyenda: Min = Minutes played / Minutos Jugados M = Made / Anotado A = Attempted / Intentado % = Percentage / Porciento |
O = Offesive/ Ofensivos D = Defensive / Defensivo AS = Assists / Asistencias PF = Personal Fouls / Faltas Personales |
TO = Turnovers ST = Steals / Corte Balon BS = Blocked Shots / Bloqueos Pts = Points / Puntos |
Fuente: