Posiciones NBA 2022

2022-01-23

 

Publicado por Global NBA.

2021-2022 SEASON LEAGUE STANDINGS
CONF
DIV
STANDINGS
STREAKS & LAST 10
MARGIN & STATISTICS
AHEAD & BEHIND
Eastern Conference
RANK   NAME W L PCT GB CONF HOME ROAD LAST 10 STREAK PF PA DIFF
01  Brooklyn Nets 29 16 64.4 0 20 - 9 12 - 11 17 - 5 6-4 Won 2 111.9 109.2 2.7
02  Chicago Bulls 28 16 63.6 0.5 19 - 10 16 - 6 12 - 10 4-6 Lost 1 110.7 108.5 2.2
03  Miami Heat 29 17 63.0 0.5 19 - 9 15 - 5 14 - 12 6-4 Lost 1 108.5 104.0 4.5
04  Milwaukee Bucks 30 19 61.2 1 19 - 15 17 - 8 13 - 11 5-5 Won 3 112.0 108.2 3.8
05  Cleveland Cavaliers 28 19 59.6 2 15 - 10 13 - 9 15 - 10 7-3 Won 1 107.2 102.5 4.7
06  Philadelphia 76ers 26 19 57.8 3 17 - 12 10 - 10 16 - 9 7-3 Lost 1 107.4 105.6 1.8
07  Charlotte Hornets 26 20 56.5 3.5 17 - 10 13 - 6 13 - 14 7-3 Won 3 114.6 114.2 0.4
08  Toronto Raptors 22 21 51.2 6 14 - 13 12 - 11 10 - 10 6-4 Won 1 106.8 105.9 0.9
09  Washington Wizards 23 23 50.0 6.5 16 - 15 13 - 10 10 - 13 5-5 Lost 2 108.2 109.7 -1.5
10  Boston Celtics 23 24 48.9 7 16 - 13 15 - 10 8 - 14 5-5 Lost 2 107.4 105.9 1.5
11  New York Knicks 22 24 47.8 7.5 14 - 18 11 - 14 11 - 10 5-5 Lost 3 104.0 104.6 -0.6
12  Atlanta Hawks 20 25 44.4 9 12 - 15 11 - 11 9 - 14 4-6 Won 3 111.2 112.2 -1.0
13  Indiana Pacers 17 30 36.2 13 8 - 22 12 - 12 5 - 18 3-7 Lost 1 108.2 109.1 -0.9
14  Detroit Pistons 11 34 24.4 18 7 - 19 7 - 14 4 - 20 4-6 Lost 1 101.8 111.5 -9.7
15  Orlando Magic 8 39 17.0 22 5 - 28 2 - 17 6 - 22 1-9 Lost 4 101.8 110.9 -9.1
RANK  
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15

Western Conference
RANK   NAME W L PCT GB CONF HOME ROAD LAST 10 STREAK PF PA DIFF
01  Phoenix Suns 36 9 80.0 0 22 - 7 18 - 5 18 - 4 9-1 Won 6 112.5 104.5 8.0
02  Golden State Warriors 33 13 71.7 3.5 17 - 8 20 - 4 13 - 9 4-6 Won 1 109.8 102.1 7.7
03  Memphis Grizzlies 32 16 66.7 5.5 24 - 10 17 - 9 15 - 7 8-2 Won 1 112.1 108.5 3.6
04  Utah Jazz 30 16 65.2 6.5 19 - 6 15 - 9 15 - 7 4-6 Won 1 114.7 107.4 7.3
05  Dallas Mavericks 26 20 56.5 10.5 20 - 11 14 - 9 12 - 11 8-2 Lost 1 105.3 102.8 2.5
06  Denver Nuggets 23 21 52.3 12.5 16 - 14 12 - 9 11 - 12 5-5 Lost 1 107.7 106.8 0.9
07  Los Angeles Lakers 23 23 50.0 13.5 13 - 16 15 - 12 8 - 11 6-4 Won 1 111.4 112.7 -1.3
08  LA Clippers 23 24 48.9 14 13 - 20 15 - 12 8 - 12 4-6 Won 1 105.3 106.4 -1.1
09  Minnesota Timberwolves 22 23 48.9 14 16 - 15 12 - 10 10 - 13 6-4 Lost 1 110.4 109.7 0.7
10  Portland Trail Blazers 19 26 42.2 17 8 - 19 14 - 11 5 - 15 6-4 Won 1 108.3 112.2 -3.9
11  New Orleans Pelicans 17 28 37.8 19 11 - 16 10 - 11 7 - 17 4-6 Won 1 105.5 109.7 -4.2
12  Sacramento Kings 18 30 37.5 19.5 13 - 20 12 - 16 6 - 14 2-8 Lost 3 110.5 114.5 -4.0
13  San Antonio Spurs 17 29 37.0 19.5 10 - 17 9 - 14 8 - 15 3-7 Lost 1 110.5 111.0 -0.5
14  Oklahoma City Thunder 14 32 30.4 22.5 10 - 21 8 - 14 6 - 18 1-9 Lost 5 100.3 107.8 -7.5
15  Houston Rockets 14 33 29.8 23 7 - 19 7 - 13 7 - 20 4-6 Lost 1 108.3 116.3 -8.0
RANK  
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
x - Clinched Playoffs Berth | e - Clinched Eastern Conference | a - Clinched Atlantic Division | c - Clinched Central Division
se - Clinched Southeast Division | w - Clinched Western Conference | sw - Clinched Southwest Division
nw - Clinched Northwest Division | p - Clinched Pacific Division | o - Eliminated From Playoffs contention
 
PLAYOFF TIE-BREAK PROCEDURES: 

Fuente:a.global.nba.com