# EQUIPO J G P + - %
SAISON RÉGULIÈRE EASTERN CONFERENCE ATLANTIC
1 Brooklyn Nets Brooklyn Nets 21 15 6 2301 2217 0.714
2 Philadelphia 76ers Philadelphia 76ers 21 11 10 2256 2234 0.524
3 Boston Celtics Boston Celtics 21 11 10 2250 2215 0.524
4 New York Knicks New York Knicks 21 11 10 2236 2235 0.524
5 Toronto Raptors Toronto Raptors 22 9 13 2315 2339 0.409
SAISON RÉGULIÈRE EASTERN CONFERENCE CENTRAL
1 Chicago Bulls Chicago Bulls 22 14 8 2400 2302 0.636
2 Milwaukee Bucks Milwaukee Bucks 21 13 8 2307 2230 0.619
3 Cleveland Cavaliers Cleveland Cavaliers 21 11 10 2175 2154 0.524
4 Indiana Pacers Indiana Pacers 23 9 14 2467 2439 0.391
5 Detroit Pistons Detroit Pistons 21 4 17 2072 2273 0.190
SAISON RÉGULIÈRE EASTERN CONFERENCE SOUTHEAST
1 Miami Heat Miami Heat 21 13 8 2285 2169 0.619
2 Washington Wizards Washington Wizards 21 13 8 2221 2219 0.619
3 Charlotte Hornets Charlotte Hornets 23 13 10 2632 2642 0.565
4 Atlanta Hawks Atlanta Hawks 21 11 10 2318 2263 0.524
5 Orlando Magic Orlando Magic 22 4 18 2191 2430 0.182
SAISON RÉGULIÈRE WESTERN CONFERENCE NORTHWEST
1 Utah Jazz Utah Jazz 21 14 7 2375 2172 0.667
2 Minnesota Timberwolves Minnesota Timberwolves 21 11 10 2270 2237 0.524
3 Denver Nuggets Denver Nuggets 20 10 10 2073 2078 0.500
4 Portland Trailblazers Portland Trailblazers 22 11 11 2428 2421 0.500
5 Oklahoma City Thunder Oklahoma City Thunder 20 6 14 1970 2115 0.300
SAISON RÉGULIÈRE WESTERN CONFERENCE PACIFIC
1 Golden State Warriors Golden State Warriors 21 18 3 2376 2111 0.857
2 Phoenix Suns Phoenix Suns 21 18 3 2356 2196 0.857
3 LA Clippers LA Clippers 21 11 10 2208 2176 0.524
4 LA Lakers LA Lakers 23 12 11 2566 2603 0.522
5 Sacramento Kings Sacramento Kings 22 8 14 2407 2493 0.364
SAISON RÉGULIÈRE WESTERN CONFERENCE SOUTHWEST
1 Dallas Mavericks Dallas Mavericks 19 10 9 1980 2026 0.526
2 Memphis Grizzlies Memphis Grizzlies 21 11 10 2311 2403 0.524
3 San Antonio Spurs San Antonio Spurs 19 6 13 2036 2071 0.316
4 New Orleans Pelicans New Orleans Pelicans 23 6 17 2365 2514 0.261
5 Houston Rockets Houston Rockets 20 4 16 2069 2239 0.200
SAISON RÉGULIÈRE CONFERENCIA ESTE
1 Brooklyn Nets Brooklyn Nets 21 15 6 2301 2217 0.714
2 Chicago Bulls Chicago Bulls 22 14 8 2400 2302 0.636
3 Milwaukee Bucks Milwaukee Bucks 21 13 8 2307 2230 0.619
4 Miami Heat Miami Heat 21 13 8 2285 2169 0.619
5 Washington Wizards Washington Wizards 21 13 8 2221 2219 0.619
6 Charlotte Hornets Charlotte Hornets 23 13 10 2632 2642 0.565
7 Atlanta Hawks Atlanta Hawks 21 11 10 2318 2263 0.524
8 Philadelphia 76ers Philadelphia 76ers 21 11 10 2256 2234 0.524
9 Boston Celtics Boston Celtics 21 11 10 2250 2215 0.524
10 New York Knicks New York Knicks 21 11 10 2236 2235 0.524
11 Cleveland Cavaliers Cleveland Cavaliers 21 11 10 2175 2154 0.524
12 Toronto Raptors Toronto Raptors 22 9 13 2315 2339 0.409
13 Indiana Pacers Indiana Pacers 23 9 14 2467 2439 0.391
14 Detroit Pistons Detroit Pistons 21 4 17 2072 2273 0.190
15 Orlando Magic Orlando Magic 22 4 18 2191 2430 0.182
SAISON RÉGULIÈRE CONFERENCIA OESTE
1 Golden State Warriors Golden State Warriors 21 18 3 2376 2111 0.857
2 Phoenix Suns Phoenix Suns 21 18 3 2356 2196 0.857
3 Utah Jazz Utah Jazz 21 14 7 2375 2172 0.667
4 Dallas Mavericks Dallas Mavericks 19 10 9 1980 2026 0.526
5 Memphis Grizzlies Memphis Grizzlies 21 11 10 2311 2403 0.524
6 Minnesota Timberwolves Minnesota Timberwolves 21 11 10 2270 2237 0.524
7 LA Clippers LA Clippers 21 11 10 2208 2176 0.524
8 LA Lakers LA Lakers 23 12 11 2566 2603 0.522
9 Denver Nuggets Denver Nuggets 20 10 10 2073 2078 0.500
10 Portland Trailblazers Portland Trailblazers 22 11 11 2428 2421 0.500
11 Sacramento Kings Sacramento Kings 22 8 14 2407 2493 0.364
12 San Antonio Spurs San Antonio Spurs 19 6 13 2036 2071 0.316
13 Oklahoma City Thunder Oklahoma City Thunder 20 6 14 1970 2115 0.300
14 New Orleans Pelicans New Orleans Pelicans 23 6 17 2365 2514 0.261
15 Houston Rockets Houston Rockets 20 4 16 2069 2239 0.200
 
Fuente:lasificaciones.com