Calendario y posiciones NBA

2021-11-02

 

Publicado por Diario el Correo.

 

 

Resultados

Temporada
Jornada
16 al 17 de mayo
 
D 16/05 19:00hFinalizado Wizards Wizards Hornets Hornets
D 16/05 19:00hFinalizado Raptors Raptors Pacers Pacers
D 16/05 19:00hFinalizado Knicks Knicks Celtics Celtics
D 16/05 20:00hFinalizado Spurs Spurs Suns Suns
D 16/05 21:30hFinalizado Warriors Warriors Grizzlies Grizzlies
L 17/05 01:00hFinalizado Nets Nets Cavaliers Cavaliers
L 17/05 01:00hFinalizado 76ers 76ers Magic Magic
L 17/05 01:00hFinalizado Hawks Hawks Rockets Rockets
L 17/05 02:00hFinalizado Pistons Pistons Heat Heat
L 17/05 03:00hFinalizado Pelicans Pelicans Lakers Lakers
L 17/05 03:00hFinalizado Bulls Bulls Bucks Bucks
L 17/05 03:00hFinalizado Thunder Thunder Clippers Clippers
L 17/05 03:00hFinalizado Wolves Wolves Mavericks Mavericks
L 17/05 03:00hFinalizado Blazers Blazers Nuggets Nuggets
L 17/05 03:00hFinalizado Kings Kings Jazz Jazz

 

 

Clasificación

 


Conferencia Este Atlantic PJ PG PP PF PC RC UTL10
1Philadelphia 76ers76ers 72 49 23 8182 7780 2 8-2
2Brooklyn NetsNets 72 48 24 8537 8213 5 6-4
3New York KnicksKnicks 72 41 31 7706 7540 3 7-3
4Boston CelticsCeltics 72 36 36 8109 8004 -1 4-6
5Toronto RaptorsRaptors 72 27 45 8011 8045 -7 1-9
Conferencia Este Central PJ PG PP PF PC RC UTL10
1Milwaukee BucksBucks 72 46 26 8649 8225 -1 8-2
2Indiana PacersPacers 72 34 38 8302 8305 1 5-5
3Chicago BullsBulls 72 31 41 7969 8033 1 5-5
4Cleveland CavaliersCavaliers 72 22 50 7476 8084 -2 1-9
5Detroit PistonsPistons 72 20 52 7676 7998 -5 1-9
Conferencia Este Southeast PJ PG PP PF PC RC UTL10
1Atlanta HawksHawks 72 41 31 8186 8019 4 7-3
2Miami HeatHeat 72 40 32 7781 7779 1 8-2
3Washington WizardsWizards 72 34 38 8398 8530 2 6-4
4Charlotte HornetsHornets 72 33 39 7881 8020 -5 3-7
5Orlando MagicMagic 72 21 51 7488 8158 -7 2-8
Conferencia Oeste Pacific PJ PG PP PF PC RC UTL10
1Phoenix SunsSuns 72 51 21 8300 7881 3 7-3
2L.A. ClippersClippers 72 47 25 8209 7764 -2 4-6
3L.A. LakersLakers 72 42 30 7887 7686 5 6-4
4Golden State WarriorsWarriors 72 39 33 8187 8111 6 8-2
5Sacramento KingsKings 72 31 41 8189 8454 -3 6-4
Conferencia Oeste Southwest PJ PG PP PF PC RC UTL10
1Dallas MavericksMavericks 72 42 30 8096 7933 -1 7-3
2Memphis GrizzliesGrizzlies 72 38 34 8157 8083 -1 6-4
3San Antonio SpursSpurs 72 33 39 7998 8123 -4 2-8
4New Orleans PelicansPelicans 72 31 41 8251 8272 -4 4-6
5Houston RocketsRockets 72 17 55 7833 8402 -1 2-8
Conferencia Oeste Northwest PJ PG PP PF PC RC UTL10
1Utah JazzJazz 72 52 20 8382 7716 2 7-3
2Denver NuggetsNuggets 72 47 25 8284 7929 -1 6-4
3Portland Trail BlazersBlazers 72 42 30 8360 8231 1 8-2
4Minnesota TimberwolvesWolves 72 23 49 8073 8473 1 5-5
5Oklahoma City ThunderThunder 72 22 50 7560 8326 1 1-9

 

Fuente:.elcorreo.com/